Tenby Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Tenby.
Monday 14 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 10.1kts | 19.1kts | | -1% | -1% | -1% | -1mm | 17.2°C | 1.1m | 9sec | | 1.1m | 9sec | |
| 10:00 | 9.7kts | 17.9kts | | 100% | 0% | 0% | 0.2mm | 17.8°C | 1.1m | 8.9sec | | 1.1m | 8.9sec | |
| 13:00 | 13.6kts | 19.8kts | | 87% | 0% | 0% | 0.3mm | 19.3°C | 1.1m | 8.8sec | | 1.1m | 8.8sec | |
| 16:00 | 13.2kts | 19.5kts | | 1% | 0% | 2% | 0mm | 19.6°C | 1.1m | 8.6sec | | 1.1m | 8.1sec | |
| 19:00 | 13kts | 23kts | | 5% | 0% | 1% | 0mm | 17.5°C | 1.1m | 8.5sec | | 1m | 6sec | |
| 22:00 | 14.6kts | 25.9kts | | 83% | 0% | 0% | 0mm | 17.4°C | 1.3m | 5.8sec | | 1.2m | 5.5sec | |
06:50 / 19:38 06:16 / 20:12
°C
Tuesday 15 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.7kts | 25.5kts | | 91% | 5% | 39% | 0.7mm | 17°C | 1.5m | 5.9sec | | 1.5m | 5.9sec | |
| 04:00 | 13.9kts | 22.5kts | | 100% | 51% | 100% | 1.2mm | 16.7°C | 1.6m | 6.7sec | | 1.6m | 6.7sec | |
| 07:00 | 15kts | 20.8kts | | 93% | 35% | 67% | 1.9mm | 15.4°C | 1.7m | 6.8sec | | 1.7m | 6.8sec | |
| 10:00 | 17.3kts | 19.8kts | | 28% | 0% | 0% | 0.2mm | 14.8°C | 1.8m | 6.8sec | | 1.8m | 6.8sec | |
| 13:00 | 16.9kts | 20.1kts | | 24% | 0% | 0% | 0.2mm | 17.4°C | 1.7m | 6.9sec | | 1.7m | 6.9sec | |
| 16:00 | 15.9kts | 19.9kts | | 9% | 0% | 0% | 0mm | 17.2°C | 1.6m | 6.9sec | | 1.6m | 6.9sec | |
| 19:00 | 12.5kts | 17.5kts | | 11% | 0% | 0% | 0.2mm | 14.9°C | 1.6m | 7.1sec | | 1.6m | 7.1sec | |
| 22:00 | 11.9kts | 14.5kts | | 17% | 0% | 0% | 0.1mm | 13.4°C | 1.5m | 7.5sec | | 1.5m | 7.5sec | |
06:52 / 19:35 06:18 / 20:09
Wednesday 16 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.8kts | 18.5kts | | 10% | 0% | 0% | 0.3mm | 13.7°C | 1.6m | 7.7sec | | 1.5m | 7.5sec | |
| 04:00 | 16.9kts | 19.6kts | | 48% | 0% | 0% | 0.1mm | 14.2°C | 1.7m | 8sec | | 1.5m | 7.1sec | |
| 07:00 | 15.1kts | 18.9kts | | 67% | 0% | 0% | 0.4mm | 13.8°C | 1.7m | 9.3sec | | 1.6m | 9sec | |
| 10:00 | 13.9kts | 16.3kts | | 95% | 0% | 0% | 0.2mm | 14.7°C | 1.5m | 10sec | | 0.4m | 2.5sec | |
| 13:00 | 13.1kts | 13kts | | 93% | 0% | 2% | 0.4mm | 16.8°C | 1.4m | 10.1sec | | 1.3m | 8.6sec | |
| 16:00 | 13kts | 14.4kts | | 38% | 0% | 68% | 0.1mm | 16.3°C | 1.3m | 10.1sec | | 1.1m | 7.2sec | |
| 19:00 | 10.7kts | 14.6kts | | 67% | 9% | 75% | 0.1mm | 15.1°C | 1.1m | 10sec | | 1m | 8.1sec | |
| 22:00 | 11.5kts | 16.7kts | | 64% | 90% | 93% | 0mm | 14.2°C | 1.1m | 9.1sec | | 1.1m | 9sec | |
06:53 / 19:33 06:20 / 20:07
Thursday 17 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.3kts | 21kts | | 54% | 79% | 96% | 0.1mm | 13.5°C | 1.4m | 5.2sec | | 1.4m | 5.2sec | |
| 04:00 | 16.2kts | 23.6kts | | 55% | 37% | 81% | 0.4mm | 14.9°C | 1.7m | 6sec | | 1.7m | 6sec | |
| 07:00 | 16.1kts | 22.7kts | | 69% | 41% | 87% | 1.4mm | 14.7°C | 1.8m | 6.5sec | | 1.8m | 6.5sec | |
| 10:00 | 16.1kts | 19.9kts | | 9% | 64% | 100% | 0.1mm | 14.8°C | 1.7m | 6.8sec | | 1.7m | 6.8sec | |
| 13:00 | 14.9kts | 17.5kts | | 12% | 80% | 100% | 0.2mm | 16.5°C | 1.6m | 6.9sec | | 1.6m | 6.9sec | |
| 16:00 | 14.9kts | 17.7kts | | 22% | 81% | 100% | 0.2mm | 16.4°C | 1.5m | 7sec | | 1.5m | 7sec | |
| 19:00 | 14.1kts | 19.9kts | | 32% | 61% | 76% | 0.4mm | 14.3°C | 1.6m | 7sec | | 1.6m | 7sec | |
| 22:00 | 12.9kts | 17.1kts | | 25% | 1% | 0% | 0.1mm | 13.1°C | 1.5m | 7.3sec | | 1.5m | 7.3sec | |
06:55 / 19:31 06:21 / 20:04
Friday 18 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.9kts | 15.4kts | | 18% | 0% | 1% | 0.2mm | 12.3°C | 1.6m | 7.6sec | | 1.6m | 7.6sec | |
| 04:00 | 9.5kts | 12.1kts | | 1% | 0% | 8% | 0mm | 11.9°C | 1.4m | 7.5sec | | 1.5m | 7.5sec | |
| 07:00 | 8.9kts | 10.9kts | | 41% | 0% | 39% | 0.1mm | 12.3°C | 1.3m | 7.2sec | | 1.3m | 7.3sec | |
| 10:00 | 9.4kts | 11.1kts | | 51% | 3% | 98% | 0.1mm | 15.9°C | 1.2m | 7sec | | 0.6m | 3.6sec | |
| 13:00 | 12.2kts | 13.9kts | | 38% | 18% | 77% | 0.1mm | 17.9°C | 1.1m | 7sec | | 1.1m | 7sec | |
| 16:00 | 14.3kts | 18.6kts | | 52% | 65% | 77% | 0mm | 15.6°C | 1.2m | 6.6sec | | 1.2m | 6.8sec | |
| 19:00 | 15.3kts | 21.2kts | | 55% | 82% | 82% | 0mm | 15.3°C | 1.3m | 5.4sec | | 1.3m | 5.4sec | |
| 22:00 | 13.1kts | 21.4kts | | 80% | 79% | 12% | 0mm | 15.6°C | 1.4m | 5.7sec | | 1.4m | 5.7sec | |
06:57 / 19:28 06:23 / 20:02
Saturday 19 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.4kts | 21.8kts | | 90% | 45% | 56% | 0.1mm | 16.1°C | 1.4m | 6.2sec | | 1.4m | 6.2sec | |
| 04:00 | 12.7kts | 21.7kts | | 61% | 43% | 85% | 0.1mm | 15.4°C | 1.4m | 6.4sec | | 1.4m | 6.4sec | |
| 07:00 | 11.4kts | 19.3kts | | 62% | 41% | 51% | 0.1mm | 14.9°C | 1.4m | 6.4sec | | 1.4m | 6.4sec | |
| 10:00 | 13.7kts | 19.1kts | | 77% | 6% | 19% | 0.1mm | 17.2°C | 1.4m | 6.4sec | | 1.4m | 6.4sec | |
| 13:00 | 13.3kts | 18.2kts | | 88% | 5% | 14% | 0.1mm | 17.9°C | 1.3m | 6.4sec | | 1.3m | 6.4sec | |
| 16:00 | 13.3kts | 19.7kts | | 97% | 2% | 29% | 0mm | 18.3°C | 1.3m | 6.4sec | | 1.3m | 6.4sec | |
| 19:00 | 9.8kts | 15kts | | 65% | 3% | 55% | 0mm | 15.8°C | 1.2m | 6.4sec | | 1.2m | 6.4sec | |
| 22:00 | 7.9kts | 10.7kts | | 11% | 4% | 88% | 0mm | 14.5°C | 1.1m | 6.3sec | | 1.1m | 6.3sec | |
06:58 / 19:26 06:25 / 20:00
Sunday 20 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.2kts | 11.4kts | | 11% | 5% | 50% | 0mm | 14.5°C | 1m | 6.3sec | | 1m | 6.3sec | |
| 04:00 | 8.1kts | 16.7kts | | 52% | 2% | 11% | 0mm | 15.8°C | 1m | 6.3sec | | 1m | 6.3sec | |
| 07:00 | 7.9kts | 13.5kts | | 69% | 1% | 29% | 0mm | 15.6°C | 1m | 6.3sec | | 0.9m | 6.3sec | |
| 10:00 | 8.4kts | 12kts | | 89% | 1% | 20% | 0mm | 17.8°C | 1m | 6.2sec | | 0.9m | 6.2sec | |
| 13:00 | 9.6kts | 11.9kts | | 76% | 2% | 26% | 0.1mm | 20.1°C | 0.9m | 6.4sec | | 0.8m | 6.2sec | |
| 16:00 | 7.6kts | 9.4kts | | 18% | 1% | 11% | 0mm | 19.7°C | 0.8m | 6.9sec | | -1m | -1sec | |
| 19:00 | 4.8kts | 5.4kts | | 10% | 0% | 8% | 0mm | 15.6°C | 0.8m | 7.4sec | | -1m | -1sec | |
| 22:00 | 3.2kts | 3.6kts | | 0% | 0% | 4% | 0mm | 14.2°C | 0.7m | 7.6sec | | -1m | -1sec | |
07:00 / 19:24 06:26 / 19:57
Monday 21 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.3kts | 2kts | | 0% | 0% | 2% | 0mm | 13.7°C | 0.7m | 7.6sec | | -1m | -1sec | |
| 04:00 | 2.3kts | 2.6kts | | 0% | 0% | 2% | 0mm | 13.4°C | 0.6m | 7.9sec | | -1m | -1sec | |
| 07:00 | 3.5kts | 3.7kts | | 0% | 0% | 4% | 0mm | 13.3°C | 0.6m | 7.6sec | | -1m | -1sec | |
| 10:00 | 3.6kts | 4.3kts | | 0% | 0% | 3% | 0mm | 18°C | 0.6m | 7.6sec | | -1m | -1sec | |
| 13:00 | 1.4kts | 4.1kts | | 0% | 0% | 1% | 0mm | 21.2°C | 0.5m | 7.8sec | | -1m | -1sec | |
| 16:00 | 2.4kts | 4kts | | 4% | 0% | 0% | 0mm | 20.9°C | 0.5m | 8.6sec | | -1m | -1sec | |
| 19:00 | 2.8kts | 3.2kts | | 2% | 0% | 0% | 0mm | 15.4°C | 0.5m | 8.6sec | | -1m | -1sec | |
07:01 / 19:21 06:28 / 19:55