St Andrews Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for St Andrews.
Wednesday 7 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 7.5kts | 9kts | | -1% | -1% | -1% | -1mm | 13.5°C | 0.3m | 2.8sec | | -0.3m | 1sec | |
| 16:00 | 8kts | 9.9kts | | 25% | 8% | 0% | 0.3mm | 12.3°C | 0.2m | 12sec | | 0.2m | 2.3sec | |
| 19:00 | 9.3kts | 15.9kts | | 18% | 21% | 0% | 0.6mm | 8.8°C | 0.3m | 6.6sec | | 0.3m | 2.4sec | |
| 22:00 | 9.6kts | 16.9kts | | 6% | 4% | 0% | 0mm | 8.3°C | 0.5m | 2.9sec | | 0.4m | 2.7sec | |
07:24 / 18:33 06:47 / 19:10
°C
Thursday 8 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.3kts | 18.8kts | | 5% | 3% | 0% | 0mm | 7.9°C | 0.6m | 3.2sec | | 0.6m | 3.3sec | |
| 04:00 | 9.3kts | 15.2kts | | 1% | 0% | 0% | 0mm | 7.6°C | 0.8m | 4.4sec | | 0.8m | 4.1sec | |
| 07:00 | 7.8kts | 10.4kts | | 1% | 0% | 0% | 0mm | 7.1°C | 0.9m | 5sec | | 0.8m | 4.5sec | |
| 10:00 | 6kts | 8.4kts | | 1% | 0% | 43% | 0mm | 10.3°C | 0.9m | 5.6sec | | 0.5m | 3sec | |
| 13:00 | 5.5kts | 6.6kts | | 1% | 0% | 43% | 0mm | 13.1°C | 0.8m | 5.8sec | | 0.3m | 2.7sec | |
| 16:00 | 8.5kts | 11.9kts | | 2% | 3% | 95% | 0mm | 11.8°C | 0.6m | 5.8sec | | 0.3m | 2.4sec | |
| 19:00 | 9.9kts | 16.1kts | | 16% | 48% | 97% | 0.1mm | 10°C | 0.7m | 5sec | | 0.4m | 2.5sec | |
| 22:00 | 10.5kts | 18.5kts | | 100% | 100% | 100% | 2.6mm | 9.7°C | 0.8m | 6.8sec | | 0.5m | 3.2sec | |
07:27 / 18:30 06:49 / 19:07
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.2kts | 13.8kts | | 100% | 100% | 100% | 5.2mm | 10.3°C | 1.1m | 4sec | | 0.9m | 4sec | |
| 04:00 | 11.3kts | 24.7kts | | 100% | 100% | 100% | 2.3mm | 11.1°C | 1.2m | 5sec | | 1.1m | 4.9sec | |
| 07:00 | 14.3kts | 23.6kts | | 90% | 58% | 51% | 2.4mm | 11.6°C | 1.2m | 4.8sec | | 0.8m | 3.7sec | |
| 10:00 | 16.8kts | 23.9kts | | 58% | 18% | 0% | 0mm | 11.8°C | 1.3m | 4.7sec | | 1m | 4.4sec | |
| 13:00 | 16.9kts | 25.7kts | | 39% | 10% | 0% | 0.1mm | 12.5°C | 1.3m | 4.6sec | | 1.1m | 4.6sec | |
| 16:00 | 17kts | 27.9kts | | 14% | 0% | 0% | 0mm | 12.3°C | 1.2m | 4.4sec | | 1.1m | 4.4sec | |
| 19:00 | 16.9kts | 26.4kts | | 10% | 2% | 0% | 0mm | 9.8°C | 1.3m | 4.5sec | | 1.1m | 4.5sec | |
| 22:00 | 16.3kts | 27.2kts | | 46% | 2% | 0% | 0mm | 10.2°C | 1.3m | 4.7sec | | 1.2m | 4.7sec | |
07:29 / 18:27 06:51 / 19:05
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 18kts | 30.8kts | | 64% | 7% | 0% | 0.1mm | 10.5°C | 1.4m | 4.9sec | | 1.3m | 4.9sec | |
| 04:00 | 20.3kts | 31kts | | 82% | 14% | 8% | 0.1mm | 10°C | 1.4m | 5sec | | 1.4m | 5sec | |
| 07:00 | 22.5kts | 35kts | | 66% | 32% | 31% | 0.1mm | 10.1°C | 1.6m | 5.1sec | | 1.6m | 5.1sec | |
| 10:00 | 20.9kts | 32.5kts | | 82% | 100% | 15% | 0mm | 10.3°C | 1.7m | 5.4sec | | 1.7m | 5.4sec | |
| 13:00 | 19.6kts | 26.4kts | | 78% | 88% | 33% | 0.3mm | 11.5°C | 1.5m | 5.1sec | | 1.4m | 5.1sec | |
| 16:00 | 13.9kts | 19.4kts | | 35% | 36% | 40% | 0.1mm | 12°C | 1.1m | 4.4sec | | 1m | 4.4sec | |
| 19:00 | 17.7kts | 25.6kts | | 35% | 67% | 43% | 0.2mm | 10.4°C | 1.1m | 4.2sec | | 1m | 4.2sec | |
| 22:00 | 17.9kts | 26.1kts | | 27% | 34% | 11% | 0mm | 9.7°C | 1.2m | 4.4sec | | 1.1m | 4.4sec | |
07:31 / 18:25 06:53 / 19:02
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17kts | 25.3kts | | 44% | 25% | 24% | 0.1mm | 10.5°C | 1.4m | 4.6sec | | 1.2m | 4.5sec | |
| 04:00 | 8.5kts | 14.6kts | | 62% | 0% | 3% | 0mm | 9.2°C | 1.3m | 4.9sec | | 1.2m | 4.9sec | |
| 07:00 | 9.3kts | 16kts | | 49% | 0% | 2% | 0mm | 8.5°C | 1.1m | 4.9sec | | 1m | 4.9sec | |
| 10:00 | 5.7kts | 8kts | | 22% | 0% | 0% | 0mm | 11.3°C | 1m | 8.1sec | | 0.9m | 5sec | |
| 13:00 | 4.1kts | 5.3kts | | 16% | 0% | 0% | 0mm | 13.4°C | 0.9m | 10.1sec | | 0.8m | 4.9sec | |
| 16:00 | 2.3kts | 3.1kts | | 22% | 0% | 2% | 0mm | 12.7°C | 0.9m | 10sec | | 0.7m | 4.8sec | |
| 19:00 | 5.7kts | 7.1kts | | 23% | 0% | 1% | 0.1mm | 9.3°C | 0.9m | 9.6sec | | 0.7m | 4.6sec | |
| 22:00 | 5.2kts | 7kts | | 77% | 0% | 8% | 0.1mm | 9.9°C | 0.8m | 9.3sec | | -1m | -1sec | |
07:33 / 18:22 06:55 / 19:00
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.6kts | 7.8kts | | 52% | 0% | 6% | 0.2mm | 8.6°C | 0.7m | 9sec | | -1m | -1sec | |
| 04:00 | 6.7kts | 9kts | | 6% | 0% | 34% | 0mm | 8.3°C | 0.8m | 8.4sec | | -0.4m | 0.6sec | |
| 07:00 | 8.1kts | 12.3kts | | 9% | 0% | 67% | 0mm | 8.7°C | 0.9m | 7.6sec | | 0.5m | 2.8sec | |
| 10:00 | 10kts | 17.6kts | | 1% | 0% | 100% | 0mm | 10.5°C | 1m | 7sec | | 0.7m | 3.5sec | |
| 13:00 | 10.6kts | 16.4kts | | 1% | 0% | 100% | 0mm | 12.3°C | 1.2m | 4.3sec | | 1m | 4.3sec | |
| 16:00 | 10.6kts | 18.7kts | | 0% | 24% | 100% | 0mm | 12.2°C | 1.3m | 4.9sec | | 1.2m | 4.9sec | |
| 19:00 | 12.2kts | 20.4kts | | 29% | 62% | 89% | 0mm | 11.6°C | 1.7m | 5.6sec | | 1.6m | 5.5sec | |
| 22:00 | 11.7kts | 18.9kts | | 86% | 97% | 100% | 0mm | 11.3°C | 1.8m | 6.1sec | | 1.8m | 6.1sec | |
07:35 / 18:20 06:57 / 18:57
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.3kts | 26kts | | 80% | 87% | 100% | 0.1mm | 11.5°C | 2.2m | 6.7sec | | 2.1m | 6.7sec | |
| 04:00 | 17.1kts | 30.9kts | | 95% | 72% | 100% | 0.4mm | 11.9°C | 2.6m | 7.3sec | | 2.6m | 7.3sec | |
| 07:00 | 19.2kts | 34.6kts | | 96% | 36% | 100% | 0.5mm | 12.3°C | 2.9m | 7.7sec | | 2.9m | 7.7sec | |
| 10:00 | 24.6kts | 33.4kts | | 95% | 81% | 99% | 2.4mm | 11.5°C | 2.6m | 8.2sec | | -0m | 1.5sec | |
| 13:00 | 16.8kts | 24.8kts | | 51% | 59% | 82% | 2.5mm | 12.8°C | 2.1m | 8.3sec | | 1.2m | 4.8sec | |
| 16:00 | 14.5kts | 21.8kts | | 3% | 0% | 0% | 0mm | 12.7°C | 1.7m | 8.2sec | | 0.8m | 4.2sec | |
| 19:00 | 10.6kts | 20kts | | 1% | 0% | 22% | 0mm | 10.2°C | 1.4m | 8sec | | 0.7m | 4sec | |
| 22:00 | 12.3kts | 25kts | | 1% | 34% | 98% | 0mm | 10.8°C | 1.2m | 7.7sec | | 0.6m | 3.6sec | |
07:37 / 18:17 06:59 / 18:55
Wednesday 14 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.3kts | 31.3kts | | 5% | 67% | 99% | 0mm | 11.3°C | 1.2m | 7.4sec | | 0.8m | 3.7sec | |
| 04:00 | 21.3kts | 34.6kts | | 45% | 25% | 90% | 0mm | 12°C | 1.3m | 6.2sec | | 1m | 4.1sec | |
| 07:00 | 19.5kts | 31kts | | 72% | 29% | 95% | 0.3mm | 11.9°C | 1.5m | 4.8sec | | 1.2m | 4.7sec | |
| 10:00 | 15.1kts | 24.9kts | | 100% | 2% | 100% | 0.2mm | 12.1°C | 1.4m | 4.7sec | | 1.1m | 4.6sec | |
| 13:00 | 12.3kts | 19.8kts | | 89% | 4% | 100% | 0.3mm | 13.7°C | 1.2m | 4.9sec | | 1.1m | 4.7sec | |
| 16:00 | 20.4kts | 34.2kts | | 96% | 34% | 100% | 0mm | 13°C | 1.3m | 4.7sec | | 1.3m | 4.7sec | |
| 19:00 | 20.6kts | 32.5kts | | 88% | 20% | 100% | 0.1mm | 13.2°C | 1.4m | 4.9sec | | 1.4m | 4.9sec | |
| 22:00 | 17.8kts | 31kts | | 40% | 16% | 100% | 0mm | 12.9°C | 1.2m | 4.8sec | | 1.2m | 4.8sec | |
07:39 / 18:15 07:01 / 18:52
Thursday 15 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15kts | 28.3kts | | 27% | 45% | 100% | 0mm | 12.6°C | 1.3m | 4.7sec | | 1.3m | 4.7sec | |
07:41 / 18:12 07:03 / 18:50