Barra Airport Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Barra Airport.
Monday 14 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 21.2kts | 30.1kts | | -1% | -1% | -1% | -1mm | 13.6°C | 1.2m | 7.1sec | | 1.1m | 7.4sec | |
| 10:00 | 21.7kts | 30.8kts | | 100% | 100% | 100% | 2.4mm | 13.6°C | 1.3m | 7.1sec | | 1.3m | 7.5sec | |
| 13:00 | 23.2kts | 34.2kts | | 100% | 97% | 100% | 7.7mm | 13.6°C | 1.4m | 7.2sec | | 1.4m | 7.6sec | |
| 16:00 | 20.5kts | 29.5kts | | 100% | 72% | 94% | 2mm | 13.6°C | 1.5m | 8.4sec | | 1.5m | 8.8sec | |
| 19:00 | 11.3kts | 17.6kts | | 99% | 86% | 97% | 10.2mm | 13.6°C | 1.2m | 7.8sec | | 0.9m | 4.6sec | |
| 22:00 | 8.4kts | 11.5kts | | 100% | 100% | 34% | 2.3mm | 13.6°C | 1.2m | 7.7sec | | 0.7m | 4.6sec | |
06:56 / 19:53 06:18 / 20:32
°C
Tuesday 15 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.3kts | 21kts | | 100% | 64% | 17% | 6.4mm | 13.5°C | 1.2m | 8.2sec | | 0.7m | 8.6sec | |
| 04:00 | 12.6kts | 16.1kts | | 100% | 45% | 24% | 4.8mm | 13.5°C | 1.1m | 8.3sec | | 1m | 8.4sec | |
| 07:00 | 14.9kts | 18.8kts | | 100% | 60% | 37% | 9.9mm | 13.5°C | 1.1m | 8.7sec | | 1m | 8.3sec | |
| 10:00 | 16.4kts | 21.5kts | | 69% | 79% | 52% | 1.3mm | 13.5°C | 1.1m | 8.7sec | | 1.1m | 8.2sec | |
| 13:00 | 19.1kts | 23.2kts | | 68% | 75% | 26% | 1.7mm | 13.5°C | 1.2m | 5.8sec | | 1.2m | 8.1sec | |
| 16:00 | 18.9kts | 23.8kts | | 40% | 80% | 1% | 0.6mm | 13.5°C | 1.2m | 5.7sec | | 1.2m | 7.9sec | |
| 19:00 | 19.6kts | 23.6kts | | 36% | 66% | 1% | 0.8mm | 13.4°C | 1.3m | 5.9sec | | 1.3m | 7.9sec | |
| 22:00 | 15.7kts | 19.4kts | | 24% | 13% | 0% | 0.4mm | 13.5°C | 1.2m | 5.8sec | | 1.2m | 7.8sec | |
06:58 / 19:51 06:20 / 20:29
Wednesday 16 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.1kts | 17.8kts | | 47% | 7% | 0% | 0.9mm | 13.4°C | 1.2m | 8.7sec | | 0.4m | 7.5sec | |
| 04:00 | 15.8kts | 16.6kts | | 90% | 0% | 3% | 0.1mm | 13.4°C | 1.4m | 11.3sec | | 0.4m | 8.2sec | |
| 07:00 | 11.2kts | 11.7kts | | 95% | 0% | 4% | 0.2mm | 13.3°C | 1.4m | 10.8sec | | 0.4m | 7.5sec | |
| 10:00 | 3.8kts | 5.3kts | | 53% | 0% | 66% | 0mm | 13.2°C | 1.3m | 10.3sec | | -1m | -1sec | |
| 13:00 | 13.5kts | 15.4kts | | 62% | 14% | 83% | 0.1mm | 13.4°C | 1.2m | 9.9sec | | 0.9m | 7.3sec | |
| 16:00 | 19.3kts | 22kts | | 71% | 100% | 100% | 0.2mm | 13.4°C | 1.3m | 6.5sec | | 1.2m | 8sec | |
| 19:00 | 25kts | 30.3kts | | 85% | 100% | 100% | 1.5mm | 13.5°C | 1.4m | 7.2sec | | 1.2m | 7sec | |
| 22:00 | 24.5kts | 32.1kts | | 100% | 100% | 73% | 4.6mm | 13.5°C | 1.6m | 7.1sec | | 1.6m | 7.2sec | |
07:01 / 19:48 06:22 / 20:26
Thursday 17 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 21.6kts | 26.5kts | | 72% | 52% | 42% | 4.9mm | 13.4°C | 1.5m | 7.7sec | | 1.4m | 7sec | |
| 04:00 | 24kts | 29.1kts | | 40% | 0% | 0% | 0.1mm | 13.4°C | 1.6m | 6.4sec | | 1.6m | 7.3sec | |
| 07:00 | 25.6kts | 30.3kts | | 68% | 0% | 0% | 0.5mm | 13.4°C | 1.9m | 7sec | | 1.9m | 8.1sec | |
| 10:00 | 27kts | 31.1kts | | 100% | 0% | 0% | 0.5mm | 13.4°C | 2.2m | 7.5sec | | 2.2m | 8.9sec | |
| 13:00 | 26.8kts | 30.8kts | | 100% | 1% | 0% | 0.9mm | 13.4°C | 2.6m | 8.1sec | | 2.6m | 10.6sec | |
| 16:00 | 26kts | 30.7kts | | 100% | 0% | 1% | 0.6mm | 13.4°C | 2.8m | 8.4sec | | 2.8m | 11.7sec | |
| 19:00 | 25.2kts | 29.2kts | | 99% | 0% | 1% | 1.1mm | 13.4°C | 2.7m | 8.3sec | | 2.7m | 11.8sec | |
| 22:00 | 22.8kts | 26.4kts | | 51% | 1% | 0% | 0.2mm | 13.3°C | 2.6m | 8sec | | 2.6m | 11.6sec | |
07:03 / 19:45 06:24 / 20:24
Friday 18 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 21kts | 25.5kts | | 31% | 0% | 23% | 0.2mm | 13.3°C | 2.5m | 7.9sec | | 2.4m | 11.4sec | |
| 04:00 | 19.9kts | 24.4kts | | 55% | 22% | 89% | 0.2mm | 13.4°C | 2.3m | 13.3sec | | 2.3m | 11sec | |
| 07:00 | 18.6kts | 22.2kts | | 39% | 50% | 91% | 0.3mm | 13.3°C | 2.1m | 13sec | | 2.1m | 10.7sec | |
| 10:00 | 19.4kts | 23.9kts | | 1% | 44% | 91% | 0.1mm | 13.4°C | 2m | 7.7sec | | 0.7m | 8.1sec | |
| 13:00 | 27.5kts | 33.9kts | | 18% | 72% | 95% | 0.2mm | 13.4°C | 2m | 8.8sec | | 1m | 8.6sec | |
| 16:00 | 31.5kts | 40.4kts | | 100% | 74% | 23% | 1.4mm | 13.4°C | 2.2m | 9.5sec | | 2m | 9.8sec | |
| 19:00 | 19.9kts | 28.6kts | | 100% | 47% | 58% | 2.7mm | 13.4°C | 1.9m | 9.5sec | | 1.9m | 10.1sec | |
| 22:00 | 21.1kts | 27.3kts | | 99% | 23% | 100% | 0.4mm | 13.4°C | 1.7m | 9.6sec | | 1.7m | 10sec | |
07:05 / 19:42 06:26 / 20:21
Saturday 19 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.8kts | 27.5kts | | 80% | 58% | 93% | 0.5mm | 13.4°C | 1.7m | 9.5sec | | 1.7m | 9.8sec | |
| 04:00 | 21kts | 28.6kts | | 100% | 64% | 4% | 0.2mm | 13.3°C | 1.7m | 7.4sec | | 1.7m | 8.9sec | |
| 07:00 | 22.8kts | 27.9kts | | 87% | 34% | 3% | 0.4mm | 13.3°C | 1.7m | 7sec | | 1.7m | 8.7sec | |
| 10:00 | 21.5kts | 25.9kts | | 24% | 0% | 65% | 0.1mm | 13.3°C | 1.8m | 6.9sec | | 1.8m | 8.6sec | |
| 13:00 | 21.1kts | 25.5kts | | 13% | 0% | 41% | 0.1mm | 13.3°C | 1.8m | 6.8sec | | 1.8m | 8.7sec | |
| 16:00 | 19.4kts | 23.9kts | | 0% | 0% | 7% | 0mm | 13.2°C | 1.8m | 6.8sec | | 1.8m | 8.8sec | |
| 19:00 | 16.7kts | 20.2kts | | 2% | 0% | 4% | 0.1mm | 13.2°C | 1.7m | 10.5sec | | 1.7m | 8.9sec | |
| 22:00 | 17kts | 19.9kts | | 5% | 5% | 67% | 0mm | 13.2°C | 1.7m | 10.6sec | | 1.7m | 8.9sec | |
07:07 / 19:40 06:28 / 20:18
Sunday 20 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17kts | 21.3kts | | 8% | 50% | 83% | 0.1mm | 13.2°C | 1.7m | 10.9sec | | 1.6m | 9sec | |
| 04:00 | 13.4kts | 16.5kts | | 3% | 99% | 83% | 0mm | 13.2°C | 1.6m | 11.1sec | | 0.6m | 9.7sec | |
| 07:00 | 11kts | 13.2kts | | 3% | 62% | 77% | 0mm | 13.2°C | 1.6m | 11.2sec | | 0.5m | 9.8sec | |
| 10:00 | 11.6kts | 13.2kts | | 38% | 70% | 100% | 0.1mm | 13.3°C | 1.6m | 11.2sec | | 0.4m | 8.5sec | |
| 13:00 | 14.8kts | 16.2kts | | 69% | 85% | 90% | 0.2mm | 13.2°C | 1.6m | 7.1sec | | 0.5m | 3.2sec | |
| 16:00 | 19.1kts | 24kts | | 100% | 100% | 39% | 1.1mm | 13.3°C | 1.6m | 7.7sec | | 0.5m | 2.8sec | |
| 19:00 | 20.8kts | 32.9kts | | 100% | 100% | 70% | 2.7mm | 13.4°C | 1.6m | 8.7sec | | 0.9m | 8.6sec | |
| 22:00 | 21.4kts | 33.7kts | | 100% | 93% | 94% | 0.1mm | 13.4°C | 1.6m | 8.9sec | | 1.4m | 9sec | |
07:09 / 19:37 06:30 / 20:15
Monday 21 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.8kts | 32.2kts | | 100% | 58% | 52% | 0.2mm | 13.4°C | 1.6m | 8.7sec | | 1.6m | 10.5sec | |
| 04:00 | 20.3kts | 31.9kts | | 100% | 1% | 0% | 0.1mm | 13.3°C | 1.5m | 8.7sec | | 1.5m | 10.4sec | |
| 07:00 | 21.2kts | 32.6kts | | 67% | 1% | 0% | 0.1mm | 13.3°C | 1.5m | 8.6sec | | 1.4m | 9sec | |
| 10:00 | 22.2kts | 32.6kts | | 0% | 0% | 0% | 0mm | 13.3°C | 1.6m | 8.6sec | | 1.5m | 9.1sec | |
| 13:00 | 22.6kts | 32.8kts | | 3% | 0% | 0% | 0mm | 13.3°C | 1.5m | 8.1sec | | 1.5m | 8.9sec | |
| 16:00 | 22.4kts | 33.6kts | | 8% | 6% | 0% | 0mm | 13.3°C | 1.5m | 8sec | | 1.5m | 8.7sec | |
| 19:00 | 20.6kts | 31.6kts | | 25% | 4% | 10% | 0mm | 13.3°C | 1.5m | 7.8sec | | 1.5m | 8.8sec | |
07:11 / 19:34 06:32 / 20:12