Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 23 10 2026 13:07 UTC / Model: 20261022 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
08:14 / 18:08 07:35 / 18:47
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:16 / 18:05 07:37 / 18:44
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:19 / 18:03 07:39 / 18:42
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
08:21 / 18:01 07:41 / 18:40
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
08:23 / 17:58 07:43 / 18:38
1-2 | 3-5 | 6-7 | 8-10 | 11 |