Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 05 10 2026 13:06 UTC / Model: 20261004 12z / info
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 2 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 4 |
| 14pm | 3 |
| 15pm | 3 |
| 16pm | 1 |
| 17pm | 1 |
07:05 / 18:30 06:31 / 19:03
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 3 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 0 |
07:06 / 18:28 06:33 / 19:01
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 1 |
07:08 / 18:26 06:35 / 18:59
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 4 |
| 14pm | 3 |
| 15pm | 2 |
| 16pm | 2 |
| 17pm | 1 |
07:09 / 18:23 06:36 / 18:57
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 3 |
07:11 / 18:21 06:38 / 18:54
1-2 | 3-5 | 6-7 | 8-10 | 11 |