Dalgetty Bay Tide Forecast
The following tide forecast is for Leith, the nearest available data source (6.86 miles away). IMPORTANT: A time lag will exist for report locations a significant distance away. We provide this data with no warranty, please do not use for navigational purposes.
Friday 1 July 2022 (Today)
Time | Height (m) |
---|---|
04:44:42 | H +5.09 |
10:45:53 | L +1.13 |
17:06:26 | H +4.93 |
22:45:05 | L +1.45 |

Sunrise 04:37 / Sunset 21:55
Saturday 2 July 2022 (Tomorrow)
Time | Height (m) |
---|---|
05:19:49 | H +5.08 |
11:17:57 | L +1.17 |
17:45:01 | H +4.94 |
23:15:08 | L +1.53 |

Sunrise 04:38 / Sunset 21:55
Sunday 3 July 2022
Time | Height (m) |
---|---|
05:56:53 | H +5.04 |
11:48:01 | L +1.24 |
18:25:56 | H +4.92 |
23:45:08 | L +1.64 |

Sunrise 04:39 / Sunset 21:54
Monday 4 July 2022
Time | Height (m) |
---|---|
06:35:46 | H +4.98 |
12:19:16 | L +1.31 |
19:08:49 | H +4.87 |
00:18:46 | L +1.76 |

Sunrise 04:40 / Sunset 21:54
Tuesday 5 July 2022
Time | Height (m) |
---|---|
07:16:34 | H +4.9 |
12:58:11 | L +1.39 |
19:53:38 | H +4.8 |

Sunrise 04:41 / Sunset 21:53
Wednesday 6 July 2022
Time | Height (m) |
---|---|
01:02:04 | L +1.88 |
08:00:04 | H +4.8 |
13:51:08 | L +1.47 |
20:41:16 | H +4.71 |

Sunrise 04:42 / Sunset 21:52
Thursday 7 July 2022
Time | Height (m) |
---|---|
02:04:58 | L +1.99 |
08:48:04 | H +4.71 |
14:55:23 | L +1.52 |
21:33:19 | H +4.63 |

Sunrise 04:43 / Sunset 21:52