Nickolaston (The Pill) Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Nickolaston (The Pill).
Tuesday 14 July (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 17.6kts | 30.5kts | | -1% | -1% | -1% | -1mm | 15.5°C | 0.7m | 4.5sec | | 0.7m | 4.2sec | |
| 10:00 | 18.6kts | 24.6kts | | 10% | 0% | 7% | 0mm | 18.6°C | 0.7m | 4.7sec | | 0.7m | 4.4sec | |
| 13:00 | 12.8kts | 18.8kts | | 7% | 1% | 6% | 0mm | 21.5°C | 0.6m | 11.1sec | | 0.3m | 2.2sec | |
| 16:00 | 9.1kts | 12.8kts | | 0% | 0% | 7% | 0mm | 22.4°C | 0.4m | 10.9sec | | -1m | -1sec | |
| 19:00 | 5.8kts | 9.3kts | | 0% | 0% | 27% | 0mm | 21.2°C | 0.3m | 10.5sec | | 0.2m | 1.8sec | |
| 22:00 | 7.2kts | 12.1kts | | 0% | 0% | 26% | 0mm | 17.6°C | 0.3m | 10.4sec | | 0.2m | 2.4sec | |
05:13 / 21:31 04:28 / 22:16
°C
Wednesday 15 July (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.7kts | 31.4kts | | 0% | 0% | 33% | 0mm | 16.9°C | 0.5m | 10.2sec | | 0.5m | 2.9sec | |
| 04:00 | 15.4kts | 26.5kts | | 0% | 0% | 58% | 0mm | 15.6°C | 0.8m | 4.5sec | | 0.7m | 4.2sec | |
| 07:00 | 16.6kts | 28.6kts | | 0% | 0% | 62% | 0mm | 16.3°C | 0.6m | 9.7sec | | 0.6m | 4.1sec | |
| 10:00 | 17.9kts | 24.5kts | | 0% | 1% | 31% | 0mm | 19.7°C | 0.6m | 9.6sec | | 0.4m | 2.9sec | |
| 13:00 | 11.1kts | 15.6kts | | 0% | 1% | 34% | 0mm | 22.4°C | 0.5m | 9.5sec | | -1m | -1sec | |
| 16:00 | 7.5kts | 11kts | | 0% | 1% | 40% | 0mm | 23.1°C | 0.4m | 9.2sec | | 0.1m | 1.5sec | |
| 19:00 | 5.5kts | 9.7kts | | 0% | 0% | 26% | 0mm | 21.6°C | 0.4m | 9sec | | 0.3m | 2.5sec | |
| 22:00 | 9.2kts | 16.1kts | | 11% | 0% | 12% | 0mm | 18.1°C | 0.4m | 9sec | | 0.3m | 2.7sec | |
05:14 / 21:30 04:29 / 22:15
Thursday 16 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.3kts | 25.6kts | | 6% | 0% | 18% | 0mm | 16.9°C | 0.7m | 6sec | | 0.6m | 3.5sec | |
| 04:00 | 11.2kts | 16.5kts | | 5% | 0% | 29% | 0mm | 15°C | 0.7m | 4.1sec | | 0.6m | 4sec | |
| 07:00 | 11.9kts | 20.4kts | | 3% | 0% | 24% | 0mm | 16°C | 0.5m | 8.5sec | | 0.4m | 3.6sec | |
| 10:00 | 14.7kts | 19.7kts | | 0% | 26% | 49% | 0mm | 20.1°C | 0.4m | 8.4sec | | 0.4m | 3.5sec | |
| 13:00 | 9.4kts | 13.3kts | | 0% | 38% | 59% | 0mm | 22.7°C | 0.4m | 8.4sec | | -1m | -1sec | |
| 16:00 | 6.5kts | 9.9kts | | 1% | 50% | 99% | 0mm | 23.1°C | 0.4m | 8.3sec | | 0.2m | 1.7sec | |
| 19:00 | 5.7kts | 10.6kts | | 2% | 49% | 100% | 0.1mm | 20.1°C | 0.4m | 7.2sec | | 0.3m | 2.7sec | |
| 22:00 | 6.8kts | 13.1kts | | 42% | 69% | 80% | 0mm | 18.1°C | 0.4m | 8sec | | 0.3m | 3sec | |
05:16 / 21:29 04:31 / 22:14
Friday 17 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.3kts | 14.7kts | | 51% | 68% | 50% | 0mm | 15.9°C | 0.4m | 8sec | | 0.2m | 2.3sec | |
| 04:00 | 8.1kts | 11.5kts | | 41% | 57% | 39% | 0mm | 14.9°C | 0.3m | 7.9sec | | 0.2m | 2.4sec | |
| 07:00 | 6.1kts | 7.9kts | | 32% | 50% | 37% | 0.1mm | 16.4°C | 0.3m | 7.9sec | | 0.2m | 2.4sec | |
| 10:00 | 7.1kts | 8.9kts | | 1% | 0% | 44% | 0mm | 21°C | 0.4m | 7.9sec | | 0.2m | 2.6sec | |
| 13:00 | 6.1kts | 8.7kts | | 1% | 1% | 31% | 0mm | 23.5°C | 0.3m | 7.8sec | | -0.4m | 0.9sec | |
| 16:00 | 7.8kts | 7kts | | 3% | 2% | 20% | 0mm | 22.7°C | 0.3m | 7.6sec | | 0.1m | 1.6sec | |
| 19:00 | 7.6kts | 13.8kts | | 2% | 2% | 17% | 0mm | 19.9°C | 0.4m | 3.5sec | | 0.4m | 2.8sec | |
| 22:00 | 4.5kts | 8.2kts | | 8% | 3% | 56% | 0mm | 14.7°C | 0.4m | 3.7sec | | 0.4m | 3sec | |
05:17 / 21:28 04:32 / 22:12
Saturday 18 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.3kts | 6.4kts | | 5% | 3% | 39% | 0mm | 14.3°C | 0.3m | 7.8sec | | 0.3m | 2.6sec | |
| 04:00 | 2.3kts | 4.2kts | | 2% | 2% | 19% | 0mm | 13.8°C | 0.3m | 7.4sec | | 0.3m | 2.4sec | |
| 07:00 | 5.2kts | 8.5kts | | 1% | 1% | 12% | 0mm | 15.6°C | 0.3m | 7.8sec | | 0.2m | 1.6sec | |
| 10:00 | 6.5kts | 8.5kts | | 0% | 0% | 2% | 0mm | 19.7°C | 0.2m | 7.9sec | | -0.4m | 0.5sec | |
| 13:00 | 7.8kts | 7.9kts | | 0% | 0% | 2% | 0mm | 20.9°C | 0.2m | 8sec | | 0.1m | 2.3sec | |
| 16:00 | 10.1kts | 13kts | | 0% | 0% | 2% | 0mm | 20.8°C | 0.4m | 4.7sec | | 0.4m | 2.6sec | |
| 19:00 | 10.4kts | 15.1kts | | 0% | 0% | 2% | 0mm | 18.8°C | 0.5m | 3.2sec | | 0.5m | 3.2sec | |
| 22:00 | 6.1kts | 8.2kts | | 0% | 0% | 2% | 0mm | 14.4°C | 0.4m | 3.2sec | | 0.4m | 3.2sec | |
05:18 / 21:27 04:34 / 22:11
Sunday 19 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.6kts | 10.5kts | | 0% | 0% | 5% | 0mm | 14.4°C | 0.3m | 5.2sec | | 0.3m | 2.4sec | |
| 04:00 | 13.1kts | 20.6kts | | 0% | 0% | 32% | 0mm | 14.6°C | 0.3m | 5.4sec | | 0.2m | 2.2sec | |
| 07:00 | 11.9kts | 17.7kts | | 0% | 0% | 49% | 0mm | 15.3°C | 0.6m | 3.3sec | | 0.5m | 3.3sec | |
| 10:00 | 11.9kts | 12.8kts | | 0% | 0% | 57% | 0mm | 19.8°C | 0.7m | 4.3sec | | 0.7m | 4.3sec | |
| 13:00 | 9.8kts | 10.9kts | | 0% | 0% | 46% | 0mm | 24.1°C | 0.6m | 4sec | | 0.5m | 4sec | |
| 16:00 | 8.8kts | 10.2kts | | 0% | 3% | 76% | 0mm | 21.9°C | 0.3m | 3.9sec | | -0.5m | 0.3sec | |
| 19:00 | 8.6kts | 10.7kts | | 0% | 4% | 86% | 0mm | 18.9°C | 0.3m | 3sec | | 0.3m | 2.2sec | |
| 22:00 | 6.7kts | 10.2kts | | 0% | 1% | 42% | 0mm | 14°C | 0.4m | 3sec | | 0.4m | 2.9sec | |
05:19 / 21:25 04:35 / 22:09
Monday 20 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.2kts | 5.6kts | | 0% | 1% | 51% | 0mm | 13.5°C | 0.3m | 3.1sec | | 0.3m | 2.7sec | |
| 04:00 | 3kts | 6kts | | 0% | 0% | 45% | 0mm | 13.2°C | 0.3m | 6.1sec | | 0.3m | 2.5sec | |
| 07:00 | 3.8kts | 8.6kts | | 0% | 2% | 72% | 0mm | 14.8°C | 0.3m | 3.7sec | | 0.3m | 2.5sec | |
| 10:00 | 9.1kts | 12.3kts | | 0% | 3% | 77% | 0mm | 18.8°C | 0.3m | 6.2sec | | 0.3m | 2.6sec | |
| 13:00 | 11.2kts | 13.9kts | | 0% | 2% | 62% | 0mm | 20.6°C | 0.4m | 3.2sec | | 0.4m | 2.7sec | |
| 16:00 | 13.5kts | 18kts | | 0% | 0% | 27% | 0mm | 19.9°C | 0.6m | 3.2sec | | 0.6m | 3.2sec | |
| 19:00 | 9.9kts | 14.7kts | | 0% | 0% | 14% | 0mm | 18.2°C | 0.7m | 3.6sec | | 0.6m | 3.6sec | |
| 22:00 | 4.8kts | 11kts | | 0% | 0% | 0% | 0mm | 15.6°C | 0.5m | 3.4sec | | 0.5m | 3.4sec | |
05:21 / 21:24 04:37 / 22:08
Tuesday 21 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.4kts | 25.1kts | | 0% | 0% | 0% | 0mm | 15.5°C | 0.5m | 3.1sec | | 0.4m | 2.8sec | |
| 04:00 | 12.3kts | 16.7kts | | 0% | 0% | 0% | 0mm | 13.3°C | 0.6m | 3.5sec | | 0.5m | 3.4sec | |
| 07:00 | 12kts | 15.9kts | | 0% | 0% | 0% | 0mm | 14.7°C | 0.5m | 3.9sec | | 0.5m | 3.7sec | |
| 10:00 | 12.2kts | 16.1kts | | 0% | 0% | 0% | 0mm | 19.5°C | 0.4m | 9.9sec | | 0.3m | 2.6sec | |
| 13:00 | 8.1kts | 13.1kts | | 0% | 0% | 0% | 0mm | 22°C | 0.3m | 10.5sec | | -0.5m | -0.2sec | |
| 16:00 | 9.4kts | 10kts | | 0% | 0% | 0% | 0mm | 20.9°C | 0.3m | 10.4sec | | 0.2m | 1.7sec | |
| 19:00 | 8.4kts | 11.9kts | | 0% | 0% | 0% | 0mm | 19.5°C | 0.3m | 10.3sec | | 0.3m | 2.6sec | |
05:22 / 21:23 04:39 / 22:06