Nickolaston (The Pill) Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Nickolaston (The Pill).
Tuesday 4 August (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.8kts | 12.3kts | | -1% | -1% | -1% | -1mm | 15.2°C | 0.6m | 8.1sec | | -0.4m | 0.5sec | |
| 04:00 | 10.2kts | 18.4kts | | 11% | 57% | 100% | 0.4mm | 15.6°C | 0.9m | 7.9sec | | 0.7m | 4.5sec | |
| 07:00 | 9.7kts | 18.5kts | | 33% | 68% | 93% | 0.8mm | 16.9°C | 1.2m | 7.5sec | | 1.2m | 7.5sec | |
| 10:00 | 11.1kts | 17.6kts | | 60% | 50% | 40% | 0.1mm | 18.6°C | 1.2m | 7.2sec | | 1.2m | 7.2sec | |
| 13:00 | 13.4kts | 19.7kts | | 47% | 74% | 54% | 0.5mm | 21°C | 1.1m | 7.2sec | | 1.1m | 7.2sec | |
| 16:00 | 14.5kts | 21.5kts | | 15% | 42% | 14% | 0.3mm | 20.9°C | 1.1m | 7.1sec | | 1.1m | 7.1sec | |
| 19:00 | 15.4kts | 22.3kts | | 22% | 28% | 19% | 0.4mm | 18.5°C | 1.2m | 6.1sec | | 1.2m | 6.1sec | |
| 22:00 | 13.4kts | 21kts | | 21% | 3% | 0% | 0mm | 16.4°C | 1.3m | 6.1sec | | 1.3m | 6.1sec | |
05:43 / 21:02 05:02 / 21:42
°C
Wednesday 5 August (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.1kts | 19.8kts | | 29% | 1% | 0% | 0.1mm | 16.1°C | 1.3m | 6.3sec | | 1.3m | 6.3sec | |
| 04:00 | 11kts | 17.9kts | | 67% | 0% | 2% | 0.2mm | 15.4°C | 1.3m | 6.5sec | | 1m | 4.9sec | |
| 07:00 | 15.4kts | 20.1kts | | 73% | 0% | 1% | 0.4mm | 14.9°C | 1.5m | 6.6sec | | 1.5m | 6.6sec | |
| 10:00 | 16.9kts | 19.5kts | | 80% | 0% | 0% | 0.1mm | 17°C | 1.7m | 7.1sec | | 1.7m | 7.1sec | |
| 13:00 | 16.3kts | 19.1kts | | 86% | 0% | 0% | 0.3mm | 18.3°C | 1.6m | 7.2sec | | 1.6m | 7.2sec | |
| 16:00 | 16.4kts | 19.8kts | | 87% | 0% | 0% | 0.1mm | 18.5°C | 1.5m | 6.9sec | | 1.5m | 6.9sec | |
| 19:00 | 15.2kts | 18.8kts | | 52% | 0% | 0% | 0.1mm | 17.2°C | 1.4m | 6.6sec | | 1.4m | 6.6sec | |
| 22:00 | 11.9kts | 14.3kts | | 10% | 0% | 0% | 0mm | 13.4°C | 1.4m | 6.3sec | | 1.4m | 6.3sec | |
05:44 / 21:00 05:04 / 21:40
Thursday 6 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.9kts | 12.3kts | | 7% | 0% | 0% | 0.1mm | 12.8°C | 1.2m | 6.4sec | | 1.2m | 6.4sec | |
| 04:00 | 11.6kts | 14.1kts | | 11% | 0% | 0% | 0mm | 12.5°C | 1.3m | 6.6sec | | 1.3m | 6.6sec | |
| 07:00 | 9.6kts | 14kts | | 11% | 0% | 0% | 0.1mm | 13.4°C | 1.2m | 6.5sec | | 1.2m | 6.5sec | |
| 10:00 | 12.4kts | 13.7kts | | 16% | 0% | 0% | 0mm | 17°C | 1m | 6.3sec | | 1m | 6.3sec | |
| 13:00 | 12.2kts | 13kts | | 16% | 0% | 1% | 0.1mm | 19.1°C | 0.9m | 6sec | | 0.9m | 6sec | |
| 16:00 | 12.7kts | 13.7kts | | 1% | 0% | 81% | 0mm | 18.8°C | 0.8m | 5.7sec | | 0.8m | 5.7sec | |
| 19:00 | 9.3kts | 10.7kts | | 0% | 1% | 60% | 0mm | 17.1°C | 0.7m | 5.5sec | | 0.7m | 5.5sec | |
| 22:00 | 6kts | 7.1kts | | 0% | 6% | 50% | 0mm | 12.3°C | 0.6m | 5.4sec | | 0.6m | 5.3sec | |
05:46 / 20:58 05:06 / 21:38
Friday 7 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.7kts | 6.6kts | | 0% | 3% | 66% | 0mm | 12.6°C | 0.5m | 5.3sec | | 0.5m | 5.3sec | |
| 04:00 | 4.1kts | 5.1kts | | 3% | 0% | 26% | 0mm | 12.3°C | 0.5m | 5.1sec | | 0.5m | 5.1sec | |
| 07:00 | 3.8kts | 4.2kts | | 2% | 0% | 16% | 0mm | 13.8°C | 0.4m | 4.8sec | | -1m | -1sec | |
| 10:00 | 6kts | 7.3kts | | 8% | 0% | 54% | 0mm | 18.3°C | 0.4m | 4.8sec | | -1m | -1sec | |
| 13:00 | 7.7kts | 9kts | | 4% | 0% | 67% | 0mm | 21°C | 0.4m | 4.8sec | | -0.3m | 1.9sec | |
| 16:00 | 9.6kts | 10.1kts | | 2% | 0% | 95% | 0mm | 20.4°C | 0.4m | 4.7sec | | 0.4m | 4.7sec | |
| 19:00 | 9.7kts | 10.5kts | | 1% | 0% | 93% | 0mm | 17.8°C | 0.5m | 4.3sec | | 0.5m | 4.1sec | |
| 22:00 | 5.4kts | 6.9kts | | 0% | 0% | 4% | 0mm | 12.9°C | 0.4m | 6sec | | 0.3m | 3.8sec | |
05:47 / 20:56 05:08 / 21:36
Saturday 8 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.5kts | 4.1kts | | 0% | 0% | 6% | 0mm | 12.3°C | 0.3m | 6.6sec | | 0.2m | 2.9sec | |
| 04:00 | 2.4kts | 3.9kts | | 0% | 0% | 33% | 0mm | 12.3°C | 0.3m | 5.6sec | | -1m | -1sec | |
| 07:00 | 2.9kts | 3.4kts | | 0% | 0% | 44% | 0mm | 13.7°C | 0.3m | 4.3sec | | -1m | -1sec | |
| 10:00 | 3.9kts | 5.3kts | | 0% | 0% | 59% | 0mm | 18.7°C | 0.3m | 4.5sec | | -1m | -1sec | |
| 13:00 | 5.9kts | 7.7kts | | 2% | 0% | 61% | 0mm | 21.8°C | 0.3m | 4.3sec | | 0.1m | 2sec | |
| 16:00 | 8kts | 9.6kts | | 1% | 0% | 39% | 0mm | 21.5°C | 0.3m | 4.1sec | | 0.3m | 4.1sec | |
| 19:00 | 6.5kts | 8.1kts | | 1% | 0% | 39% | 0mm | 19.3°C | 0.3m | 6.4sec | | 0.3m | 3.7sec | |
| 22:00 | 3kts | 4.2kts | | 1% | 3% | 11% | 0mm | 13.4°C | 0.3m | 8.4sec | | 0.2m | 3.6sec | |
05:49 / 20:55 05:10 / 21:34
Sunday 9 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.4kts | 3.6kts | | 1% | 4% | 6% | 0mm | 12.9°C | 0.3m | 7.9sec | | -0.4m | 1.4sec | |
| 04:00 | 2.5kts | 3.2kts | | 2% | 4% | 0% | 0mm | 12.7°C | 0.3m | 7.4sec | | -1m | -1sec | |
| 07:00 | 2.8kts | 3.8kts | | 2% | 4% | 0% | 0mm | 14.1°C | 0.4m | 6.9sec | | -1m | -1sec | |
| 10:00 | 5.3kts | 7.1kts | | 0% | 3% | 1% | 0mm | 19.9°C | 0.4m | 6.4sec | | -1m | -1sec | |
| 13:00 | 8.7kts | 9.9kts | | 2% | 1% | 5% | 0mm | 22.4°C | 0.4m | 6sec | | 0.3m | 4.8sec | |
| 16:00 | 10.3kts | 11.6kts | | 8% | 2% | 4% | 0mm | 21.9°C | 0.5m | 5.3sec | | 0.4m | 4.5sec | |
| 19:00 | 9.5kts | 12.5kts | | 10% | 1% | 4% | 0mm | 19.4°C | 0.5m | 4.4sec | | 0.5m | 3.9sec | |
| 22:00 | 5.6kts | 8.3kts | | 2% | 0% | 0% | 0mm | 15.2°C | 0.5m | 4.3sec | | 0.4m | 3.7sec | |
05:50 / 20:53 05:11 / 21:32
Monday 10 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.1kts | 6.5kts | | 6% | 0% | 0% | 0mm | 14.7°C | 0.4m | 4.1sec | | 0.4m | 3.6sec | |
| 04:00 | 6.1kts | 11.2kts | | 28% | 0% | 1% | 0mm | 15.7°C | 0.5m | 3.9sec | | 0.2m | 2.2sec | |
| 07:00 | 10.3kts | 13.7kts | | 19% | 1% | 3% | 0mm | 14.4°C | 0.6m | 3.3sec | | 0.5m | 3.1sec | |
| 10:00 | 9.8kts | 10.2kts | | 0% | 6% | 18% | 0mm | 18.3°C | 0.5m | 3.4sec | | 0.4m | 3.1sec | |
| 13:00 | 6.8kts | 7.4kts | | 0% | 4% | 29% | 0mm | 21.5°C | 0.4m | 6.9sec | | 0.3m | 3sec | |
| 16:00 | 8.9kts | 9.1kts | | 0% | 0% | 22% | 0mm | 20.9°C | 0.4m | 6.8sec | | 0.3m | 3.7sec | |
| 19:00 | 6.2kts | 9.2kts | | 0% | 0% | 14% | 0mm | 17.9°C | 0.5m | 5.6sec | | 0.4m | 2.9sec | |
| 22:00 | 3.8kts | 5.2kts | | 0% | 0% | 9% | 0mm | 13.2°C | 0.4m | 6.2sec | | 0.3m | 2.9sec | |
05:52 / 20:51 05:13 / 21:30
Tuesday 11 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 1.8kts | 3.1kts | | 0% | 0% | 19% | 0mm | 13.7°C | 0.3m | 6.4sec | | 0.1m | 1.7sec | |
| 04:00 | 6.2kts | 7.8kts | | 0% | 0% | 52% | 0mm | 12.9°C | 0.4m | 4.8sec | | 0.3m | 2.2sec | |
| 07:00 | 8.5kts | 14.6kts | | 0% | 0% | 33% | 0mm | 14°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
| 10:00 | 8.8kts | 12.6kts | | 0% | 3% | 72% | 0mm | 19.9°C | 0.7m | 3.9sec | | 0.7m | 3.9sec | |
| 13:00 | 7.8kts | 11.3kts | | 0% | 4% | 59% | 0mm | 22.9°C | 0.6m | 3.7sec | | 0.6m | 3.7sec | |
05:54 / 20:49 05:15 / 21:28