Plas Menai Wind Forecast
GFS 27km wind and atmospheric forecast data for Plas Menai.
Monday 20 January (Today)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9.4kts | 9.9kts | | -1% | -1% | -1% | -1mm | 5.8°C | 0°C |
03:00 | 6.1kts | 6.5kts | | 100% | 3% | 100% | 0mm | 6.6°C | 2°C |
06:00 | 7.1kts | 7.5kts | | 99% | 42% | 100% | 0mm | 6.7°C | 2°C |
09:00 | 8.2kts | 9kts | | 100% | 62% | 100% | 0mm | 6.8°C | 2°C |
12:00 | 8.4kts | 11kts | | 100% | 58% | 93% | 0.2mm | 7.2°C | 3°C |
15:00 | 8.7kts | 11.7kts | | 100% | 12% | 53% | 0.5mm | 7°C | 2°C |
18:00 | 8.6kts | 11.4kts | | 100% | 6% | 58% | 1.8mm | 7°C | 2°C |
21:00 | 8.8kts | 11.4kts | | 100% | 18% | 82% | 0.7mm | 7.1°C | 3°C |
08:15 / 16:40 07:35 / 17:20
Tuesday 21 January (Tomorrow)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8.8kts | 11.6kts | | 100% | 59% | 91% | 0.9mm | 7.1°C | 3°C |
03:00 | 10.2kts | 14.7kts | | 100% | 74% | 100% | 0.6mm | 7.2°C | 3°C |
06:00 | 11.3kts | 16.7kts | | 95% | 78% | 100% | 0.9mm | 7.2°C | 3°C |
09:00 | 10.6kts | 15.6kts | | 84% | 100% | 100% | 0.4mm | 7.2°C | 3°C |
12:00 | 12.9kts | 17.3kts | | 79% | 100% | 100% | 1.3mm | 7.3°C | 2°C |
15:00 | 9.3kts | 12.8kts | | 93% | 100% | 100% | 0.8mm | 7.2°C | 3°C |
18:00 | 8.2kts | 9.7kts | | 95% | 100% | 100% | 1.7mm | 6.6°C | 2°C |
21:00 | 7.3kts | 7.7kts | | 93% | 100% | 100% | 0.3mm | 6.5°C | 2°C |
08:14 / 16:42 07:34 / 17:21
Wednesday 22 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5.8kts | 6kts | | 93% | 100% | 100% | 0.9mm | 6.3°C | 5°C |
03:00 | 3.5kts | 3.9kts | | 73% | 100% | 100% | 1.1mm | 6°C | 4°C |
06:00 | 2.8kts | 3.6kts | | 60% | 97% | 100% | 1.9mm | 5.9°C | 4°C |
09:00 | 2.3kts | 2.7kts | | 81% | 33% | 44% | 0.2mm | 6.6°C | 4°C |
12:00 | 2.5kts | 3.1kts | | 83% | 30% | 23% | 0.3mm | 7.4°C | 5°C |
15:00 | 5kts | 6.4kts | | 77% | 2% | 0% | 0mm | 7.2°C | 6°C |
18:00 | 6kts | 7.5kts | | 72% | 1% | 0% | 0.1mm | 6.4°C | 2°C |
21:00 | 8.3kts | 10.2kts | | 37% | 0% | 3% | 0mm | 6.3°C | 2°C |
08:13 / 16:44 07:33 / 17:23
Thursday 23 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10.4kts | 15.8kts | | 33% | 14% | 12% | 0.1mm | 6.6°C | 1°C |
03:00 | 12.1kts | 19.7kts | | 21% | 60% | 76% | 0.1mm | 6.4°C | 1°C |
06:00 | 19.3kts | 29.7kts | | 29% | 63% | 77% | 0.2mm | 7.2°C | 2°C |
09:00 | 18.8kts | 28.8kts | | 84% | 100% | 90% | 6.7mm | 7.5°C | 2°C |
12:00 | 21.9kts | 27.8kts | | 79% | 70% | 51% | 7.3mm | 7.4°C | 1°C |
15:00 | 19.4kts | 25.1kts | | 23% | 52% | 99% | 0mm | 7.2°C | 1°C |
18:00 | 12.3kts | 18.5kts | | 22% | 75% | 100% | 0.1mm | 6.8°C | 2°C |
21:00 | 13.1kts | 19.6kts | | 22% | 100% | 100% | 0.1mm | 6.8°C | 2°C |
08:11 / 16:46 07:32 / 17:25
Friday 24 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 25.6kts | 45.6kts | | 55% | 100% | 100% | 6.8mm | 7.8°C | 3°C |
03:00 | 30.3kts | 53.2kts | | 100% | 100% | 100% | 4.4mm | 8.1°C | 4°C |
06:00 | 40.7kts | 65.4kts | | 86% | 56% | 71% | 5.4mm | 7.2°C | 0°C |
09:00 | 34.6kts | 50.2kts | | 80% | 1% | 2% | 0.2mm | 6.8°C | -1°C |
12:00 | 30kts | 41.1kts | | 62% | 0% | 1% | 0.3mm | 6.9°C | -2°C |
15:00 | 23.4kts | 31.6kts | | 74% | 0% | 9% | 0.1mm | 6.7°C | -1°C |
18:00 | 14.7kts | 21.2kts | | 56% | 0% | 14% | 0.1mm | 6°C | 0°C |
21:00 | 13.5kts | 20.6kts | | 2% | 26% | 100% | 0mm | 5.9°C | 0°C |
08:10 / 16:47 07:31 / 17:26
Saturday 25 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 15.2kts | 26.2kts | | 2% | 53% | 100% | 0mm | 6°C | 0°C |
03:00 | 19.2kts | 32.5kts | | 15% | 56% | 45% | 0.1mm | 6.3°C | -1°C |
06:00 | 16.5kts | 23.9kts | | 35% | 39% | 25% | 0.7mm | 6.2°C | -1°C |
09:00 | 8.5kts | 12.4kts | | 10% | 89% | 38% | 0mm | 6°C | -1°C |
12:00 | 4.1kts | 5.8kts | | 28% | 80% | 32% | 0mm | 7°C | 4°C |
15:00 | 2.5kts | 2.5kts | | 45% | 92% | 2% | 0mm | 6.7°C | 4°C |
18:00 | 6.6kts | 7.5kts | | 62% | 96% | 24% | 0mm | 6°C | 1°C |
21:00 | 8.6kts | 13.8kts | | 98% | 100% | 100% | 0.3mm | 6°C | -1°C |
08:08 / 16:49 07:30 / 17:28
Sunday 26 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 7.9kts | 12.9kts | | 99% | 100% | 100% | 2.8mm | 5.9°C | -3°C |
03:00 | 6.2kts | 8kts | | 100% | 92% | 60% | 2.6mm | 6°C | -2°C |
06:00 | 3.7kts | 5.1kts | | 100% | 54% | 31% | 2.8mm | 6°C | 2°C |
09:00 | 4.7kts | 6.7kts | | 86% | 31% | 27% | 0.1mm | 5.7°C | 3°C |
12:00 | 10.2kts | 15kts | | 70% | 38% | 49% | 0.3mm | 6.6°C | 0°C |
15:00 | 12.1kts | 16.8kts | | 66% | 76% | 76% | 0.3mm | 6.5°C | 1°C |
18:00 | 10.2kts | 15.4kts | | 38% | 57% | 64% | 0.4mm | 5.1°C | -1°C |
21:00 | 9.7kts | 11.3kts | | 2% | 11% | 0% | 0mm | 5°C | -1°C |
08:07 / 16:51 07:28 / 17:30
Monday 27 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 12.3kts | 15.1kts | | 2% | 6% | 1% | 0mm | 5°C | -1°C |
03:00 | 13.9kts | 19kts | | 45% | 15% | 48% | 0.2mm | 5.9°C | -1°C |
06:00 | 17kts | 27kts | | 43% | 48% | 74% | 0.2mm | 6°C | -1°C |
09:00 | 26.3kts | 46.9kts | | 73% | 96% | 100% | 2.2mm | 7.1°C | 1°C |
12:00 | 19.4kts | 38.1kts | | 86% | 96% | 94% | 12mm | 8.2°C | 10°C |
15:00 | 26.1kts | 39.5kts | | 100% | 100% | 76% | 4.3mm | 7.4°C | 3°C |
18:00 | 27.6kts | 39.9kts | | 70% | 85% | 59% | 4.7mm | 7.3°C | 2°C |
21:00 | 27.5kts | 40.1kts | | 71% | 100% | 65% | 0.2mm | 6.9°C | 1°C |
08:06 / 16:53 07:27 / 17:31
Tuesday 28 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 28.6kts | 41kts | | 68% | 100% | 33% | 0.7mm | 6.7°C | -1°C |
03:00 | 31.9kts | 44kts | | 33% | 31% | 0% | 0.5mm | 6.2°C | -3°C |
06:00 | 31.8kts | 44.6kts | | 27% | 16% | 0% | 0.7mm | 6.2°C | -2°C |
09:00 | 29.8kts | 40.7kts | | 22% | 64% | 0% | 0.1mm | 6.2°C | -2°C |
12:00 | 28.4kts | 40.8kts | | 25% | 34% | 0% | 0.3mm | 6.8°C | -1°C |
15:00 | 24.6kts | 33.8kts | | 51% | 12% | 0% | 0.4mm | 6.8°C | 0°C |
18:00 | 22.5kts | 30.9kts | | 32% | 15% | 0% | 0.6mm | 6.4°C | 0°C |
21:00 | 19.7kts | 26.7kts | | 4% | 12% | 29% | 0.1mm | 6.4°C | 1°C |
08:04 / 16:55 07:26 / 17:33
Wednesday 29 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 26.5kts | 37.2kts | | 11% | 56% | 64% | 0.3mm | 7°C | 1°C |
03:00 | 32.8kts | 49.7kts | | 53% | 73% | 93% | 0.4mm | 7.4°C | 2°C |
06:00 | 38.1kts | 56.7kts | | 70% | 37% | 87% | 0.6mm | 7.8°C | 3°C |
09:00 | 38.4kts | 59kts | | 100% | 32% | 94% | 1.2mm | 8°C | 4°C |
12:00 | 32.5kts | 47.7kts | | 100% | 66% | 97% | 3.5mm | 7.6°C | 3°C |
15:00 | 30.5kts | 44.4kts | | 43% | 100% | 100% | 0.3mm | 7.6°C | 3°C |
18:00 | 24.1kts | 33.8kts | | 32% | 79% | 99% | 0.5mm | 7.2°C | 2°C |
21:00 | 18.5kts | 25.8kts | | 20% | 4% | 100% | 0.1mm | 6.7°C | 1°C |
08:03 / 16:57 07:24 / 17:35
Thursday 30 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
00:00 | 17.2kts | 23.7kts | | 20% | 3% | 70% | 0.2mm | 6.8°C | 1°C |
03:00 | 19.7kts | 29.3kts | | 21% | 27% | 82% | 0.4mm | 7.8°C | 4°C |
15:00 | 7.4kts | 11.2kts | | 9% | 1% | 1% | 0mm | 6.1°C | 2°C |
08:01 / 16:59 07:23 / 17:37
Friday 31 January
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
03:00 | 2.1kts | 3.7kts | | 1% | 0% | 0% | 0mm | 7.6°C | 6°C |
15:00 | 6.4kts | 7.1kts | | 0% | 0% | 3% | 0mm | 5.2°C | 0°C |
07:59 / 17:01 07:22 / 17:38
Saturday 1 February
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10kts | 13.6kts | | 24% | 4% | 77% | 0mm | 7.2°C | 1°C |
15:00 | 12.8kts | 18.9kts | | 77% | 29% | 56% | 0.2mm | 6.4°C | 0°C |
07:58 / 17:02 07:20 / 17:40
Sunday 2 February
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10.8kts | 19.2kts | | 100% | 100% | 100% | 0.8mm | 7.1°C | 3°C |
15:00 | 6.7kts | 8.2kts | | 100% | 100% | 91% | 2.6mm | 6.7°C | 3°C |
07:56 / 17:04 07:18 / 17:42
Monday 3 February
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12.4kts | 16.2kts | | 79% | 57% | 93% | 0.4mm | 7.3°C | 2°C |
15:00 | 19kts | 27.3kts | | 46% | 57% | 24% | 2mm | 6.2°C | 0°C |
07:54 / 17:06 07:17 / 17:44
Tuesday 4 February
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
03:00 | 17.4kts | 28.1kts | | 29% | 63% | 60% | 1.7mm | 7°C | 2°C |
15:00 | 25.8kts | 38.2kts | | 61% | 43% | 68% | 3.7mm | 7.2°C | 2°C |
07:53 / 17:08 07:15 / 17:45