Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 24 10 2026 13:06 UTC / Model: 20261023 12z / info
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
07:57 / 18:16 07:24 / 18:49
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 1 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 0 |
07:59 / 18:14 07:26 / 18:47
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:01 / 18:12 07:27 / 18:45
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
08:02 / 18:10 07:29 / 18:43
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
08:04 / 18:08 07:30 / 18:42
1-2 | 3-5 | 6-7 | 8-10 | 11 |