Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 22 06 2026 13:06 UTC / Model: 20260621 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 3 |
| 10am | 5 |
| 11am | 7 |
| 12pm | 8 Exposure level |
| 13pm | 9 |
| 14pm | 8 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 3 |
05:09 / 21:38 04:24 / 22:23
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 3 |
| 12pm | 4 Exposure level |
| 13pm | 3 |
| 14pm | 3 |
| 15pm | 4 |
| 16pm | 2 |
| 17pm | 1 |
05:09 / 21:38 04:24 / 22:23
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 1 |
05:10 / 21:38 04:24 / 22:23
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
05:10 / 21:38 04:25 / 22:23
1-2 | 3-5 | 6-7 | 8-10 | 11 |