Dingieshowe Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Dingieshowe.
Thursday 9 July (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 7.2kts | 8.2kts | | -1% | -1% | -1% | -1mm | 11.9°C | 0.3m | 9.4sec | | 0.2m | 2.4sec | |
| 16:00 | 4.5kts | 4.7kts | | 86% | 0% | 0% | 0mm | 12.1°C | 0.3m | 9.2sec | | 0.2m | 2.4sec | |
| 19:00 | 2.6kts | 2.9kts | | 77% | 2% | 37% | 0mm | 12.3°C | 0.3m | 9sec | | -0.4m | 0.6sec | |
| 22:00 | 3.3kts | 3.5kts | | 90% | 0% | 100% | 0mm | 12.3°C | 0.3m | 9.1sec | | 0.1m | 2.7sec | |
04:11 / 22:20 02:54 / 23:37
°C
Friday 10 July (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.4kts | 10.2kts | | 90% | 0% | 100% | 0mm | 12.1°C | 0.3m | 9.1sec | | 0.1m | 1.3sec | |
| 04:00 | 2.4kts | 3.5kts | | 86% | 2% | 31% | 0mm | 11.2°C | 0.3m | 9sec | | 0.1m | 1.6sec | |
| 07:00 | 3.5kts | 4.3kts | | 84% | 9% | 45% | 0.1mm | 11.5°C | 0.2m | 7.6sec | | -0.4m | 0.5sec | |
| 10:00 | 9.2kts | 10.2kts | | 91% | 53% | 99% | 0.1mm | 11.6°C | 0.3m | 7.4sec | | 0.1m | 1.6sec | |
| 13:00 | 8.4kts | 9.8kts | | 94% | 74% | 90% | 0.1mm | 11.6°C | 0.3m | 5.2sec | | 0.3m | 2.2sec | |
| 16:00 | 8.4kts | 10.7kts | | 96% | 92% | 100% | 0.2mm | 11.6°C | 0.3m | 3.6sec | | 0.3m | 2.3sec | |
| 19:00 | 7.5kts | 9.9kts | | 95% | 96% | 100% | 0.3mm | 11.6°C | 0.3m | 5.9sec | | 0.2m | 2.4sec | |
| 22:00 | 5.8kts | 6.7kts | | 99% | 29% | 99% | 0mm | 11.5°C | 0.2m | 8.6sec | | 0.2m | 2.3sec | |
04:13 / 22:19 02:57 / 23:35
Saturday 11 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.9kts | 6.3kts | | 72% | 19% | 100% | 0mm | 11.3°C | 0.2m | 8.5sec | | 0.2m | 2.1sec | |
| 04:00 | 7.1kts | 7.7kts | | 12% | 0% | 38% | 0mm | 11.2°C | 0.2m | 8.6sec | | 0.1m | 2.1sec | |
| 07:00 | 6.1kts | 6.6kts | | 12% | 0% | 22% | 0mm | 11.2°C | 0.2m | 6.6sec | | 0.1m | 2.1sec | |
| 10:00 | 5.2kts | 5.5kts | | 11% | 0% | 1% | 0mm | 11.7°C | 0.2m | 6.6sec | | 0.1m | 2.2sec | |
| 13:00 | 4.8kts | 5.2kts | | 11% | 0% | 1% | 0mm | 12.4°C | 0.2m | 8.2sec | | 0.1m | 2.5sec | |
| 16:00 | 4.5kts | 4.8kts | | 8% | 0% | 0% | 0mm | 13°C | 0.1m | 6.8sec | | 0.1m | 2.8sec | |
| 19:00 | 4.5kts | 4.9kts | | 4% | 0% | 2% | 0mm | 13.1°C | 0.1m | 6.1sec | | -0.4m | 1.3sec | |
| 22:00 | 3.9kts | 4kts | | 0% | 0% | 5% | 0mm | 11.8°C | 0.2m | 4.5sec | | -1m | -1sec | |
04:15 / 22:18 03:00 / 23:33
Sunday 12 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.5kts | 3.6kts | | 0% | 0% | 10% | 0mm | 11.2°C | 0.2m | 4.5sec | | -1m | -1sec | |
| 04:00 | 4.2kts | 4.3kts | | 0% | 0% | 6% | 0mm | 11.2°C | 0.2m | 4.3sec | | -1m | -1sec | |
| 07:00 | 4.2kts | 4.3kts | | 0% | 0% | 9% | 0mm | 11.2°C | 0.2m | 4.4sec | | -0.5m | 0.2sec | |
| 10:00 | 4.1kts | 4.1kts | | 0% | 0% | 66% | 0mm | 11.7°C | 0.2m | 5sec | | -1m | -1sec | |
| 13:00 | 5.2kts | 5.7kts | | 0% | 0% | 71% | 0mm | 12.4°C | 0.2m | 5.4sec | | -1m | -1sec | |
| 16:00 | 4.5kts | 5kts | | 0% | 0% | 9% | 0mm | 13.1°C | 0.3m | 6sec | | -1m | -1sec | |
| 19:00 | 5.2kts | 6kts | | 0% | 0% | 5% | 0mm | 13.1°C | 0.3m | 6.4sec | | -1m | -1sec | |
| 22:00 | 5.2kts | 5.4kts | | 0% | 0% | 2% | 0mm | 11.8°C | 0.4m | 6.3sec | | -0.5m | 0.1sec | |
04:16 / 22:16 03:02 / 23:30
Monday 13 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.2kts | 5.3kts | | 0% | 0% | 5% | 0mm | 11.3°C | 0.4m | 6.4sec | | -1m | -1sec | |
| 04:00 | 4.2kts | 4.3kts | | 0% | 0% | 10% | 0mm | 11.2°C | 0.4m | 6.2sec | | -1m | -1sec | |
| 07:00 | 4.8kts | 4.9kts | | 0% | 0% | 12% | 0mm | 11.3°C | 0.4m | 6sec | | -1m | -1sec | |
| 10:00 | 4.9kts | 5kts | | 0% | 0% | 26% | 0mm | 11.8°C | 0.4m | 6sec | | -0.5m | 0.1sec | |
| 13:00 | 5.4kts | 5.6kts | | 0% | 0% | 18% | 0mm | 12.6°C | 0.4m | 6.1sec | | -1m | -1sec | |
| 16:00 | 5.6kts | 6kts | | 0% | 0% | 6% | 0mm | 13.3°C | 0.4m | 6.4sec | | -1m | -1sec | |
| 19:00 | 7.4kts | 8.4kts | | 0% | 0% | 44% | 0mm | 13.3°C | 0.4m | 6.4sec | | 0.1m | 1.5sec | |
| 22:00 | 7.8kts | 8.2kts | | 0% | 0% | 59% | 0mm | 12°C | 0.4m | 6.3sec | | -0.4m | 0.5sec | |
04:18 / 22:15 03:05 / 23:28
Tuesday 14 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.7kts | 6.9kts | | 0% | 0% | 41% | 0mm | 11.4°C | 0.4m | 6.1sec | | -1m | -1sec | |
| 04:00 | 4.7kts | 4.7kts | | 0% | 0% | 2% | 0mm | 11.3°C | 0.4m | 5.9sec | | -1m | -1sec | |
| 07:00 | 6.1kts | 6.1kts | | 0% | 0% | 1% | 0mm | 11.4°C | 0.4m | 5.7sec | | -0.5m | 0.2sec | |
| 10:00 | 6.7kts | 6.9kts | | 0% | 0% | 0% | 0mm | 11.8°C | 0.4m | 5.6sec | | -0.5m | 0.3sec | |
| 13:00 | 6.5kts | 6.9kts | | 0% | 0% | 1% | 0mm | 12.5°C | 0.4m | 5.5sec | | -0.3m | 2.2sec | |
| 16:00 | 5.9kts | 6.2kts | | 0% | 0% | 5% | 0mm | 13.1°C | 0.4m | 5.3sec | | -1m | -1sec | |
| 19:00 | 8kts | 9.1kts | | 0% | 0% | 28% | 0mm | 13.4°C | 0.4m | 5.2sec | | -0.3m | 2.1sec | |
| 22:00 | 8.4kts | 9.1kts | | 0% | 0% | 28% | 0mm | 12.1°C | 0.4m | 5.1sec | | 0.4m | 5.1sec | |
04:20 / 22:13 03:08 / 23:25
Wednesday 15 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.4kts | 9.1kts | | 0% | 0% | 18% | 0mm | 11.5°C | 0.4m | 5.1sec | | -0.3m | 2.1sec | |
| 04:00 | 7.3kts | 8.9kts | | 0% | 0% | 31% | 0mm | 11.5°C | 0.4m | 5.2sec | | -0.3m | 2.1sec | |
| 07:00 | 8kts | 9.9kts | | 0% | 0% | 23% | 0mm | 11.5°C | 0.4m | 5.2sec | | -0.3m | 2.1sec | |
| 10:00 | 8.2kts | 10.2kts | | 0% | 0% | 3% | 0mm | 11.9°C | 0.4m | 5.1sec | | -0.3m | 2sec | |
| 13:00 | 8kts | 9.6kts | | 0% | 0% | 2% | 0mm | 12.2°C | 0.4m | 5sec | | -0.3m | 1.9sec | |
| 16:00 | 8.7kts | 10.4kts | | 0% | 0% | 0% | 0mm | 12.7°C | 0.4m | 4.9sec | | -0.3m | 1.9sec | |
| 19:00 | 9.9kts | 13.4kts | | 0% | 0% | 11% | 0mm | 12.7°C | 0.4m | 4.9sec | | 0.2m | 2.3sec | |
| 22:00 | 9.5kts | 13.1kts | | 0% | 6% | 76% | 0mm | 12.3°C | 0.4m | 4.5sec | | 0.3m | 2.6sec | |
04:21 / 22:12 03:10 / 23:23
Thursday 16 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.9kts | 10.2kts | | 0% | 11% | 88% | 0mm | 11.8°C | 0.4m | 4.3sec | | 0.3m | 2.7sec | |
| 04:00 | 6.6kts | 6.8kts | | 22% | 80% | 100% | 0mm | 11.7°C | 0.4m | 5.3sec | | 0.3m | 2.7sec | |
| 07:00 | 7.4kts | 7.5kts | | 12% | 90% | 100% | 0mm | 11.7°C | 0.4m | 5.3sec | | 0.2m | 2.7sec | |
| 10:00 | 7.9kts | 9.7kts | | 1% | 96% | 100% | 0mm | 11.9°C | 0.3m | 5.3sec | | 0.2m | 2.6sec | |
| 13:00 | 5.2kts | 5.3kts | | 1% | 80% | 75% | 0mm | 12.4°C | 0.3m | 5.2sec | | -0.4m | 0.8sec | |
| 16:00 | 5.4kts | 5.8kts | | 7% | 30% | 33% | 0mm | 13°C | 0.3m | 5.1sec | | -0.4m | 0.8sec | |
| 19:00 | 4.6kts | 5.5kts | | 6% | 25% | 39% | 0mm | 13.2°C | 0.3m | 5sec | | -1m | -1sec | |
| 22:00 | 6.6kts | 7.2kts | | 0% | 0% | 42% | 0mm | 12.3°C | 0.3m | 5.6sec | | 0.1m | 1.7sec | |
04:23 / 22:10 03:13 / 23:20
Friday 17 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.6kts | 7.1kts | | 0% | 0% | 39% | 0mm | 11.6°C | 0.4m | 6.1sec | | 0.2m | 1.9sec | |
04:25 / 22:09 03:16 / 23:18