Bragar Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Bragar.
Tuesday 27 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 27.2kts | 42.3kts | 3.3m | 10.2sec | -1mm | -1% | 12°C | 13°C |
| ||
| 03:00 | 26.6kts | 37.9kts | 3.7m | 10.9sec | 2.1mm | 34% | 11°C | 11°C |
| ||
| 06:00 | 36.3kts | 52.7kts | 4.2m | 11.1sec | 3mm | 38% | 11°C | 4°C |
| ||
| 09:00 | 43.8kts | 53.6kts | 5.7m | 11.6sec | 1.3mm | 66% | 11°C | 2°C |
| ||
| 12:00 | 42.5kts | 56.3kts | 7.4m | 12.4sec | 2.1mm | 69% | 11°C | 2°C |
| ||
| 15:00 | 37kts | 48.9kts | 7.7m | 13.4sec | 0.5mm | 27% | 11°C | 2°C |
| ||
| 18:00 | 32.8kts | 44.9kts | 7.1m | 13.3sec | 0.8mm | 16% | 10°C | 2°C |
| ||
| 21:00 | 28.3kts | 37.7kts | 6.1m | 12.7sec | 0.1mm | 0% | 10°C | 4°C |
|
07:28 / 16:52 06:46 / 17:34
°C
Wednesday 28 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 25kts | 33.6kts | 5.5m | 12.6sec | 0.5mm | 7% | 11°C | 5°C |
| ||
| 03:00 | 17.3kts | 21.1kts | 5m | 12.5sec | 1.7mm | 22% | 11°C | 5°C |
| ||
| 06:00 | 25.1kts | 31.8kts | 4.6m | 12.2sec | 2.6mm | 33% | 11°C | 10°C |
| ||
| 09:00 | 25.9kts | 33.5kts | 4.5m | 11.8sec | 0.2mm | 3% | 11°C | 10°C |
| ||
| 12:00 | 21.5kts | 28.8kts | 4.3m | 11.5sec | 0.3mm | 1% | 11°C | 11°C |
| ||
| 15:00 | 19.6kts | 26.4kts | 3.9m | 11.1sec | 0.1mm | 9% | 11°C | 11°C |
| ||
| 18:00 | 20kts | 28.4kts | 3.6m | 10.9sec | 0.2mm | 12% | 11°C | 11°C |
| ||
| 21:00 | 17.6kts | 27.2kts | 3.3m | 10.8sec | 0mm | 2% | 11°C | 11°C |
|
07:30 / 16:50 06:48 / 17:31
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.9kts | 29.3kts | 3.1m | 10.5sec | 0mm | 32% | 11°C | 12°C |
| ||
| 03:00 | 19.7kts | 28.4kts | 3m | 10.3sec | 0.1mm | 100% | 11°C | 12°C |
| ||
| 06:00 | 17.4kts | 27.5kts | 2.9m | 10sec | 0.1mm | 86% | 11°C | 12°C |
| ||
| 09:00 | 19kts | 28kts | 2.8m | 9.7sec | 0mm | 33% | 11°C | 12°C |
| ||
| 12:00 | 19.8kts | 29.1kts | 2.8m | 9.7sec | 0mm | 27% | 11°C | 12°C |
| ||
| 15:00 | 20.1kts | 29.4kts | 3m | 10.6sec | 0mm | 14% | 11°C | 11°C |
| ||
| 18:00 | 20.5kts | 31.4kts | 3.2m | 11.8sec | 0mm | 10% | 11°C | 12°C |
| ||
| 21:00 | 21.6kts | 33.5kts | 3.4m | 12.3sec | 0mm | 7% | 11°C | 12°C |
|
07:33 / 16:47 06:51 / 17:29
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.9kts | 33.7kts | 3.5m | 12.6sec | 0mm | 5% | 11°C | 12°C |
| ||
| 03:00 | 20.6kts | 33.1kts | 3.6m | 12.7sec | 0mm | 0% | 11°C | 12°C |
| ||
| 06:00 | 25.1kts | 38.2kts | 3.7m | 12.7sec | 1.6mm | 34% | 11°C | 12°C |
| ||
| 09:00 | 15.8kts | 21.4kts | 3.2m | 12.5sec | 0.6mm | 93% | 11°C | 10°C |
| ||
| 12:00 | 8.1kts | 9.6kts | 2.8m | 12.4sec | 0.6mm | 48% | 11°C | 11°C |
| ||
| 15:00 | 3kts | 4.8kts | 2.6m | 12.3sec | 0mm | 0% | 11°C | 11°C |
| ||
| 18:00 | 3.8kts | 4.6kts | 2.6m | 12sec | 0mm | 0% | 10°C | 10°C |
| ||
| 21:00 | 6.8kts | 8.4kts | 2.6m | 12sec | 0mm | 0% | 10°C | 10°C |
|
07:35 / 16:45 06:53 / 17:27
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.2kts | 7.5kts | 2.7m | 14.2sec | 0mm | 0% | 10°C | 10°C |
| ||
| 03:00 | 4.1kts | 5.3kts | 2.7m | 13.8sec | 0.1mm | 2% | 11°C | 10°C |
| ||
| 06:00 | 3.8kts | 4.6kts | 2.7m | 13.5sec | 0.3mm | 11% | 11°C | 10°C |
| ||
| 09:00 | 4.6kts | 4.8kts | 2.7m | 13.2sec | 0.2mm | 31% | 11°C | 10°C |
| ||
| 12:00 | 9.8kts | 13.1kts | 2.7m | 13.4sec | 0.4mm | 28% | 11°C | 10°C |
| ||
| 15:00 | 16.2kts | 21.9kts | 2.7m | 13.4sec | 0.1mm | 6% | 11°C | 10°C |
| ||
| 18:00 | 14.5kts | 21.4kts | 2.7m | 13.3sec | 0.1mm | 10% | 11°C | 10°C |
| ||
| 21:00 | 18.2kts | 23kts | 2.7m | 13.1sec | 0.1mm | 10% | 11°C | 10°C |
|
07:37 / 16:42 06:55 / 17:24
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16.6kts | 20.8kts | 2.7m | 12.7sec | 0.2mm | 9% | 10°C | 6°C |
| ||
| 03:00 | 15.1kts | 18.8kts | 2.6m | 12.5sec | 0mm | 1% | 10°C | 6°C |
| ||
| 06:00 | 14.7kts | 18.4kts | 2.6m | 12sec | 0.1mm | 0% | 10°C | 6°C |
| ||
| 09:00 | 15.4kts | 19.4kts | 2.6m | 11.8sec | 0mm | 1% | 10°C | 10°C |
| ||
| 12:00 | 16.9kts | 20.8kts | 2.5m | 11.6sec | 0mm | 1% | 11°C | 10°C |
| ||
| 15:00 | 15.8kts | 20.9kts | 2.5m | 11.4sec | 0mm | 0% | 11°C | 10°C |
| ||
| 18:00 | 14.1kts | 18.3kts | 2.5m | 11.3sec | 0mm | 0% | 10°C | 10°C |
| ||
| 21:00 | 13.6kts | 16.8kts | 2.5m | 11.4sec | 0mm | 0% | 10°C | 10°C |
|
07:40 / 16:40 06:57 / 17:22
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.1kts | 15.2kts | 2.5m | 11.4sec | 0mm | 0% | 10°C | 10°C |
| ||
| 03:00 | 11.4kts | 14.6kts | 2.5m | 11.4sec | 0mm | 0% | 10°C | 10°C |
| ||
| 06:00 | 10.5kts | 13.8kts | 2.3m | 11.2sec | 0mm | 0% | 10°C | 7°C |
| ||
| 09:00 | 9.9kts | 12.5kts | 2.2m | 11sec | 0mm | 0% | 10°C | 10°C |
| ||
| 12:00 | 9.3kts | 12kts | 2m | 10.9sec | 0mm | 0% | 11°C | 10°C |
| ||
| 15:00 | 8.1kts | 11kts | 1.9m | 10.6sec | 0mm | 0% | 11°C | 10°C |
| ||
| 18:00 | 7.6kts | 10kts | 1.9m | 10.4sec | 0mm | 0% | 10°C | 10°C |
| ||
| 21:00 | 8.7kts | 12.1kts | 1.9m | 10.4sec | 0mm | 0% | 10°C | 7°C |
|
07:42 / 16:37 06:59 / 17:20
Tuesday 3 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.8kts | 12.6kts | 1.9m | 10.7sec | 0mm | 0% | 10°C | 7°C |
| ||
| 03:00 | 9.8kts | 14.4kts | 2m | 11.4sec | 0mm | 3% | 10°C | 6°C |
| ||
| 06:00 | 9.3kts | 13.4kts | 2.1m | 11.5sec | 0mm | 4% | 10°C | 7°C |
| ||
| 09:00 | 9.9kts | 14.3kts | 2m | 11.4sec | 0mm | 5% | 10°C | 7°C |
| ||
| 12:00 | 10.4kts | 15.6kts | 2m | 11.3sec | 0mm | 5% | 11°C | 10°C |
|
07:44 / 16:35 07:01 / 17:18