Birsay Bay Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Birsay Bay.
Thursday 5 November (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.9kts | 6.9kts | 1m | 12.9sec | -1mm | -1% | 11°C | 10°C |
| ||
| 03:00 | 6.5kts | 7.7kts | 1m | 12.5sec | 0.2mm | 8% | 11°C | 10°C |
| ||
| 06:00 | 5.9kts | 7.4kts | 0.9m | 12.1sec | 0.3mm | 9% | 11°C | 10°C |
| ||
| 09:00 | 8.2kts | 10kts | 0.9m | 11.8sec | 0.1mm | 10% | 11°C | 10°C |
| ||
| 12:00 | 9.6kts | 11.6kts | 0.8m | 8.7sec | 0.2mm | 9% | 11°C | 10°C |
| ||
| 15:00 | 9.1kts | 10.5kts | 0.8m | 8.7sec | 0.1mm | 7% | 11°C | 10°C |
| ||
| 18:00 | 10.5kts | 12kts | 0.8m | 10.1sec | 0.1mm | 8% | 11°C | 10°C |
| ||
| 21:00 | 10.4kts | 11.9kts | 0.8m | 9.8sec | 0.1mm | 7% | 11°C | 10°C |
|
07:39 / 16:14 06:55 / 16:58
°C
Friday 6 November (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10.8kts | 12.3kts | 0.8m | 9.6sec | 0.1mm | 8% | 11°C | 10°C |
| ||
| 03:00 | 10kts | 11.2kts | 0.7m | 9.7sec | 0mm | 7% | 11°C | 10°C |
| ||
| 06:00 | 10.1kts | 11.3kts | 0.7m | 9.5sec | 0.1mm | 7% | 11°C | 10°C |
| ||
| 09:00 | 10.8kts | 12kts | 0.7m | 9.4sec | 0mm | 5% | 11°C | 10°C |
| ||
| 12:00 | 10kts | 10.9kts | 0.8m | 10.2sec | 0mm | 3% | 11°C | 10°C |
| ||
| 15:00 | 7.6kts | 9kts | 0.7m | 10.1sec | 0mm | 1% | 11°C | 10°C |
| ||
| 18:00 | 4.1kts | 5.4kts | 0.7m | 10sec | 0.1mm | 2% | 11°C | 10°C |
| ||
| 21:00 | 4.2kts | 5kts | 0.7m | 9.9sec | 0.2mm | 7% | 11°C | 10°C |
|
07:42 / 16:11 06:57 / 16:56
Saturday 7 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.4kts | 4.8kts | 0.7m | 9.7sec | 0.3mm | 8% | 11°C | 10°C |
| ||
| 03:00 | 4.9kts | 5.1kts | 0.6m | 9.6sec | 0.2mm | 8% | 11°C | 10°C |
| ||
| 06:00 | 5kts | 5.5kts | 0.6m | 9.4sec | 0.3mm | 7% | 11°C | 9°C |
| ||
| 09:00 | 6.8kts | 7.4kts | 0.6m | 9.6sec | 0.1mm | 8% | 11°C | 8°C |
| ||
| 12:00 | 8kts | 8.6kts | 0.6m | 9.4sec | 0.1mm | 5% | 11°C | 7°C |
| ||
| 15:00 | 8.1kts | 8.8kts | 0.6m | 9.1sec | 0mm | 3% | 11°C | 7°C |
| ||
| 18:00 | 9.8kts | 10.7kts | 0.6m | 9sec | 0mm | 4% | 11°C | 7°C |
| ||
| 21:00 | 11kts | 11.7kts | 0.6m | 7.9sec | 0mm | 5% | 11°C | 10°C |
|
07:44 / 16:09 06:59 / 16:54
Sunday 8 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12.2kts | 12.4kts | 0.7m | 6.6sec | 0.1mm | 5% | 11°C | 10°C |
| ||
| 03:00 | 11.4kts | 11.2kts | 0.7m | 7.4sec | 0mm | 4% | 11°C | 7°C |
| ||
| 06:00 | 8.7kts | 8.6kts | 0.6m | 8.5sec | 0.1mm | 5% | 11°C | 7°C |
| ||
| 09:00 | 8.8kts | 9kts | 0.6m | 8.5sec | 0mm | 3% | 11°C | 7°C |
| ||
| 12:00 | 9.7kts | 10.4kts | 0.6m | 8.3sec | 0mm | 6% | 11°C | 10°C |
| ||
| 15:00 | 9.3kts | 9.6kts | 0.6m | 7.8sec | 0.1mm | 9% | 11°C | 10°C |
| ||
| 18:00 | 8.4kts | 8.7kts | 0.5m | 7.8sec | 0.2mm | 8% | 11°C | 10°C |
| ||
| 21:00 | 8.4kts | 8.7kts | 0.5m | 7.8sec | 0mm | 0% | 11°C | 10°C |
|
07:46 / 16:07 07:01 / 16:52
Monday 9 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.6kts | 8.2kts | 0.5m | 7.7sec | 0.1mm | 1% | 11°C | 10°C |
| ||
| 03:00 | 4.9kts | 5.5kts | 0.5m | 7.6sec | 0.1mm | 0% | 11°C | 9°C |
| ||
| 06:00 | 3.3kts | 3.9kts | 0.5m | 8.2sec | 0.1mm | 0% | 11°C | 9°C |
| ||
| 09:00 | 4.8kts | 4.9kts | 0.6m | 10.3sec | 0mm | 0% | 11°C | 9°C |
| ||
| 12:00 | 5.2kts | 5.3kts | 0.6m | 10.3sec | 0mm | 0% | 11°C | 9°C |
| ||
| 15:00 | 3.8kts | 3.8kts | 0.7m | 10.3sec | 0mm | 0% | 11°C | 9°C |
| ||
| 18:00 | 4.3kts | 4.8kts | 0.7m | 10sec | 0mm | 0% | 11°C | 9°C |
| ||
| 21:00 | 6.4kts | 6.8kts | 0.7m | 10sec | 0mm | 0% | 11°C | 7°C |
|
07:49 / 16:04 07:03 / 16:50
Tuesday 10 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.7kts | 5.8kts | 0.7m | 9.7sec | 0mm | 0% | 11°C | 9°C |
| ||
| 03:00 | 5.7kts | 5.7kts | 0.7m | 9.5sec | 0mm | 0% | 11°C | 9°C |
| ||
| 06:00 | 6.2kts | 6.6kts | 0.7m | 9.2sec | 0mm | 0% | 11°C | 7°C |
| ||
| 09:00 | 7.4kts | 8.1kts | 0.7m | 9.2sec | 0mm | 0% | 11°C | 7°C |
| ||
| 12:00 | 7.6kts | 8.4kts | 0.7m | 9.1sec | 0mm | 1% | 11°C | 7°C |
| ||
| 15:00 | 6.4kts | 6.9kts | 0.7m | 9sec | 0mm | 0% | 11°C | 7°C |
| ||
| 18:00 | 8.9kts | 9.4kts | 0.7m | 9.2sec | 0mm | 0% | 11°C | 7°C |
| ||
| 21:00 | 9.1kts | 10.1kts | 0.8m | 9.8sec | 0mm | 0% | 11°C | 7°C |
|
07:51 / 16:02 07:06 / 16:48
Wednesday 11 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.9kts | 13.1kts | 0.9m | 9.5sec | 0mm | 0% | 11°C | 10°C |
| ||
| 03:00 | 14.7kts | 16.9kts | 1m | 7.1sec | 0mm | 3% | 11°C | 6°C |
| ||
| 06:00 | 16.7kts | 19.2kts | 1m | 7sec | 0mm | 4% | 11°C | 10°C |
| ||
| 09:00 | 19.5kts | 22.4kts | 1.1m | 7.1sec | 0mm | 4% | 11°C | 10°C |
| ||
| 12:00 | 20.9kts | 24.2kts | 1.2m | 7.2sec | 0mm | 4% | 11°C | 10°C |
| ||
| 15:00 | 20.9kts | 24.3kts | 1.3m | 5.2sec | 0mm | 8% | 11°C | 10°C |
| ||
| 18:00 | 21.5kts | 24kts | 1.3m | 5.3sec | 0mm | 8% | 11°C | 10°C |
| ||
| 21:00 | 22.4kts | 26.7kts | 1.3m | 5.3sec | 0mm | 0% | 11°C | 10°C |
|
07:54 / 16:00 07:08 / 16:46
Thursday 12 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 22.7kts | 27.3kts | 1.3m | 4.8sec | 0mm | 0% | 11°C | 10°C |
| ||
| 03:00 | 22.4kts | 27.6kts | 1.2m | 4.8sec | 0mm | 1% | 11°C | 10°C |
| ||
| 06:00 | 21.8kts | 26.9kts | 1.2m | 4.8sec | 0mm | 0% | 11°C | 10°C |
| ||
| 09:00 | 21.1kts | 26.3kts | 1.2m | 4.8sec | 0mm | 0% | 11°C | 10°C |
| ||
| 12:00 | 21kts | 25.7kts | 1.2m | 4.8sec | 0mm | 0% | 11°C | 10°C |
|
07:56 / 15:58 07:10 / 16:44