Benbecula Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Benbecula.
Tuesday 27 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 29.4kts | 44.2kts | 4.4m | 11sec | 7mm | 88% | 12°C | 12°C |
| ||
| 03:00 | 36.9kts | 46.2kts | 4.8m | 11.5sec | 0.3mm | 3% | 12°C | 11°C |
| ||
| 06:00 | 49.2kts | 57.2kts | 6.2m | 12.2sec | 1.2mm | 27% | 12°C | 3°C |
| ||
| 09:00 | 43.8kts | 54.3kts | 7m | 13.5sec | 1.1mm | 76% | 12°C | 3°C |
| ||
| 12:00 | 38.4kts | 48kts | 7.1m | 14.1sec | 1.6mm | 47% | 12°C | 3°C |
| ||
| 15:00 | 35.3kts | 44.2kts | 6.5m | 13.6sec | 0.5mm | 5% | 12°C | 3°C |
| ||
| 18:00 | 32.1kts | 39.9kts | 5.7m | 12.8sec | 1.1mm | 4% | 12°C | 5°C |
| ||
| 21:00 | 28kts | 32.4kts | 5.1m | 12.7sec | 0.4mm | 2% | 12°C | 10°C |
|
07:28 / 16:58 06:47 / 17:38
°C
Wednesday 28 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 27.2kts | 27.8kts | 4.8m | 12.5sec | 1.6mm | 15% | 12°C | 10°C |
| ||
| 03:00 | 17kts | 23.7kts | 4.4m | 12.4sec | 1.6mm | 92% | 12°C | 10°C |
| ||
| 06:00 | 26.3kts | 33.8kts | 4.4m | 12sec | 1.8mm | 57% | 12°C | 11°C |
| ||
| 09:00 | 22.7kts | 28.1kts | 4.1m | 11.7sec | 0.1mm | 0% | 12°C | 11°C |
| ||
| 12:00 | 23.8kts | 30.2kts | 3.9m | 11.4sec | 0.3mm | 11% | 12°C | 12°C |
| ||
| 15:00 | 21.4kts | 29.5kts | 3.6m | 11.1sec | 0.1mm | 3% | 12°C | 13°C |
| ||
| 18:00 | 19.3kts | 25.7kts | 3.3m | 10.9sec | 0.1mm | 3% | 12°C | 12°C |
| ||
| 21:00 | 19.3kts | 25.1kts | 3.1m | 10.7sec | 0.1mm | 55% | 12°C | 12°C |
|
07:30 / 16:55 06:50 / 17:36
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 22kts | 29.1kts | 3m | 10.5sec | 0.3mm | 77% | 12°C | 12°C |
| ||
| 03:00 | 21.8kts | 31.2kts | 2.9m | 10.3sec | 0mm | 50% | 12°C | 12°C |
| ||
| 06:00 | 24.1kts | 30.6kts | 2.8m | 10sec | 0mm | 26% | 12°C | 12°C |
| ||
| 09:00 | 26kts | 32.3kts | 3m | 9.9sec | 0mm | 6% | 12°C | 12°C |
| ||
| 12:00 | 26.9kts | 33.2kts | 3.2m | 10.3sec | 0mm | 3% | 12°C | 12°C |
| ||
| 15:00 | 27.8kts | 33.6kts | 3.5m | 11.2sec | 0mm | 3% | 12°C | 12°C |
| ||
| 18:00 | 29.9kts | 36.8kts | 3.8m | 12.2sec | 0.1mm | 13% | 12°C | 12°C |
| ||
| 21:00 | 32.6kts | 40.3kts | 4m | 12.8sec | 1.7mm | 81% | 12°C | 12°C |
|
07:33 / 16:53 06:52 / 17:34
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 31.9kts | 40.3kts | 3.9m | 12.6sec | 2.2mm | 76% | 12°C | 12°C |
| ||
| 03:00 | 32.5kts | 41.4kts | 3.9m | 12.5sec | 3.6mm | 44% | 12°C | 11°C |
| ||
| 06:00 | 27.6kts | 37.5kts | 3.8m | 12.3sec | 7.6mm | 72% | 12°C | 12°C |
| ||
| 09:00 | 8.9kts | 12.9kts | 3.1m | 12.1sec | 1.4mm | 77% | 12°C | 12°C |
| ||
| 12:00 | 8.9kts | 9kts | 2.9m | 12.2sec | 1.5mm | 43% | 12°C | 11°C |
| ||
| 15:00 | 4.5kts | 6.1kts | 2.9m | 12.1sec | 0mm | 1% | 12°C | 11°C |
| ||
| 18:00 | 9kts | 11.3kts | 2.8m | 12sec | 0mm | 0% | 12°C | 11°C |
| ||
| 21:00 | 13.5kts | 18.1kts | 2.9m | 13.9sec | 0mm | 0% | 12°C | 11°C |
|
07:35 / 16:51 06:54 / 17:32
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14.5kts | 18.5kts | 2.9m | 14.2sec | 0mm | 0% | 12°C | 11°C |
| ||
| 03:00 | 8.3kts | 10.6kts | 2.9m | 13.7sec | 0.1mm | 1% | 12°C | 11°C |
| ||
| 06:00 | 3.4kts | 4.6kts | 2.9m | 13.4sec | 0.1mm | 1% | 12°C | 11°C |
| ||
| 09:00 | 5.3kts | 7kts | 2.9m | 13.2sec | 0mm | 1% | 12°C | 10°C |
| ||
| 12:00 | 11.1kts | 12.8kts | 2.9m | 14.3sec | 0mm | 2% | 12°C | 10°C |
| ||
| 15:00 | 13.4kts | 16.7kts | 2.7m | 14.1sec | 0mm | 0% | 12°C | 11°C |
| ||
| 18:00 | 16kts | 18.6kts | 2.5m | 13.5sec | 0mm | 0% | 12°C | 11°C |
| ||
| 21:00 | 12.3kts | 12.9kts | 2.4m | 13.3sec | 0.1mm | 4% | 12°C | 11°C |
|
07:37 / 16:48 06:56 / 17:29
Sunday 1 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.2kts | 9.7kts | 2.4m | 12.7sec | 0.1mm | 2% | 12°C | 10°C |
| ||
| 03:00 | 7.6kts | 8.2kts | 2.3m | 12.4sec | 0mm | 0% | 12°C | 10°C |
| ||
| 06:00 | 7.5kts | 8.2kts | 2.2m | 12sec | 0mm | 0% | 12°C | 10°C |
| ||
| 09:00 | 5.7kts | 6.2kts | 2.2m | 11.7sec | 0mm | 0% | 12°C | 10°C |
| ||
| 12:00 | 5.7kts | 5.9kts | 2.1m | 11.5sec | 0mm | 0% | 12°C | 10°C |
| ||
| 15:00 | 4.6kts | 4.8kts | 2m | 11.3sec | 0mm | 0% | 12°C | 10°C |
| ||
| 18:00 | 5.3kts | 5.5kts | 1.9m | 11.1sec | 0mm | 0% | 12°C | 10°C |
| ||
| 21:00 | 2.3kts | 2.5kts | 1.8m | 11sec | 0mm | 0% | 12°C | 10°C |
|
07:39 / 16:46 06:58 / 17:27
Monday 2 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1.7kts | 2kts | 1.8m | 11.8sec | 0mm | 0% | 12°C | 10°C |
| ||
| 03:00 | 4.8kts | 5.4kts | 1.8m | 11.8sec | 0mm | 0% | 12°C | 10°C |
| ||
| 06:00 | 8kts | 8.9kts | 1.8m | 11.7sec | 0mm | 0% | 12°C | 10°C |
| ||
| 09:00 | 7.1kts | 8kts | 1.7m | 11.4sec | 0mm | 0% | 12°C | 10°C |
| ||
| 12:00 | 8.2kts | 8.8kts | 1.7m | 11sec | 0mm | 0% | 12°C | 10°C |
| ||
| 15:00 | 6kts | 6.3kts | 1.6m | 10.9sec | 0mm | 0% | 12°C | 10°C |
| ||
| 18:00 | 6.3kts | 7kts | 1.5m | 10.6sec | 0mm | 0% | 12°C | 10°C |
| ||
| 21:00 | 6.3kts | 8.2kts | 1.5m | 10.4sec | 0mm | 0% | 12°C | 10°C |
|
07:42 / 16:44 07:00 / 17:25
Tuesday 3 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.5kts | 8.6kts | 1.5m | 10.5sec | 0mm | 0% | 12°C | 11°C |
| ||
| 03:00 | 6.6kts | 7.6kts | 1.4m | 10.6sec | 0mm | 0% | 12°C | 10°C |
| ||
| 06:00 | 7.3kts | 7.8kts | 1.4m | 10.8sec | 0mm | 0% | 12°C | 10°C |
|
07:44 / 16:41 07:02 / 17:23