Bu Sands Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Bu Sands.
Wednesday 16 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 9.5kts | 12.4kts | | -1% | -1% | -1% | -1mm | 12.8°C | 0.6m | 6.4sec | | 0.3m | 2.6sec | |
| 16:00 | 6.5kts | 9kts | | 77% | 0% | 100% | 0mm | 13°C | 0.5m | 7.1sec | | 0.1m | 1.8sec | |
| 19:00 | 15.3kts | 18kts | | 69% | 28% | 100% | 0.1mm | 13°C | 0.6m | 5.4sec | | 0.4m | 2.6sec | |
| 22:00 | 20.4kts | 23.8kts | | 95% | 100% | 87% | 1.3mm | 13°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
06:41 / 19:31 06:00 / 20:12
°C
Thursday 17 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 24.1kts | 29.6kts | | 97% | 100% | 58% | 3.8mm | 13.1°C | 1.2m | 4.5sec | | 1.2m | 4.5sec | |
| 04:00 | 20.6kts | 25.4kts | | 66% | 93% | 66% | 1.4mm | 12.9°C | 1.2m | 5.1sec | | 0.8m | 4sec | |
| 07:00 | 21.5kts | 27.1kts | | 37% | 47% | 34% | 1.5mm | 12.9°C | 1.1m | 5.1sec | | 1m | 5sec | |
| 10:00 | 25.4kts | 31.1kts | | 64% | 69% | 38% | 0.3mm | 13°C | 1.3m | 5.1sec | | 1.2m | 5.1sec | |
| 13:00 | 26.9kts | 33.6kts | | 78% | 84% | 69% | 0.9mm | 13°C | 1.6m | 5.5sec | | 1.5m | 5.5sec | |
| 16:00 | 26.7kts | 31kts | | 100% | 100% | 75% | 2.7mm | 13°C | 1.7m | 5.9sec | | 1.7m | 5.9sec | |
| 19:00 | 29kts | 33.8kts | | 99% | 97% | 86% | 5.9mm | 13°C | 1.7m | 5.9sec | | 1.6m | 5.9sec | |
| 22:00 | 27.4kts | 32.5kts | | 53% | 62% | 57% | 0.8mm | 12.9°C | 1.5m | 5.4sec | | 1.5m | 5.1sec | |
06:43 / 19:28 06:02 / 20:09
Friday 18 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 27.8kts | 34.8kts | | 64% | 64% | 72% | 2.1mm | 13°C | 1.5m | 5sec | | 1.5m | 5sec | |
| 04:00 | 30.1kts | 36.6kts | | 81% | 32% | 2% | 0.6mm | 13°C | 1.5m | 4.8sec | | 1.5m | 4.8sec | |
| 07:00 | 24.5kts | 33.1kts | | 60% | 17% | 2% | 0.8mm | 12.9°C | 1.3m | 4.7sec | | 1.2m | 4.7sec | |
| 10:00 | 22.8kts | 28.1kts | | 68% | 27% | 7% | 0.6mm | 13°C | 1.1m | 4.8sec | | 1m | 4.4sec | |
| 13:00 | 22.1kts | 28.5kts | | 77% | 33% | 42% | 1.1mm | 13°C | 1.1m | 4.5sec | | 1.1m | 4.5sec | |
| 16:00 | 14.6kts | 20.7kts | | 35% | 91% | 94% | 0.2mm | 12.9°C | 0.8m | 4.6sec | | 0.8m | 4.3sec | |
| 19:00 | 17.1kts | 21.9kts | | 54% | 95% | 85% | 0.9mm | 13°C | 0.8m | 4sec | | 0.7m | 3.8sec | |
| 22:00 | 23.6kts | 32.2kts | | 100% | 35% | 41% | 0.6mm | 13°C | 1.2m | 4.5sec | | 1.1m | 4.5sec | |
06:45 / 19:25 06:05 / 20:06
Saturday 19 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 24.1kts | 32.1kts | | 82% | 18% | 67% | 1mm | 13°C | 1.3m | 5.2sec | | 1m | 4.5sec | |
| 04:00 | 25.3kts | 32.6kts | | 52% | 3% | 87% | 0.5mm | 12.9°C | 1.4m | 5.5sec | | 1.1m | 4.5sec | |
| 07:00 | 28kts | 35.8kts | | 73% | 17% | 43% | 1.4mm | 12.9°C | 1.4m | 5.2sec | | 1.4m | 5.2sec | |
| 10:00 | 27kts | 34kts | | 31% | 21% | 0% | 0.8mm | 12.9°C | 1.4m | 5.3sec | | 1.4m | 5.2sec | |
| 13:00 | 28.1kts | 35.9kts | | 18% | 12% | 0% | 1.2mm | 12.9°C | 1.5m | 5sec | | 1.4m | 5sec | |
| 16:00 | 30.6kts | 39.1kts | | 7% | 3% | 0% | 0.2mm | 12.9°C | 1.6m | 5.2sec | | 1.6m | 5.2sec | |
| 19:00 | 30.2kts | 38.4kts | | 7% | 3% | 0% | 0.5mm | 12.9°C | 1.6m | 5.2sec | | 1.6m | 5.2sec | |
| 22:00 | 33.1kts | 40.2kts | | 5% | 0% | 0% | 0.4mm | 12.9°C | 1.7m | 5.3sec | | 1.7m | 5.4sec | |
06:47 / 19:22 06:07 / 20:03
Sunday 20 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 31.9kts | 39.4kts | | 41% | 33% | 0% | 1.5mm | 12.9°C | 1.7m | 5.3sec | | 1.7m | 5.4sec | |
| 04:00 | 31.1kts | 38.6kts | | 11% | 11% | 4% | 0.2mm | 12.9°C | 1.6m | 5sec | | 1.6m | 5sec | |
| 07:00 | 30.8kts | 37.9kts | | 10% | 6% | 2% | 0.4mm | 12.9°C | 1.6m | 4.8sec | | 1.5m | 4.9sec | |
| 10:00 | 29.6kts | 37.2kts | | 5% | 0% | 0% | 0.1mm | 12.8°C | 1.5m | 4.7sec | | 1.4m | 4.7sec | |
| 13:00 | 28.3kts | 34.8kts | | 5% | 0% | 1% | 0.1mm | 12.8°C | 1.4m | 4.6sec | | 1.4m | 4.6sec | |
| 16:00 | 25.4kts | 30.5kts | | 3% | 0% | 13% | 0.1mm | 12.8°C | 1.2m | 4.5sec | | 1.2m | 4.5sec | |
| 19:00 | 23.8kts | 27.5kts | | 16% | 0% | 51% | 0.2mm | 12.8°C | 1.1m | 4.2sec | | 1.1m | 4.3sec | |
| 22:00 | 19.5kts | 23kts | | 4% | 8% | 100% | 0mm | 12.8°C | 0.9m | 3.9sec | | 0.9m | 3.9sec | |
06:50 / 19:19 06:09 / 20:00
Monday 21 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.2kts | 19.7kts | | 4% | 32% | 97% | 0mm | 12.8°C | 0.6m | 3.8sec | | 0.6m | 3.5sec | |
| 04:00 | 10.8kts | 12.7kts | | 35% | 90% | 66% | 0.1mm | 12.8°C | 0.4m | 4.3sec | | 0.4m | 3sec | |
| 07:00 | 9.6kts | 8.8kts | | 68% | 95% | 65% | 1.6mm | 12.8°C | 0.4m | 3.5sec | | 0.3m | 2.6sec | |
| 10:00 | 16.8kts | 18.1kts | | 100% | 94% | 38% | 3.1mm | 12.9°C | 0.6m | 3.2sec | | 0.5m | 3.2sec | |
| 13:00 | 12.8kts | 21.4kts | | 100% | 58% | 20% | 4.1mm | 12.9°C | 0.7m | 3.6sec | | 0.6m | 3.6sec | |
| 16:00 | 17.1kts | 27.5kts | | 95% | 0% | 0% | 0.1mm | 12.9°C | 0.5m | 3.7sec | | 0.4m | 2.7sec | |
| 19:00 | 18.9kts | 29.3kts | | 92% | 0% | 0% | 0.2mm | 12.9°C | 0.5m | 3.7sec | | 0.4m | 3sec | |
| 22:00 | 11.8kts | 19.8kts | | 30% | 0% | 0% | 0mm | 12.8°C | 0.4m | 3.6sec | | 0.4m | 3sec | |
06:52 / 19:16 06:11 / 19:57
Tuesday 22 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.3kts | 14.3kts | | 15% | 0% | 0% | 0mm | 12.8°C | 0.5m | 3.1sec | | 0.4m | 3.2sec | |
| 04:00 | 9.8kts | 14.4kts | | 0% | 0% | 0% | 0mm | 12.8°C | 0.4m | 3.6sec | | 0.4m | 3.6sec | |
| 07:00 | 10.4kts | 15.7kts | | 0% | 0% | 9% | 0mm | 12.8°C | 0.5m | 3.7sec | | 0.4m | 3.7sec | |
| 10:00 | 10.2kts | 15.6kts | | 0% | 0% | 0% | 0mm | 12.8°C | 0.4m | 3.3sec | | 0.4m | 3.3sec | |
| 13:00 | 9.6kts | 15.8kts | | 13% | 1% | 1% | 0mm | 13°C | 0.4m | 3.8sec | | 0.3m | 2.8sec | |
| 16:00 | 11.6kts | 18kts | | 3% | 2% | 33% | 0mm | 13°C | 0.3m | 4.3sec | | 0.3m | 2.5sec | |
| 19:00 | 5.5kts | 8.2kts | | 17% | 3% | 18% | 0mm | 12.8°C | 0.3m | 6.6sec | | 0.2m | 2.1sec | |
| 22:00 | 5.7kts | 6kts | | 77% | 4% | 45% | 0mm | 12.8°C | 0.2m | 10.2sec | | 0.1m | 1.9sec | |
06:54 / 19:14 06:14 / 19:54
Wednesday 23 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.9kts | 5.5kts | | 83% | 20% | 71% | 0.1mm | 12.8°C | 0.2m | 10.9sec | | -0.5m | 0.3sec | |
| 04:00 | 9kts | 12kts | | 99% | 63% | 100% | 0.2mm | 12.9°C | 0.2m | 4.3sec | | 0.2m | 1.9sec | |
| 07:00 | 12.2kts | 19.2kts | | 93% | 68% | 100% | 0.6mm | 12.9°C | 0.4m | 3.1sec | | 0.4m | 2.8sec | |
| 10:00 | 11.3kts | 15.5kts | | 20% | 100% | 100% | 0.4mm | 12.8°C | 0.5m | 3.5sec | | 0.5m | 3.3sec | |
| 13:00 | 10.4kts | 12.4kts | | 29% | 99% | 90% | 0.4mm | 12.9°C | 0.5m | 3.3sec | | 0.5m | 3.3sec | |
| 16:00 | 12.2kts | 21.7kts | | 66% | 91% | 62% | 6.8mm | 12.9°C | 0.6m | 3.6sec | | 0.5m | 3.2sec | |
| 19:00 | 30.3kts | 34.8kts | | 79% | 74% | 60% | 7.4mm | 12.8°C | 1.3m | 4.2sec | | 1.3m | 4.2sec | |
| 22:00 | 27.5kts | 33.1kts | | 99% | 0% | 0% | 0.4mm | 12.7°C | 1.5m | 4.8sec | | 1.5m | 4.8sec | |
06:56 / 19:11 06:16 / 19:51
Thursday 24 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.7kts | 24.1kts | | 87% | 0% | 2% | 0.4mm | 12.7°C | 1.3m | 4.6sec | | 1.3m | 4.6sec | |
06:58 / 19:08 06:18 / 19:48