Peterhead Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Peterhead.
Wednesday 16 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 6.9kts | 10.6kts | | -1% | -1% | -1% | -1mm | 13.1°C | 1.3m | 6.5sec | | -1m | -1sec | |
| 16:00 | 10kts | 10.3kts | | 60% | 0% | 71% | 0mm | 13.2°C | 1.2m | 7.2sec | | -0.4m | 1.8sec | |
| 19:00 | 17.4kts | 19.7kts | | 50% | 12% | 85% | 0mm | 13.1°C | 1.2m | 7.7sec | | 0.6m | 3sec | |
| 22:00 | 17.1kts | 19.2kts | | 44% | 94% | 100% | 0.4mm | 13.1°C | 1.3m | 7.8sec | | 0.8m | 4.2sec | |
06:37 / 19:26 05:58 / 20:05
°C
Thursday 17 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 24.5kts | 29.6kts | | 72% | 97% | 84% | 2mm | 13.1°C | 1.6m | 5.2sec | | 1.4m | 5sec | |
| 04:00 | 17.3kts | 25.9kts | | 91% | 100% | 76% | 0.2mm | 13.1°C | 1.5m | 6.1sec | | 1m | 4.6sec | |
| 07:00 | 12.7kts | 17.7kts | | 46% | 54% | 38% | 0.2mm | 13°C | 1.2m | 6.1sec | | 0.6m | 3.6sec | |
| 10:00 | 19.5kts | 23.7kts | | 2% | 2% | 4% | 0mm | 13°C | 1.2m | 5.3sec | | 0.9m | 5.2sec | |
| 13:00 | 21.4kts | 26.6kts | | 10% | 18% | 41% | 0.2mm | 13°C | 1.4m | 5.6sec | | 1.3m | 5.5sec | |
| 16:00 | 23.7kts | 29.5kts | | 70% | 99% | 99% | 0.1mm | 13.1°C | 1.5m | 6sec | | 1.5m | 5.9sec | |
| 19:00 | 22kts | 31.6kts | | 82% | 80% | 90% | 1.3mm | 13°C | 1.7m | 6.3sec | | 1.6m | 6.2sec | |
| 22:00 | 23.8kts | 32.5kts | | 100% | 25% | 83% | 0.3mm | 13°C | 1.7m | 6.4sec | | 1.6m | 6.3sec | |
06:40 / 19:23 06:00 / 20:02
Friday 18 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.3kts | 29.5kts | | 96% | 16% | 72% | 0.5mm | 13.1°C | 1.6m | 6.3sec | | 1.5m | 6.3sec | |
| 04:00 | 20.7kts | 29.9kts | | 79% | 1% | 0% | 0.1mm | 13°C | 1.5m | 6.2sec | | 1.5m | 6.2sec | |
| 07:00 | 15.3kts | 23.7kts | | 57% | 1% | 1% | 0.3mm | 13°C | 1.3m | 6sec | | 1.1m | 5.5sec | |
| 10:00 | 17.4kts | 22.8kts | | 100% | 14% | 27% | 0.3mm | 13.1°C | 1.2m | 5.6sec | | 1m | 5.2sec | |
| 13:00 | 14.5kts | 20.9kts | | 66% | 17% | 61% | 0.3mm | 13.1°C | 1.1m | 5.4sec | | 0.9m | 5.2sec | |
| 16:00 | 15.6kts | 21.2kts | | 25% | 100% | 89% | 0.2mm | 13°C | 1.1m | 5.2sec | | 1m | 5.7sec | |
| 19:00 | 23.5kts | 30.5kts | | 58% | 97% | 59% | 0.7mm | 13.1°C | 1.6m | 5.7sec | | 1.6m | 5.9sec | |
| 22:00 | 25.3kts | 32.9kts | | 73% | 87% | 90% | 0.1mm | 13.1°C | 1.6m | 6.3sec | | 1.6m | 6.3sec | |
06:42 / 19:20 06:03 / 19:59
Saturday 19 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.7kts | 24.2kts | | 58% | 77% | 95% | 0.2mm | 13°C | 1.4m | 6.4sec | | 1.4m | 6.4sec | |
| 04:00 | 16.3kts | 23.5kts | | 95% | 65% | 45% | 0.1mm | 13.1°C | 1.1m | 6.2sec | | 0.9m | 5.5sec | |
| 07:00 | 16.2kts | 22.2kts | | 79% | 34% | 24% | 0.2mm | 13°C | 1.2m | 5.8sec | | 1.2m | 5.5sec | |
| 10:00 | 19.4kts | 25.9kts | | 30% | 0% | 0% | 0mm | 13°C | 1.3m | 5.8sec | | 1.2m | 5.6sec | |
| 13:00 | 18.7kts | 24.6kts | | 21% | 0% | 1% | 0.1mm | 13°C | 1.4m | 6sec | | 1.3m | 5.8sec | |
| 16:00 | 20.2kts | 26.7kts | | 22% | 0% | 46% | 0mm | 13°C | 1.4m | 6.1sec | | 1.3m | 5.9sec | |
| 19:00 | 21.3kts | 28.2kts | | 13% | 3% | 39% | 0.1mm | 13°C | 1.4m | 6.1sec | | 1.3m | 5.8sec | |
| 22:00 | 20.9kts | 32.9kts | | 5% | 2% | 0% | 0.1mm | 12.9°C | 1.4m | 6sec | | 1.4m | 6sec | |
06:44 / 19:17 06:05 / 19:56
Sunday 20 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 24.7kts | 36.4kts | | 10% | 6% | 0% | 0.3mm | 12.9°C | 1.6m | 6.1sec | | 1.6m | 6.1sec | |
| 04:00 | 22.4kts | 32.2kts | | 17% | 7% | 0% | 0.1mm | 12.9°C | 1.9m | 6.5sec | | 1.8m | 6.5sec | |
| 07:00 | 20.9kts | 32.1kts | | 10% | 3% | 0% | 0.1mm | 12.9°C | 1.8m | 6.5sec | | 1.8m | 6.5sec | |
| 10:00 | 19.3kts | 28.4kts | | 1% | 0% | 0% | 0mm | 12.9°C | 1.7m | 6.4sec | | 1.6m | 6.4sec | |
| 13:00 | 20.5kts | 26.5kts | | 11% | 0% | 1% | 0mm | 12.9°C | 1.6m | 6.1sec | | 1.6m | 6.4sec | |
| 16:00 | 19.2kts | 24.2kts | | 31% | 0% | 14% | 0mm | 12.9°C | 1.6m | 5.9sec | | 1.5m | 6.2sec | |
| 19:00 | 15.3kts | 20.5kts | | 20% | 0% | 50% | 0.1mm | 12.8°C | 1.5m | 6.1sec | | 1.5m | 6.2sec | |
| 22:00 | 13.1kts | 19.6kts | | 2% | 49% | 100% | 0mm | 12.8°C | 1.2m | 6.1sec | | 1.2m | 6.1sec | |
06:46 / 19:14 06:07 / 19:53
Monday 21 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.9kts | 11.1kts | | 12% | 69% | 73% | 0mm | 12.9°C | 1m | 5.8sec | | 0.6m | 4.7sec | |
| 04:00 | 10.4kts | 10.8kts | | 90% | 100% | 30% | 0.2mm | 12.9°C | 0.8m | 5.5sec | | 0.3m | 4.3sec | |
| 07:00 | 7.9kts | 8.6kts | | 95% | 100% | 47% | 1.3mm | 12.9°C | 0.7m | 5.6sec | | 0.3m | 2.6sec | |
| 10:00 | 10.4kts | 11.7kts | | 100% | 57% | 46% | 1.1mm | 12.9°C | 0.6m | 5.5sec | | 0.4m | 3.2sec | |
| 13:00 | 6.1kts | 7.2kts | | 99% | 33% | 25% | 1.2mm | 13.2°C | 0.5m | 6.3sec | | 0.3m | 3.2sec | |
| 16:00 | 6.5kts | 11kts | | 68% | 0% | 0% | 0mm | 13.3°C | 0.4m | 6.2sec | | 0.2m | 2.6sec | |
| 19:00 | 6.7kts | 9.1kts | | 57% | 0% | 0% | 0mm | 13.1°C | 0.4m | 6.5sec | | 0.2m | 2.5sec | |
| 22:00 | 5.8kts | 7.7kts | | 10% | 0% | 0% | 0mm | 12.9°C | 0.4m | 8.5sec | | -0.4m | 1sec | |
06:48 / 19:12 06:09 / 19:50
Tuesday 22 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.6kts | 7kts | | 5% | 0% | 0% | 0mm | 12.9°C | 0.4m | 8sec | | -1m | -1sec | |
| 04:00 | 2.7kts | 5kts | | 2% | 0% | 0% | 0mm | 12.9°C | 0.4m | 7.6sec | | -1m | -1sec | |
| 07:00 | 4.2kts | 5.4kts | | 13% | 0% | 0% | 0mm | 12.9°C | 0.4m | 7.4sec | | 0.2m | 2.6sec | |
| 10:00 | 6kts | 6.5kts | | 44% | 0% | 0% | 0mm | 13.1°C | 0.4m | 9.1sec | | 0.2m | 3.2sec | |
| 13:00 | 4.7kts | 5.3kts | | 50% | 0% | 1% | 0mm | 13.4°C | 0.4m | 8.9sec | | -0.4m | 1sec | |
| 16:00 | 2.6kts | 3.9kts | | 79% | 0% | 19% | 0mm | 13.7°C | 0.4m | 8.3sec | | -0.4m | 0.9sec | |
| 19:00 | 4kts | 6.2kts | | 53% | 0% | 20% | 0mm | 13.5°C | 0.4m | 7.9sec | | -0.4m | 1.1sec | |
| 22:00 | 6.1kts | 7kts | | 78% | 2% | 73% | 0mm | 13.1°C | 0.4m | 7.7sec | | 0.2m | 1.9sec | |
06:50 / 19:09 06:11 / 19:47
Wednesday 23 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7kts | 10.5kts | | 89% | 2% | 70% | 0.1mm | 13.1°C | 0.4m | 7.4sec | | 0.2m | 2.2sec | |
| 04:00 | 6.4kts | 9.3kts | | 90% | 4% | 100% | 0mm | 12.9°C | 0.5m | 7.3sec | | 0.3m | 2.6sec | |
| 07:00 | 10.8kts | 15.7kts | | 52% | 8% | 100% | 0mm | 12.9°C | 0.5m | 7.2sec | | 0.4m | 3sec | |
| 10:00 | 12.5kts | 17.8kts | | 0% | 40% | 100% | 0mm | 12.9°C | 0.6m | 3.7sec | | 0.5m | 3.1sec | |
| 13:00 | 14.7kts | 19.9kts | | 0% | 48% | 100% | 0mm | 13°C | 0.7m | 3.7sec | | 0.6m | 3.5sec | |
| 16:00 | 14.3kts | 19.6kts | | 5% | 63% | 87% | 0.4mm | 13.1°C | 0.8m | 4.3sec | | 0.8m | 4.1sec | |
| 19:00 | 27.3kts | 33kts | | 24% | 56% | 44% | 1.3mm | 12.9°C | 1.1m | 3.8sec | | 0.9m | 3.6sec | |
| 22:00 | 26.5kts | 32.3kts | | 77% | 0% | 0% | 0.2mm | 12.8°C | 1.9m | 5.9sec | | 1.9m | 5.9sec | |
06:52 / 19:06 06:13 / 19:45
Thursday 24 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 21.7kts | 28kts | | 60% | 0% | 1% | 0.2mm | 12.7°C | 2.2m | 6.8sec | | 2.2m | 6.8sec | |
06:54 / 19:03 06:16 / 19:42