West Kirby Wind Forecast
GFS 27km wind and atmospheric forecast data for West Kirby.
Monday 12 April (Today)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 3kts | 4.9kts | | 25% | 11% | 0% | 0.3mm | -0.7°C | 0°C |
04:00 | 2.7kts | 4.4kts | | 27% | 13% | 1% | 0.1mm | -0.9°C | -1°C |
07:00 | 2.4kts | 4.1kts | | 18% | 27% | 21% | 0.2mm | 0.2°C | 0°C |
10:00 | 5.6kts | 8.2kts | | 24% | 27% | 37% | 0.1mm | 6.7°C | 5°C |
13:00 | 7.6kts | 9.1kts | | 16% | 16% | 21% | 0.1mm | 9°C | 3°C |
16:00 | 7.3kts | 9.9kts | | 15% | 2% | 0% | 0mm | 8.3°C | 4°C |
19:00 | 4.9kts | 8.6kts | | 19% | 3% | 2% | 0mm | 5.2°C | 5°C |
22:00 | 3.3kts | 3.7kts | | 33% | 2% | 7% | 0mm | 1.4°C | 2°C |
06:17 / 20:09 05:40 / 20:46
Today's tide data
Time | Height (m) |
---|---|
06:52:08 | L +1.32 |
12:17:26 | H +9.15 |
19:09:38 | L +1.17 |
00:35:41 | H +8.94 |
Tide chart for Liverpool (Gladstone Dock)

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Tuesday 13 April (Tomorrow)
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 2.7kts | 3.5kts | | 25% | 2% | 7% | 0mm | 0.5°C | 1°C |
04:00 | 2.7kts | 2.9kts | | 26% | 2% | 7% | 0mm | 0.1°C | 0°C |
07:00 | 3.5kts | 3.9kts | | 23% | 4% | 9% | 0.1mm | 1°C | 1°C |
10:00 | 2kts | 4.4kts | | 40% | 11% | 21% | 0.3mm | 9.5°C | 7°C |
13:00 | 4.2kts | 6.9kts | | 56% | 8% | 29% | 0.5mm | 9.2°C | 7°C |
16:00 | 5.4kts | 7.5kts | | 90% | 7% | 2% | 0.2mm | 9.5°C | 8°C |
19:00 | 3.8kts | 6kts | | 55% | 8% | 2% | 0.2mm | 6.9°C | 6°C |
22:00 | 1.7kts | 2.4kts | | 5% | 45% | 4% | 0mm | 2.4°C | 3°C |
06:15 / 20:11 05:37 / 20:48
Wednesday 14 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 0.8kts | 2.1kts | | 11% | 32% | 2% | 0mm | 1.5°C | 2°C |
04:00 | 0.9kts | 2kts | | 19% | 5% | 0% | 0mm | 0.9°C | 2°C |
07:00 | 1.3kts | 1.8kts | | 20% | 3% | 0% | 0mm | 1.4°C | 2°C |
10:00 | 2.4kts | 3.2kts | | 8% | 0% | 0% | 0mm | 9.9°C | 7°C |
13:00 | 2.7kts | 3.9kts | | 9% | 0% | 0% | 0mm | 12.4°C | 10°C |
16:00 | 1.5kts | 3.8kts | | 71% | 0% | 1% | 0mm | 11.3°C | 10°C |
19:00 | 4.2kts | 7kts | | 62% | 0% | 2% | 0.2mm | 7.9°C | 8°C |
22:00 | 1.7kts | 3.7kts | | 58% | 0% | 0% | 0.2mm | 4.2°C | 5°C |
06:12 / 20:13 05:35 / 20:50
Thursday 15 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 5.2kts | 9.4kts | | 61% | 0% | 0% | 0.2mm | 2.5°C | 3°C |
04:00 | 5kts | 9.4kts | | 35% | 0% | 0% | 0mm | 1.2°C | 1°C |
07:00 | 4kts | 6.1kts | | 24% | 0% | 0% | 0mm | 1.3°C | 1°C |
10:00 | 5.5kts | 7.1kts | | 6% | 0% | 0% | 0mm | 7.8°C | 6°C |
13:00 | 5.5kts | 7.3kts | | 5% | 0% | 8% | 0mm | 10.6°C | 8°C |
16:00 | 3.7kts | 6.2kts | | 32% | 66% | 99% | 0mm | 10.4°C | 9°C |
19:00 | 5.4kts | 9.9kts | | 50% | 76% | 98% | 0mm | 7.3°C | 7°C |
22:00 | 5.9kts | 14.3kts | | 39% | 7% | 24% | 0mm | 2.2°C | 0°C |
06:10 / 20:15 05:32 / 20:52
Friday 16 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 4.7kts | 8.5kts | | 22% | 4% | 12% | 0mm | 0.3°C | 1°C |
04:00 | 3.8kts | 5.8kts | | 3% | 0% | 0% | 0mm | -0.5°C | 0°C |
07:00 | 3.1kts | 4.7kts | | 3% | 0% | 1% | 0mm | 0.3°C | 0°C |
10:00 | 5kts | 7.8kts | | 4% | 0% | 0% | 0mm | 7.8°C | 6°C |
13:00 | 5.7kts | 8.6kts | | 5% | 0% | 1% | 0mm | 10.9°C | 9°C |
16:00 | 5kts | 8.8kts | | 29% | 0% | 4% | 0mm | 11.3°C | 10°C |
19:00 | 4.3kts | 9.5kts | | 51% | 0% | 4% | 0mm | 8.2°C | 8°C |
22:00 | 4.3kts | 10.2kts | | 74% | 0% | 2% | 0mm | 2.7°C | 4°C |
06:08 / 20:16 05:30 / 20:54
Saturday 17 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 2kts | 3.7kts | | 42% | 0% | 1% | 0mm | 0.9°C | 2°C |
04:00 | 2.2kts | 4.3kts | | 0% | 2% | 0% | 0mm | 0.4°C | 1°C |
07:00 | 2.1kts | 5kts | | 1% | 2% | 0% | 0mm | 1.4°C | 1°C |
10:00 | 6.9kts | 10.9kts | | 14% | 0% | 0% | 0mm | 8.8°C | 5°C |
13:00 | 6.1kts | 9.2kts | | 10% | 1% | 0% | 0mm | 12.1°C | 10°C |
16:00 | 4.8kts | 8.4kts | | 41% | 3% | 0% | 0mm | 12.6°C | 12°C |
19:00 | 2.3kts | 7.7kts | | 54% | 2% | 0% | 0mm | 8.9°C | 9°C |
22:00 | 4.1kts | 8.1kts | | 66% | 0% | 0% | 0mm | 4.8°C | 5°C |
06:05 / 20:18 05:28 / 20:56
Sunday 18 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 2.1kts | 4kts | | 39% | 0% | 0% | 0mm | 2°C | 3°C |
04:00 | 1.4kts | 3.4kts | | 3% | 2% | 1% | 0mm | 1.3°C | 2°C |
07:00 | 2.1kts | 4.8kts | | 28% | 3% | 1% | 0mm | 3.4°C | 3°C |
10:00 | 4.2kts | 8.5kts | | 88% | 1% | 0% | 0.1mm | 6.5°C | 6°C |
13:00 | 4.6kts | 6.4kts | | 82% | 0% | 0% | 0.1mm | 12.1°C | 10°C |
16:00 | 2.1kts | 5.4kts | | 56% | 0% | 0% | 0mm | 13°C | 11°C |
19:00 | 3.4kts | 4.9kts | | 61% | 0% | 0% | 0mm | 9.4°C | 9°C |
22:00 | 2.1kts | 3.6kts | | 86% | 0% | 0% | 0mm | 6.7°C | 7°C |
06:03 / 20:20 05:25 / 20:58
Monday 19 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 4.3kts | 8.5kts | | 68% | 0% | 0% | 0mm | 4.1°C | 5°C |
04:00 | 4.2kts | 6.2kts | | 21% | 0% | 0% | 0mm | 3.1°C | 3°C |
07:00 | 3.7kts | 5.6kts | | 13% | 0% | 0% | 0mm | 3.7°C | 4°C |
10:00 | 3.8kts | 5kts | | 3% | 0% | 0% | 0mm | 11.4°C | 9°C |
13:00 | 1.7kts | 4.2kts | | 4% | 0% | 1% | 0mm | 14.2°C | 12°C |
16:00 | 3.7kts | 4kts | | 16% | 0% | 2% | 0mm | 14.3°C | 12°C |
19:00 | 6.3kts | 10.7kts | | 19% | 0% | 2% | 0mm | 9.3°C | 8°C |
22:00 | 3kts | 4.1kts | | 1% | 0% | 3% | 0mm | 4.4°C | 6°C |
06:01 / 20:22 05:23 / 21:00
Tuesday 20 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 2.4kts | 2.9kts | | 1% | 0% | 5% | 0mm | 3.7°C | 5°C |
04:00 | 1.6kts | 2.3kts | | 4% | 1% | 31% | 0mm | 3.1°C | 4°C |
07:00 | 0.9kts | 2kts | | 11% | 1% | 42% | 0mm | 4.9°C | 5°C |
10:00 | 2.5kts | 3.8kts | | 63% | 1% | 81% | 0mm | 11.5°C | 10°C |
13:00 | 4.4kts | 5.3kts | | 51% | 2% | 83% | 0mm | 14.9°C | 13°C |
16:00 | 4.3kts | 5.4kts | | 43% | 2% | 94% | 0mm | 15.1°C | 14°C |
19:00 | 4.7kts | 7.2kts | | 51% | 1% | 78% | 0mm | 11.2°C | 11°C |
22:00 | 4.9kts | 9.2kts | | 12% | 0% | 100% | 0mm | 7.1°C | 8°C |
05:59 / 20:24 05:20 / 21:02
Wednesday 21 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
01:00 | 5.8kts | 10.8kts | | 6% | 6% | 100% | 0mm | 5.6°C | 6°C |
04:00 | 5.6kts | 10.1kts | | 1% | 7% | 68% | 0mm | 4.1°C | 4°C |
07:00 | 5.1kts | 9.6kts | | 1% | 4% | 61% | 0mm | 4.3°C | 4°C |
10:00 | 5.3kts | 7.1kts | | 0% | 2% | 98% | 0mm | 10.7°C | 9°C |
13:00 | 3.5kts | 4.9kts | | 0% | 1% | 99% | 0mm | 13.8°C | 12°C |
16:00 | 2.5kts | 4.3kts | | 0% | 0% | 97% | 0mm | 14.1°C | 13°C |
19:00 | 0.8kts | 3.3kts | | 0% | 0% | 88% | 0mm | 10.9°C | 11°C |
22:00 | 3.2kts | 4kts | | 0% | 1% | 14% | 0mm | 5.3°C | 5°C |
05:56 / 20:25 05:18 / 21:04
Thursday 22 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
10:00 | 4.7kts | 6.5kts | | 3% | 0% | 8% | 0mm | 12.2°C | 12°C |
22:00 | 3.9kts | 5.4kts | | 17% | 0% | 5% | 0mm | 7.9°C | 8°C |
05:54 / 20:27 05:15 / 21:06
Friday 23 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
10:00 | 3.3kts | 4.5kts | | 52% | 0% | 0% | 0mm | 13°C | 13°C |
22:00 | 5.9kts | 11.2kts | | 90% | 0% | 0% | 0.1mm | 9.6°C | 10°C |
05:52 / 20:29 05:13 / 21:08
Saturday 24 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
10:00 | 11.9kts | 15.3kts | | 74% | 2% | 1% | 0mm | 8.5°C | 5°C |
22:00 | 3.3kts | 8.4kts | | 5% | 0% | 0% | 0mm | 2.9°C | 2°C |
05:50 / 20:31 05:11 / 21:10
Sunday 25 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
10:00 | 7.1kts | 10.3kts | | 3% | 0% | 0% | 0mm | 7.3°C | 4°C |
22:00 | 4.4kts | 9.5kts | | 60% | 0% | 8% | 0mm | 4.9°C | 4°C |
05:48 / 20:33 05:08 / 21:12
Monday 26 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
10:00 | 8.5kts | 11.1kts | | 26% | 2% | 0% | 0.1mm | 7°C | 4°C |
22:00 | 4kts | 11kts | | 44% | 0% | 0% | 0mm | 2°C | 1°C |
05:45 / 20:35 05:06 / 21:14
Tuesday 27 April
Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
---|---|---|---|---|---|---|---|---|---|
10:00 | 6.8kts | 11.4kts | | 60% | 43% | 0% | 0.9mm | 6.4°C | 3°C |
05:43 / 20:36 05:03 / 21:16