Pennington Flash Weather Forecast
GFS 50km atmospheric forecast data for Pennington Flash.
Sunday 24 September (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 12.4kts | 29.8kts | | -1mm | -1% | 12°C | 12°C |
|
04:00 | 12.8kts | 29.1kts | | 0mm | 69% | 13°C | 13°C |
|
07:00 | 10.6kts | 24kts | | 0mm | 81% | 14°C | 14°C |
|
10:00 | 9.7kts | 21.4kts | | 0.1mm | 81% | 16°C | 16°C |
|
13:00 | 13.5kts | 26.8kts | | 0.2mm | 76% | 16°C | 16°C |
|
16:00 | 13.9kts | 30.2kts | | 0.2mm | 86% | 18°C | 18°C |
|
19:00 | 15.8kts | 36.1kts | | 0.4mm | 60% | 16°C | 17°C |
|
22:00 | 17.3kts | 37.7kts | | 0.6mm | 46% | 16°C | 16°C |
|
06:57 / 19:07 06:22 / 19:41
Monday 25 September (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 8.5kts | 21.4kts | | 1.9mm | 54% | 14°C | 14°C |
|
04:00 | 8.1kts | 21.1kts | | 0mm | 12% | 13°C | 12°C |
|
07:00 | 8.1kts | 20.4kts | | 0mm | 7% | 12°C | 12°C |
|
10:00 | 9.9kts | 21.5kts | | 0mm | 1% | 15°C | 15°C |
|
13:00 | 11.1kts | 19.2kts | | 0mm | 2% | 18°C | 17°C |
|
16:00 | 9kts | 17kts | | 0mm | 0% | 19°C | 18°C |
|
19:00 | 6kts | 14.8kts | | 0mm | 0% | 15°C | 15°C |
|
22:00 | 7kts | 17.6kts | | 0mm | 0% | 13°C | 13°C |
|
06:59 / 19:04 06:24 / 19:39
Tuesday 26 September
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 6.1kts | 18.6kts | | 0mm | 0% | 12°C | 12°C |
|
04:00 | 7.9kts | 20.5kts | | 0mm | 0% | 12°C | 12°C |
|
07:00 | 9.3kts | 23.6kts | | 0mm | 1% | 12°C | 12°C |
|
10:00 | 11kts | 23.8kts | | 0mm | 0% | 15°C | 14°C |
|
13:00 | 9.4kts | 19.4kts | | 2.4mm | 18% | 16°C | 15°C |
|
16:00 | 9.4kts | 17.1kts | | 0.5mm | 25% | 18°C | 17°C |
|
19:00 | 9.1kts | 20.4kts | | 0.5mm | 13% | 14°C | 14°C |
|
22:00 | 8kts | 18.5kts | | 0mm | 0% | 13°C | 13°C |
|
07:01 / 19:02 06:26 / 19:36
Wednesday 27 September
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 5.4kts | 16kts | | 0mm | 0% | 11°C | 11°C |
|
04:00 | 5.2kts | 12.4kts | | 0mm | 0% | 11°C | 10°C |
|
07:00 | 6.8kts | 18.3kts | | 0mm | 1% | 11°C | 11°C |
|
10:00 | 11.3kts | 25.1kts | | 0.1mm | 13% | 13°C | 13°C |
|
13:00 | 20.3kts | 46.8kts | | 0.7mm | 26% | 15°C | 15°C |
|
16:00 | 20.5kts | 47.4kts | | 1.8mm | 68% | 15°C | 15°C |
|
19:00 | 21.2kts | 45kts | | 1.9mm | 34% | 14°C | 14°C |
|
22:00 | 16.5kts | 34.4kts | | 0.1mm | 3% | 13°C | 13°C |
|
07:02 / 18:59 06:27 / 19:34
Thursday 28 September
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 12.5kts | 23.9kts | | 0.1mm | 1% | 12°C | 12°C |
|
04:00 | 10.2kts | 20.8kts | | 0mm | 21% | 11°C | 11°C |
|
07:00 | 4.1kts | 9.1kts | | 0mm | 12% | 10°C | 10°C |
|
10:00 | 5.7kts | 9.5kts | | 0mm | 0% | 13°C | 12°C |
|
13:00 | 9.7kts | 13.9kts | | 0mm | 0% | 16°C | 15°C |
|
16:00 | 9.3kts | 12.5kts | | 0.1mm | 9% | 15°C | 14°C |
|
19:00 | 6.2kts | 14.5kts | | 0.1mm | 12% | 13°C | 12°C |
|
22:00 | 5.3kts | 14kts | | 0mm | 7% | 12°C | 12°C |
|
07:04 / 18:57 06:29 / 19:32
Friday 29 September
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 5.2kts | 17.6kts | | 0mm | 10% | 11°C | 11°C |
|
04:00 | 7.8kts | 18.7kts | | 0.1mm | 8% | 11°C | 11°C |
|
07:00 | 5.4kts | 16.3kts | | 0.1mm | 4% | 10°C | 10°C |
|
10:00 | 8.4kts | 17kts | | 0mm | 5% | 14°C | 13°C |
|
13:00 | 9.1kts | 15.1kts | | 0mm | 19% | 17°C | 16°C |
|
16:00 | 8.8kts | 13.1kts | | 0mm | 0% | 17°C | 16°C |
|
19:00 | 3.7kts | 8.7kts | | 0mm | 0% | 13°C | 13°C |
|
22:00 | 2.6kts | 3.4kts | | 0mm | 0% | 12°C | 12°C |
|
07:06 / 18:54 06:31 / 19:29
Saturday 30 September
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 2.9kts | 4.5kts | | 0mm | 0% | 11°C | 11°C |
|
04:00 | 3kts | 3.7kts | | 0mm | 0% | 10°C | 10°C |
|
07:00 | 3.2kts | 5.5kts | | 0mm | 0% | 9°C | 9°C |
|
10:00 | 4.3kts | 7.1kts | | 0mm | 0% | 14°C | 12°C |
|
13:00 | 5.7kts | 8kts | | 0mm | 0% | 18°C | 16°C |
|
16:00 | 6.9kts | 9.4kts | | 0mm | 0% | 17°C | 16°C |
|
19:00 | 4.5kts | 10.9kts | | 0mm | 0% | 14°C | 14°C |
|
22:00 | 4.2kts | 10.8kts | | 0mm | 0% | 12°C | 12°C |
|
07:08 / 18:52 06:33 / 19:27
Sunday 1 October
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 4.1kts | 10.7kts | | 0mm | 0% | 11°C | 11°C |
|
04:00 | 3.9kts | 10.4kts | | 0mm | 0% | 11°C | 11°C |
|
07:00 | 3.9kts | 11.2kts | | 0mm | 0% | 12°C | 12°C |
|
10:00 | 6.3kts | 12.7kts | | 0mm | 0% | 15°C | 15°C |
|
13:00 | 5.2kts | 8.3kts | | 0mm | 0% | 19°C | 18°C |
|
16:00 | 4kts | 7.2kts | | 0mm | 2% | 20°C | 19°C |
|
19:00 | 2.8kts | 5.7kts | | 0.1mm | 1% | 15°C | 16°C |
|
22:00 | 3.5kts | 9.4kts | | 0mm | 0% | 14°C | 14°C |
|
07:09 / 18:50 06:35 / 19:24
Monday 2 October
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 2.6kts | 4.8kts | | 0mm | 0% | 13°C | 13°C |
|
04:00 | 3.6kts | 9.8kts | | 0.1mm | 12% | 12°C | 12°C |
|
07:00 | 3.4kts | 8.9kts | | 0.2mm | 7% | 11°C | 11°C |
|
10:00 | 6.6kts | 10.6kts | | 0mm | 7% | 15°C | 14°C |
|
13:00 | 8.1kts | 10.2kts | | 0.1mm | 9% | 18°C | 16°C |
|
16:00 | 6.1kts | 7.6kts | | 0mm | 0% | 16°C | 15°C |
|
19:00 | 3.4kts | 6.4kts | | 0mm | 0% | 12°C | 12°C |
|
22:00 | 1.7kts | 1.8kts | | 0mm | 0% | 11°C | 11°C |
|
07:11 / 18:47 06:36 / 19:22