Killington Reservoir Weather Forecast
GFS 50km atmospheric forecast data for Killington Reservoir.
Wednesday 7 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 13:00 | 9.7kts | 13.7kts | | -1mm | -1% | 12°C | 10°C |
|
| 16:00 | 10.7kts | 14.9kts | | 0.1mm | 3% | 11°C | 10°C |
|
| 19:00 | 6.8kts | 11.2kts | | 0.3mm | 1% | 6°C | 4°C |
|
| 22:00 | 6.4kts | 12.7kts | | 0mm | 0% | 4°C | 2°C |
|
07:22 / 18:34 06:46 / 19:10
Thursday 8 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.6kts | 11.9kts | | 0mm | 0% | 4°C | 2°C |
|
| 04:00 | 4.7kts | 4.9kts | | 0mm | 0% | 3°C | 3°C |
|
| 07:00 | 3.5kts | 4kts | | 0mm | 0% | 2°C | 3°C |
|
| 10:00 | 2.7kts | 4.5kts | | 0mm | 0% | 9°C | 7°C |
|
| 13:00 | 6kts | 8.9kts | | 0mm | 0% | 12°C | 10°C |
|
| 16:00 | 10.2kts | 13.5kts | | 0mm | 5% | 10°C | 10°C |
|
| 19:00 | 10.2kts | 19.7kts | | 0.5mm | 11% | 8°C | 4°C |
|
| 22:00 | 10.3kts | 26kts | | 2.2mm | 79% | 7°C | 4°C |
|
07:24 / 18:32 06:48 / 19:07
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8kts | 24.3kts | | 6mm | 90% | 9°C | 6°C |
|
| 04:00 | 19.5kts | 32.3kts | | 4.7mm | 100% | 13°C | 13°C |
|
| 07:00 | 17.6kts | 29.8kts | | 5.7mm | 100% | 13°C | 13°C |
|
| 10:00 | 19.8kts | 31.1kts | | 1.7mm | 95% | 12°C | 12°C |
|
| 13:00 | 18.7kts | 27.5kts | | 2.1mm | 60% | 12°C | 11°C |
|
| 16:00 | 19.4kts | 28.4kts | | 0.7mm | 9% | 11°C | 10°C |
|
| 19:00 | 17.6kts | 28.9kts | | 1.1mm | 9% | 8°C | 4°C |
|
| 22:00 | 19.2kts | 29.2kts | | 0.3mm | 24% | 8°C | 3°C |
|
07:25 / 18:29 06:50 / 19:05
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 20.2kts | 30.8kts | | 0.6mm | 32% | 8°C | 3°C |
|
| 04:00 | 20.7kts | 31kts | | 0.7mm | 76% | 8°C | 4°C |
|
| 07:00 | 20.2kts | 30.9kts | | 1.1mm | 63% | 7°C | 3°C |
|
| 10:00 | 21.8kts | 32.9kts | | 0.5mm | 27% | 8°C | 3°C |
|
| 13:00 | 21.7kts | 33.4kts | | 1.6mm | 32% | 8°C | 3°C |
|
| 16:00 | 21kts | 31.9kts | | 1mm | 49% | 8°C | 3°C |
|
| 19:00 | 17.6kts | 28.8kts | | 1.5mm | 44% | 7°C | 3°C |
|
| 22:00 | 15.7kts | 26.3kts | | 0.3mm | 41% | 8°C | 4°C |
|
07:27 / 18:27 06:52 / 19:02
Sunday 11 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 14kts | 25.2kts | | 0.5mm | 31% | 7°C | 3°C |
|
| 04:00 | 9.4kts | 17.5kts | | 0.2mm | 50% | 6°C | 3°C |
|
| 07:00 | 5.6kts | 13.5kts | | 0.3mm | 35% | 5°C | 6°C |
|
| 10:00 | 4.9kts | 8.5kts | | 0mm | 21% | 9°C | 8°C |
|
| 13:00 | 4.2kts | 5.1kts | | 0mm | 16% | 13°C | 10°C |
|
| 16:00 | 2.6kts | 2.7kts | | 0mm | 19% | 12°C | 11°C |
|
| 19:00 | 0.8kts | 1.4kts | | 0mm | 10% | 7°C | 8°C |
|
| 22:00 | 2.3kts | 2.3kts | | 0mm | 0% | 7°C | 8°C |
|
07:29 / 18:24 06:53 / 19:00
Monday 12 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.9kts | 3.9kts | | 0mm | 0% | 4°C | 5°C |
|
| 04:00 | 4.6kts | 4.7kts | | 0mm | 0% | 4°C | 5°C |
|
| 07:00 | 5kts | 5.6kts | | 0mm | 0% | 4°C | 5°C |
|
| 10:00 | 5.6kts | 11.5kts | | 0mm | 0% | 9°C | 8°C |
|
| 13:00 | 9.9kts | 19kts | | 0mm | 0% | 12°C | 11°C |
|
| 16:00 | 10.3kts | 22kts | | 0mm | 0% | 11°C | 11°C |
|
| 19:00 | 8.9kts | 16.8kts | | 0mm | 0% | 9°C | 7°C |
|
| 22:00 | 10.4kts | 21.3kts | | 0mm | 6% | 10°C | 10°C |
|
07:31 / 18:22 06:55 / 18:58
Tuesday 13 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.2kts | 29.8kts | | 0mm | 27% | 11°C | 11°C |
|
| 04:00 | 14.2kts | 33.4kts | | 0.2mm | 58% | 12°C | 12°C |
|
| 07:00 | 15.5kts | 32.6kts | | 0.7mm | 67% | 12°C | 13°C |
|
| 10:00 | 12.9kts | 24.6kts | | 6.3mm | 91% | 10°C | 10°C |
|
| 13:00 | 14.3kts | 19.1kts | | 6.4mm | 69% | 12°C | 11°C |
|
| 16:00 | 8.6kts | 12.8kts | | 0mm | 3% | 12°C | 11°C |
|
| 19:00 | 5.8kts | 11.2kts | | 0mm | 2% | 7°C | 6°C |
|
| 22:00 | 5kts | 6.2kts | | 0mm | 0% | 7°C | 7°C |
|
07:33 / 18:20 06:57 / 18:55
Wednesday 14 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.4kts | 15.3kts | | 0mm | 2% | 8°C | 5°C |
|
| 04:00 | 8.2kts | 18.5kts | | 0mm | 57% | 8°C | 6°C |
|
| 07:00 | 8.8kts | 19.3kts | | 0.1mm | 63% | 9°C | 6°C |
|
| 10:00 | 8.3kts | 19.1kts | | 0.2mm | 79% | 11°C | 10°C |
|
| 13:00 | 8.3kts | 19.4kts | | 0.3mm | 82% | 12°C | 12°C |
|
| 16:00 | 11.4kts | 21.8kts | | 0mm | 84% | 13°C | 13°C |
|
| 19:00 | 9.8kts | 21.5kts | | 0.1mm | 87% | 12°C | 12°C |
|
| 22:00 | 9.2kts | 19.8kts | | 0mm | 72% | 11°C | 11°C |
|
07:35 / 18:17 06:59 / 18:53
Thursday 15 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.5kts | 20.4kts | | 0mm | 54% | 9°C | 7°C |
|
| 04:00 | 13.4kts | 30.6kts | | 0mm | 34% | 10°C | 10°C |
|
| 07:00 | 17.3kts | 34.8kts | | 0.1mm | 60% | 11°C | 11°C |
|
| 10:00 | 13.3kts | 24.3kts | | 3.3mm | 97% | 11°C | 10°C |
|
| 13:00 | 13.1kts | 18.9kts | | 3.8mm | 72% | 11°C | 10°C |
|
| 16:00 | 12.2kts | 17.3kts | | 0.2mm | 7% | 10°C | 10°C |
|
| 19:00 | 5.1kts | 5.8kts | | 0.2mm | 4% | 5°C | 6°C |
|
| 22:00 | 3kts | 3.7kts | | 0mm | 0% | 4°C | 6°C |
|
07:37 / 18:15 07:01 / 18:51