Budworth Mere Weather Forecast
GFS 50km atmospheric forecast data for Budworth Mere.
Tuesday 6 October (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 13:00 | 4.2kts | 5.7kts | | -1mm | -1% | 20°C | 18°C |
|
| 16:00 | 5kts | 7.1kts | | 0.2mm | 79% | 17°C | 17°C |
|
| 19:00 | 5kts | 8.3kts | | 0.2mm | 57% | 14°C | 14°C |
|
| 22:00 | 4.7kts | 7kts | | 0.1mm | 27% | 13°C | 13°C |
|
07:18 / 18:37 06:44 / 19:12
Wednesday 7 October (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.2kts | 10.9kts | | 0.3mm | 36% | 13°C | 12°C |
|
| 04:00 | 7.3kts | 13.9kts | | 0.5mm | 65% | 12°C | 11°C |
|
| 07:00 | 8.4kts | 16.6kts | | 2.6mm | 65% | 10°C | 10°C |
|
| 10:00 | 9.1kts | 18.5kts | | 0.6mm | 16% | 11°C | 10°C |
|
| 13:00 | 11.9kts | 15.8kts | | 0.6mm | 8% | 15°C | 13°C |
|
| 16:00 | 13.6kts | 18.2kts | | 0mm | 0% | 14°C | 12°C |
|
| 19:00 | 9kts | 19.4kts | | 0.2mm | 0% | 10°C | 10°C |
|
| 22:00 | 8.5kts | 19.5kts | | 0mm | 0% | 9°C | 6°C |
|
07:20 / 18:34 06:46 / 19:09
Thursday 8 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.1kts | 19.5kts | | 0mm | 0% | 8°C | 6°C |
|
| 04:00 | 6.9kts | 17.6kts | | 0mm | 0% | 7°C | 5°C |
|
| 07:00 | 6.1kts | 14.1kts | | 0mm | 0% | 6°C | 5°C |
|
| 10:00 | 7.6kts | 15.7kts | | 0mm | 0% | 12°C | 11°C |
|
| 13:00 | 9.8kts | 11.8kts | | 0.1mm | 0% | 15°C | 13°C |
|
| 16:00 | 8.5kts | 11.7kts | | 0mm | 1% | 14°C | 13°C |
|
| 19:00 | 8.2kts | 13.6kts | | 0mm | 1% | 11°C | 11°C |
|
| 22:00 | 11.2kts | 25.2kts | | 1.5mm | 37% | 9°C | 6°C |
|
07:22 / 18:32 06:47 / 19:07
Friday 9 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.5kts | 28.7kts | | 6.9mm | 68% | 13°C | 13°C |
|
| 04:00 | 14.5kts | 29.8kts | | 1.8mm | 100% | 14°C | 14°C |
|
| 07:00 | 15.3kts | 30.2kts | | 3mm | 98% | 14°C | 14°C |
|
| 10:00 | 14.8kts | 28.9kts | | 0.3mm | 100% | 14°C | 14°C |
|
| 13:00 | 15kts | 24.1kts | | 0.7mm | 67% | 16°C | 14°C |
|
| 16:00 | 14.8kts | 25.7kts | | 0.1mm | 0% | 15°C | 14°C |
|
| 19:00 | 13.8kts | 25.5kts | | 0.2mm | 0% | 11°C | 11°C |
|
| 22:00 | 14.7kts | 26.9kts | | 0.1mm | 8% | 11°C | 11°C |
|
07:24 / 18:30 06:49 / 19:05
Saturday 10 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.2kts | 30.5kts | | 0.4mm | 10% | 10°C | 10°C |
|
| 04:00 | 16kts | 30.1kts | | 0.7mm | 11% | 10°C | 10°C |
|
| 07:00 | 17kts | 30kts | | 1.7mm | 7% | 9°C | 6°C |
|
| 10:00 | 17.4kts | 30.4kts | | 0.6mm | 4% | 10°C | 10°C |
|
| 13:00 | 18.7kts | 30.4kts | | 0.9mm | 4% | 13°C | 11°C |
|
| 16:00 | 17.9kts | 29.2kts | | 0.3mm | 5% | 12°C | 11°C |
|
| 19:00 | 15.4kts | 26.2kts | | 0.4mm | 4% | 11°C | 11°C |
|
| 22:00 | 13.3kts | 24.4kts | | 0.1mm | 4% | 10°C | 10°C |
|
07:26 / 18:27 06:51 / 19:02
Sunday 11 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.2kts | 19.5kts | | 0.1mm | 3% | 10°C | 10°C |
|
| 04:00 | 10.4kts | 18.9kts | | 0mm | 38% | 10°C | 10°C |
|
| 07:00 | 9.1kts | 18.1kts | | 0.2mm | 37% | 10°C | 10°C |
|
| 10:00 | 8.3kts | 14.6kts | | 0.2mm | 11% | 12°C | 11°C |
|
| 13:00 | 8.5kts | 10.6kts | | 0.5mm | 12% | 15°C | 13°C |
|
| 16:00 | 6.1kts | 8kts | | 0.1mm | 40% | 14°C | 13°C |
|
| 19:00 | 2.8kts | 4kts | | 0.1mm | 22% | 9°C | 10°C |
|
| 22:00 | 2.4kts | 2.8kts | | 0mm | 0% | 8°C | 9°C |
|
07:27 / 18:25 06:53 / 19:00
Monday 12 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.8kts | 9.6kts | | 0mm | 0% | 8°C | 8°C |
|
| 04:00 | 6.3kts | 15.9kts | | 0mm | 0% | 9°C | 6°C |
|
| 07:00 | 8.4kts | 20.8kts | | 0mm | 0% | 9°C | 7°C |
|
| 10:00 | 10.1kts | 23kts | | 0mm | 2% | 11°C | 11°C |
|
| 13:00 | 12.5kts | 23.4kts | | 0mm | 2% | 15°C | 15°C |
|
| 16:00 | 13kts | 24.6kts | | 0mm | 68% | 16°C | 15°C |
|
| 19:00 | 13.8kts | 27.4kts | | 0.1mm | 80% | 15°C | 15°C |
|
| 22:00 | 13.4kts | 26.9kts | | 0.7mm | 97% | 15°C | 15°C |
|
07:29 / 18:23 06:54 / 18:58
Tuesday 13 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.7kts | 26.6kts | | 0.9mm | 92% | 15°C | 15°C |
|
| 04:00 | 11.8kts | 24.8kts | | 0.2mm | 98% | 16°C | 16°C |
|
| 07:00 | 11.3kts | 24.7kts | | 0.4mm | 92% | 16°C | 16°C |
|
| 10:00 | 12.2kts | 22.6kts | | 0.3mm | 40% | 15°C | 15°C |
|
| 13:00 | 12.5kts | 20.9kts | | 1mm | 51% | 14°C | 13°C |
|
| 16:00 | 10.6kts | 14.9kts | | 0mm | 14% | 15°C | 14°C |
|
| 19:00 | 6kts | 12.5kts | | 0.1mm | 7% | 11°C | 11°C |
|
| 22:00 | 4.2kts | 7.2kts | | 0mm | 0% | 9°C | 10°C |
|
07:31 / 18:21 06:56 / 18:55
Wednesday 14 October
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.4kts | 9.3kts | | 0mm | 0% | 9°C | 9°C |
|
| 04:00 | 5.2kts | 11.4kts | | 0mm | 0% | 8°C | 8°C |
|
| 07:00 | 6.8kts | 19.8kts | | 0mm | 0% | 8°C | 6°C |
|
| 10:00 | 9.3kts | 21.6kts | | 0mm | 0% | 12°C | 11°C |
|
| 13:00 | 12.4kts | 20.7kts | | 0mm | 22% | 16°C | 15°C |
|
| 16:00 | 12.1kts | 24.2kts | | 0.1mm | 54% | 15°C | 15°C |
|
| 19:00 | 10.1kts | 20.9kts | | 2mm | 60% | 13°C | 13°C |
|
| 22:00 | 7.7kts | 18.8kts | | 0.1mm | 46% | 10°C | 10°C |
|
07:33 / 18:18 06:58 / 18:53