Rest Bay ( Porthcawl ) Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Rest Bay ( Porthcawl ).
Wednesday 14 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7kts | 8.3kts | 1.4m | 10.1sec | 0.1mm | 1% | 56°F | 55°F |
| ||
| 04:00 | 8.6kts | 10.6kts | 1.3m | 10sec | 0mm | 1% | 55°F | 55°F |
| ||
| 07:00 | 9.9kts | 12.8kts | 1.2m | 9.9sec | 0.1mm | 3% | 55°F | 54°F |
| ||
| 10:00 | 13.5kts | 19.4kts | 1.3m | 9.9sec | 0mm | 5% | 60°F | 58°F |
| ||
| 13:00 | 14.7kts | 21.3kts | 1.3m | 9.9sec | 0.1mm | 5% | 64°F | 62°F |
| ||
| 16:00 | 16.7kts | 22.9kts | 1.5m | 7.8sec | 0.2mm | 2% | 62°F | 61°F |
| ||
| 19:00 | 14.4kts | 21.9kts | 1.6m | 6.6sec | 0.2mm | 1% | 58°F | 59°F |
| ||
| 22:00 | 14.7kts | 24.2kts | 1.6m | 7.5sec | 0mm | 1% | 58°F | 57°F |
|
07:35 / 18:26 07:02 / 18:59
°F
Thursday 15 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.1kts | 27.6kts | 1.7m | 9.2sec | 0mm | 3% | 59°F | 59°F |
| ||
| 04:00 | 14.8kts | 27.8kts | 1.8m | 10.3sec | 0mm | 31% | 60°F | 61°F |
| ||
| 07:00 | 16.7kts | 29.8kts | 2m | 12.1sec | 0.1mm | 36% | 60°F | 61°F |
| ||
| 10:00 | 17.1kts | 27.3kts | 2.2m | 13.5sec | 0.2mm | 57% | 61°F | 61°F |
| ||
| 13:00 | 17.3kts | 24.4kts | 2.1m | 13.7sec | 0.2mm | 31% | 65°F | 63°F |
| ||
| 16:00 | 16.1kts | 24.7kts | 2.1m | 13.5sec | 0mm | 10% | 63°F | 62°F |
| ||
| 19:00 | 15.3kts | 24.1kts | 2.1m | 13.3sec | 0.5mm | 43% | 61°F | 61°F |
| ||
| 22:00 | 7.7kts | 15.3kts | 1.7m | 13.2sec | 2.3mm | 99% | 60°F | 57°F |
|
07:37 / 18:23 07:03 / 18:57
Friday 16 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.7kts | 13.9kts | 1.5m | 12.9sec | 3.7mm | 71% | 57°F | 55°F |
| ||
| 04:00 | 9.6kts | 17.8kts | 1.3m | 12.7sec | 0.6mm | 7% | 56°F | 53°F |
| ||
| 07:00 | 9.6kts | 18.9kts | 1.3m | 12.6sec | 0.6mm | 4% | 53°F | 50°F |
| ||
| 10:00 | 9.7kts | 16.1kts | 1.2m | 12.5sec | 0mm | 0% | 57°F | 53°F |
| ||
| 13:00 | 11.8kts | 14.2kts | 1.1m | 12.3sec | 0mm | 0% | 61°F | 56°F |
| ||
| 16:00 | 12.3kts | 13.6kts | 1.1m | 12.1sec | 0mm | 0% | 59°F | 56°F |
| ||
| 19:00 | 10.7kts | 18.3kts | 1.1m | 12sec | 0.1mm | 0% | 53°F | 50°F |
| ||
| 22:00 | 9kts | 13.8kts | 1m | 11.9sec | 0mm | 0% | 51°F | 43°F |
|
07:39 / 18:21 07:05 / 18:55
Saturday 17 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.2kts | 11.4kts | 0.9m | 11.8sec | 0mm | 0% | 50°F | 43°F |
| ||
| 04:00 | 7.5kts | 10.7kts | 0.8m | 11.7sec | 0mm | 0% | 50°F | 42°F |
| ||
| 07:00 | 6.3kts | 7.3kts | 0.8m | 11.6sec | 0mm | 0% | 49°F | 42°F |
| ||
| 10:00 | 7.1kts | 13.3kts | 0.7m | 11.6sec | 0mm | 0% | 55°F | 50°F |
| ||
| 13:00 | 11.5kts | 13.8kts | 0.7m | 11.5sec | 0mm | 0% | 58°F | 53°F |
| ||
| 16:00 | 12kts | 15.1kts | 0.7m | 11.2sec | 0mm | 0% | 57°F | 53°F |
| ||
| 19:00 | 8.5kts | 13.7kts | 0.7m | 11.1sec | 0mm | 0% | 50°F | 44°F |
| ||
| 22:00 | 7.7kts | 10.7kts | 0.6m | 11sec | 0mm | 0% | 49°F | 41°F |
|
07:40 / 18:19 07:07 / 18:53
Sunday 18 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.9kts | 11.1kts | 0.6m | 10.9sec | 0mm | 0% | 48°F | 39°F |
| ||
| 04:00 | 8.4kts | 11.7kts | 0.5m | 10.8sec | 0mm | 0% | 49°F | 39°F |
| ||
| 07:00 | 9.3kts | 12.3kts | 0.5m | 10.5sec | 0mm | 0% | 50°F | 39°F |
| ||
| 10:00 | 9.8kts | 16.2kts | 0.5m | 10.4sec | 0mm | 0% | 54°F | 44°F |
| ||
| 13:00 | 11.7kts | 15.2kts | 0.5m | 10.3sec | 0mm | 0% | 57°F | 54°F |
| ||
| 16:00 | 13.1kts | 15.4kts | 0.6m | 6sec | 0mm | 0% | 58°F | 55°F |
| ||
| 19:00 | 12.9kts | 20.8kts | 0.6m | 5.3sec | 0mm | 1% | 55°F | 53°F |
| ||
| 22:00 | 14.8kts | 25.3kts | 0.7m | 3.4sec | 0mm | 0% | 53°F | 51°F |
|
07:42 / 18:17 07:08 / 18:51
Monday 19 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15kts | 27kts | 0.7m | 3.5sec | 0mm | 1% | 54°F | 51°F |
| ||
| 04:00 | 17.9kts | 29.5kts | 0.8m | 3.6sec | 0mm | 3% | 54°F | 52°F |
| ||
| 07:00 | 17.2kts | 30.7kts | 0.9m | 4.6sec | 0mm | 6% | 55°F | 53°F |
| ||
| 10:00 | 20kts | 29.6kts | 1.1m | 6.9sec | 0mm | 56% | 57°F | 55°F |
| ||
| 13:00 | 20.1kts | 30kts | 1.1m | 7.1sec | 0mm | 34% | 62°F | 60°F |
| ||
| 16:00 | 20.2kts | 30.2kts | 1.1m | 7.7sec | 0mm | 0% | 61°F | 61°F |
| ||
| 19:00 | 21.1kts | 34.6kts | 1.2m | 7sec | 0mm | 0% | 58°F | 58°F |
| ||
| 22:00 | 23.5kts | 38kts | 1.4m | 5.2sec | 0mm | 0% | 56°F | 54°F |
|
07:44 / 18:15 07:10 / 18:49
Tuesday 20 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 22.8kts | 35.5kts | 1.5m | 5.1sec | 0mm | 1% | 54°F | 52°F |
| ||
| 04:00 | 22.3kts | 34.7kts | 1.4m | 5.1sec | 0mm | 6% | 53°F | 50°F |
| ||
| 07:00 | 22.2kts | 34.9kts | 1.4m | 5.1sec | 0mm | 3% | 52°F | 42°F |
| ||
| 10:00 | 22.6kts | 33.4kts | 1.5m | 5sec | 0mm | 0% | 56°F | 52°F |
| ||
| 13:00 | 22.1kts | 27.5kts | 1.4m | 4.8sec | 0mm | 0% | 60°F | 57°F |
| ||
| 16:00 | 19.8kts | 26.5kts | 1.1m | 4.7sec | 0mm | 0% | 60°F | 59°F |
| ||
| 19:00 | 18.8kts | 28kts | 1.1m | 4.7sec | 0mm | 0% | 55°F | 55°F |
| ||
| 22:00 | 18.1kts | 27.3kts | 1.1m | 4.6sec | 0mm | 0% | 53°F | 51°F |
|
07:45 / 18:13 07:11 / 18:47
Wednesday 21 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.3kts | 26.8kts | 1m | 4.4sec | 0mm | 0% | 52°F | 42°F |
| ||
| 04:00 | 13.6kts | 24.7kts | 0.9m | 4.3sec | 0mm | 0% | 50°F | 42°F |
| ||
| 07:00 | 12.4kts | 23.9kts | 0.8m | 4.2sec | 0mm | 0% | 50°F | 42°F |
|
07:47 / 18:11 07:13 / 18:45