Bridlington Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Bridlington.
Thursday 25 June (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 6.6kts | 7.3kts | | -1% | -1% | -1% | -1mm | 13.9°C | 0.3m | 7.1sec | | 0.2m | 3sec | |
| 10:00 | 7.7kts | 11.2kts | | 12% | 6% | 1% | 0mm | 15.6°C | 0.3m | 6.9sec | | 0.2m | 2.5sec | |
| 13:00 | 11.9kts | 14.6kts | | 24% | 6% | 1% | 0mm | 16.3°C | 0.4m | 3.7sec | | 0.4m | 2.8sec | |
| 16:00 | 11.7kts | 16.7kts | | 76% | 5% | 16% | 0mm | 15.7°C | 0.6m | 3.6sec | | 0.6m | 3.6sec | |
| 19:00 | 10.9kts | 19.9kts | | 47% | 5% | 14% | 0mm | 14.4°C | 0.6m | 3.9sec | | 0.6m | 3.9sec | |
| 22:00 | 11.2kts | 23.4kts | | 0% | 14% | 2% | 0mm | 12.6°C | 0.7m | 4.1sec | | 0.7m | 4.1sec | |
04:26 / 21:40 03:31 / 22:35
°C
Friday 26 June (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7.7kts | 13.6kts | | 0% | 16% | 3% | 0mm | 12.2°C | 0.8m | 4.6sec | | 0.3m | 3.2sec | |
| 04:00 | 6.1kts | 6.5kts | | 0% | 1% | 23% | 0.6mm | 12.7°C | 0.9m | 5.2sec | | 0.4m | 3.6sec | |
| 07:00 | 5.7kts | 6.9kts | | 0% | 4% | 46% | 1.1mm | 14.1°C | 1m | 5.6sec | | -0m | 2.2sec | |
| 10:00 | 8.8kts | 9.8kts | | 0% | 27% | 77% | 0.3mm | 16.1°C | 0.9m | 5.7sec | | 0.5m | 4sec | |
| 13:00 | 8.7kts | 12kts | | 1% | 35% | 53% | 0.3mm | 17.6°C | 0.9m | 5.6sec | | 0.4m | 3.9sec | |
| 16:00 | 7kts | 8.7kts | | 1% | 16% | 86% | 0mm | 18.2°C | 0.8m | 5.3sec | | -0.6m | 0.6sec | |
| 19:00 | 3.8kts | 9.1kts | | 2% | 10% | 70% | 0.5mm | 16.6°C | 0.7m | 5.1sec | | -0.4m | 1.6sec | |
| 22:00 | 9.7kts | 14kts | | 15% | 0% | 33% | 0.1mm | 14.3°C | 0.7m | 4.9sec | | 0.3m | 2.5sec | |
04:27 / 21:40 03:31 / 22:35
Saturday 27 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5.3kts | 5.9kts | | 33% | 0% | 44% | 0.1mm | 13.3°C | 0.6m | 4.8sec | | -0.4m | 0.9sec | |
| 04:00 | 6.2kts | 6.3kts | | 71% | 0% | 35% | 0mm | 12.7°C | 0.5m | 4.7sec | | 0.1m | 2.2sec | |
| 07:00 | 9.8kts | 14.6kts | | 73% | 0% | 22% | 0.1mm | 13.8°C | 0.5m | 4.6sec | | 0.2m | 2.5sec | |
| 10:00 | 9.3kts | 10.9kts | | 19% | 0% | 83% | 0mm | 15.6°C | 0.5m | 4.5sec | | 0.3m | 2.6sec | |
| 13:00 | 12.1kts | 17.8kts | | 9% | 0% | 89% | 0mm | 16.8°C | 0.5m | 4.2sec | | 0.4m | 3.3sec | |
| 16:00 | 15kts | 24.5kts | | 27% | 0% | 5% | 0mm | 16.6°C | 0.7m | 3.8sec | | 0.7m | 3.8sec | |
| 19:00 | 12.4kts | 22.3kts | | 57% | 0% | 12% | 0.1mm | 16.1°C | 0.9m | 4.2sec | | 0.9m | 4.2sec | |
| 22:00 | 10.2kts | 16.2kts | | 44% | 1% | 28% | 0.2mm | 13.8°C | 0.9m | 4.4sec | | 0.8m | 4.4sec | |
04:27 / 21:40 03:32 / 22:35
Sunday 28 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.5kts | 9.4kts | | 23% | 27% | 63% | 1.3mm | 13.4°C | 0.7m | 4.4sec | | -0.1m | 1.7sec | |
| 04:00 | 7.6kts | 8.8kts | | 0% | 43% | 48% | 0.1mm | 12.7°C | 0.6m | 4.3sec | | -0.6m | 0.3sec | |
| 07:00 | 8.2kts | 11.4kts | | 0% | 53% | 54% | 0.1mm | 13.7°C | 0.5m | 4sec | | 0.2m | 2.1sec | |
| 10:00 | 6.7kts | 7.7kts | | 4% | 75% | 95% | 0mm | 15.4°C | 0.3m | 3.7sec | | 0.2m | 2.6sec | |
| 13:00 | 8.4kts | 11kts | | 25% | 56% | 98% | 0mm | 15.3°C | 0.3m | 3.4sec | | 0.3m | 3.3sec | |
| 16:00 | 9.7kts | 12.7kts | | 87% | 5% | 92% | 0.8mm | 16.1°C | 0.3m | 3.1sec | | 0.3m | 2.5sec | |
| 19:00 | 8.3kts | 9.3kts | | 78% | 9% | 75% | 1.8mm | 14.9°C | 0.3m | 3.1sec | | 0.1m | 2sec | |
| 22:00 | 12.9kts | 21.7kts | | 23% | 0% | 14% | 0mm | 12.4°C | 0.6m | 3.1sec | | 0.5m | 3.1sec | |
04:28 / 21:39 03:33 / 22:35
Monday 29 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.5kts | 16.2kts | | 11% | 0% | 7% | 0mm | 11.3°C | 0.5m | 3.4sec | | 0.5m | 3.4sec | |
| 04:00 | 9.3kts | 12.4kts | | 0% | 0% | 28% | 0mm | 11.3°C | 0.5m | 3.5sec | | 0.4m | 3.2sec | |
| 07:00 | 9.6kts | 14.3kts | | 0% | 11% | 62% | 0mm | 12.7°C | 0.4m | 3.5sec | | 0.3m | 2.7sec | |
| 10:00 | 9.2kts | 11.3kts | | 0% | 28% | 60% | 0mm | 14.2°C | 0.4m | 3.2sec | | 0.3m | 2.8sec | |
| 13:00 | 2.7kts | 4.2kts | | 0% | 52% | 75% | 0mm | 15.6°C | 0.3m | 3.7sec | | -0.7m | -0.5sec | |
| 16:00 | 4.2kts | 8.1kts | | 1% | 91% | 100% | 0mm | 15.8°C | 0.3m | 3.5sec | | 0.2m | 2.7sec | |
| 19:00 | 4.2kts | 7.1kts | | 2% | 91% | 92% | 0mm | 15.1°C | 0.3m | 3.4sec | | 0.2m | 2.2sec | |
| 22:00 | 3.5kts | 4.5kts | | 0% | 99% | 95% | 0mm | 12.8°C | 0.2m | 3.3sec | | 0.2m | 2.3sec | |
04:28 / 21:39 03:33 / 22:34
Tuesday 30 June
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.2kts | 4.9kts | | 0% | 99% | 93% | 0mm | 12°C | 0.2m | 3sec | | 0.2m | 2.5sec | |
| 04:00 | 1.8kts | 3.5kts | | 0% | 93% | 69% | 0mm | 11.6°C | 0.2m | 2.8sec | | -0.4m | 0.8sec | |
| 07:00 | 1.1kts | 2.3kts | | 0% | 61% | 42% | 0mm | 13.1°C | 0.2m | 2.7sec | | -0.4m | 0.4sec | |
| 10:00 | 1.6kts | 2.3kts | | 0% | 7% | 2% | 0mm | 15.9°C | 0.2m | 2.7sec | | -0.1m | 1.5sec | |
| 13:00 | 2.9kts | 2.9kts | | 6% | 6% | 1% | 0.1mm | 17.4°C | 0.2m | 2.7sec | | -1m | -1sec | |
| 16:00 | 6.7kts | 7.3kts | | 22% | 2% | 0% | 0.2mm | 17.1°C | 0.2m | 2.5sec | | 0.1m | 2.2sec | |
| 19:00 | 9kts | 10.7kts | | 18% | 2% | 13% | 0.3mm | 15.1°C | 0.2m | 2.1sec | | 0.2m | 2.1sec | |
| 22:00 | 10.5kts | 16.3kts | | 9% | 7% | 100% | 0mm | 12.7°C | 0.4m | 2.7sec | | 0.4m | 2.7sec | |
04:29 / 21:39 03:34 / 22:34
Wednesday 1 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.8kts | 25.1kts | | 7% | 48% | 100% | 0mm | 12.5°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
| 04:00 | 13.7kts | 20.6kts | | 65% | 100% | 93% | 0.7mm | 12.4°C | 1m | 4.5sec | | 1m | 4.5sec | |
| 07:00 | 10.9kts | 15.4kts | | 82% | 99% | 96% | 2.4mm | 12.9°C | 0.8m | 4.7sec | | 0.8m | 4.7sec | |
| 10:00 | 16.9kts | 26.1kts | | 99% | 98% | 89% | 1.2mm | 12.7°C | 1.1m | 4.5sec | | 1.1m | 4.5sec | |
| 13:00 | 16.9kts | 27.5kts | | 99% | 86% | 53% | 1.9mm | 13°C | 1.2m | 4.8sec | | 1.2m | 4.8sec | |
| 16:00 | 11.6kts | 17.6kts | | 89% | 0% | 0% | 0.5mm | 13.7°C | 0.9m | 4.8sec | | 0.9m | 4.8sec | |
| 19:00 | 11.2kts | 18.4kts | | 87% | 0% | 0% | 1mm | 13.4°C | 0.7m | 4.5sec | | 0.4m | 3sec | |
| 22:00 | 13.6kts | 20.9kts | | 65% | 0% | 0% | 0mm | 12.8°C | 0.7m | 3.6sec | | 0.5m | 3.1sec | |
04:30 / 21:39 03:35 / 22:33
Thursday 2 July
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13.9kts | 21.7kts | | 81% | 0% | 0% | 0.1mm | 13.1°C | 0.7m | 3.5sec | | 0.6m | 3.4sec | |
| 04:00 | 15.3kts | 22.3kts | | 98% | 1% | 2% | 0.1mm | 12.9°C | 0.7m | 3.6sec | | 0.6m | 3.5sec | |
| 07:00 | 17.3kts | 24.6kts | | 98% | 1% | 4% | 0.1mm | 13.2°C | 0.8m | 3.9sec | | 0.8m | 3.8sec | |
| 10:00 | 15.4kts | 22.3kts | | 94% | 0% | 25% | 0mm | 14.1°C | 1m | 4.5sec | | 1m | 4.5sec | |
| 13:00 | 15.1kts | 22.3kts | | 97% | 0% | 57% | 0.2mm | 13.8°C | 1.1m | 5.1sec | | 1.1m | 5.1sec | |
| 16:00 | 7.9kts | 9.8kts | | 100% | 0% | 3% | 0.2mm | 14.2°C | 0.8m | 5sec | | -0.5m | 0.5sec | |
| 19:00 | 3kts | 4kts | | 95% | 0% | 1% | 0.2mm | 13.9°C | 0.5m | 4.6sec | | -1m | -1sec | |
04:31 / 21:38 03:36 / 22:32