Harthill Reservoir Weather Forecast
GFS 50km atmospheric forecast data for Harthill Reservoir.
Thursday 7 December (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
06:00 | 13.1kts | 29.8kts | | -1mm | -1% | 4°C | -1°C |
|
09:00 | 13.7kts | 30.4kts | | 2mm | 97% | 4°C | 0°C |
|
12:00 | 13.8kts | 30.1kts | | 3.5mm | 97% | 5°C | 1°C |
|
15:00 | 14kts | 30.4kts | | 2.9mm | 99% | 5°C | 0°C |
|
18:00 | 13.6kts | 29.6kts | | 10mm | 100% | 5°C | 1°C |
|
21:00 | 11.2kts | 25.2kts | | 1.4mm | 100% | 6°C | 2°C |
|
08:02 / 15:49 07:21 / 16:31
Friday 8 December (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 8.6kts | 18.3kts | | 1.4mm | 99% | 7°C | 4°C |
|
03:00 | 7.2kts | 19.5kts | | 0mm | 40% | 5°C | 2°C |
|
06:00 | 7.9kts | 21kts | | 0mm | 30% | 5°C | 2°C |
|
09:00 | 8.7kts | 21.4kts | | 0mm | 47% | 6°C | 4°C |
|
12:00 | 12.1kts | 24.4kts | | 0mm | 35% | 7°C | 4°C |
|
15:00 | 12.5kts | 24.3kts | | 0.1mm | 47% | 7°C | 4°C |
|
18:00 | 13.2kts | 26.2kts | | 0.1mm | 42% | 7°C | 4°C |
|
21:00 | 12.3kts | 25.9kts | | 0mm | 34% | 6°C | 3°C |
|
08:04 / 15:49 07:22 / 16:31
Saturday 9 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.5kts | 24.7kts | | 0mm | 30% | 6°C | 2°C |
|
03:00 | 8.5kts | 22.2kts | | 0mm | 26% | 5°C | 2°C |
|
06:00 | 9.3kts | 24.2kts | | 0.2mm | 25% | 6°C | 2°C |
|
09:00 | 12.2kts | 28.2kts | | 5.4mm | 75% | 7°C | 3°C |
|
12:00 | 16.4kts | 32.4kts | | 8.4mm | 84% | 9°C | 6°C |
|
15:00 | 21.6kts | 38.6kts | | 0.1mm | 61% | 7°C | 3°C |
|
18:00 | 19.3kts | 36.3kts | | 0.2mm | 32% | 6°C | 2°C |
|
21:00 | 18.2kts | 33.9kts | | 0mm | 6% | 6°C | 2°C |
|
08:05 / 15:49 07:23 / 16:31
Sunday 10 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.4kts | 31.6kts | | 0mm | 6% | 6°C | 2°C |
|
03:00 | 14.9kts | 29.7kts | | 0mm | 24% | 6°C | 2°C |
|
06:00 | 11.4kts | 23.1kts | | 0mm | 32% | 6°C | 2°C |
|
09:00 | 6.7kts | 18.3kts | | 0mm | 3% | 5°C | 2°C |
|
12:00 | 10kts | 23.7kts | | 4.8mm | 24% | 6°C | 2°C |
|
15:00 | 12.2kts | 26.5kts | | 0.6mm | 96% | 8°C | 5°C |
|
18:00 | 14.1kts | 30.2kts | | 0.6mm | 62% | 7°C | 5°C |
|
21:00 | 19.8kts | 38.1kts | | 0.2mm | 29% | 8°C | 5°C |
|
08:06 / 15:49 07:24 / 16:31
Monday 11 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 22.5kts | 41.5kts | | 0.4mm | 39% | 8°C | 5°C |
|
03:00 | 24.2kts | 42.7kts | | 0.1mm | 79% | 8°C | 4°C |
|
06:00 | 17.3kts | 32.4kts | | 0.1mm | 77% | 8°C | 4°C |
|
09:00 | 14.4kts | 25.7kts | | 0mm | 67% | 7°C | 4°C |
|
12:00 | 11.5kts | 21.8kts | | 0.1mm | 59% | 9°C | 5°C |
|
15:00 | 9.9kts | 19.8kts | | 0mm | 57% | 8°C | 5°C |
|
18:00 | 6.3kts | 14.6kts | | 0mm | 43% | 6°C | 4°C |
|
21:00 | 4.1kts | 5.8kts | | 0mm | 1% | 5°C | 5°C |
|
08:07 / 15:48 07:25 / 16:31
Tuesday 12 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4.3kts | 6.8kts | | 0mm | 0% | 5°C | 5°C |
|
03:00 | 5kts | 11.9kts | | 0mm | 7% | 4°C | 5°C |
|
06:00 | 5.9kts | 17.7kts | | 0mm | 18% | 6°C | 3°C |
|
09:00 | 8.5kts | 22.8kts | | 0.2mm | 78% | 7°C | 5°C |
|
12:00 | 8.7kts | 19.6kts | | 0.2mm | 70% | 9°C | 7°C |
|
15:00 | 8.5kts | 19.2kts | | 0.4mm | 31% | 8°C | 7°C |
|
18:00 | 7.6kts | 19.7kts | | 0.5mm | 16% | 7°C | 5°C |
|
21:00 | 6.4kts | 16.9kts | | 0.2mm | 12% | 6°C | 5°C |
|
08:08 / 15:48 07:26 / 16:30
Wednesday 13 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.5kts | 5.3kts | | 0.7mm | 17% | 6°C | 6°C |
|
03:00 | 3.9kts | 6.1kts | | 0.3mm | 30% | 5°C | 6°C |
|
06:00 | 6.2kts | 14.9kts | | 0.4mm | 20% | 6°C | 3°C |
|
09:00 | 9.1kts | 20.6kts | | 0.8mm | 78% | 6°C | 2°C |
|
12:00 | 15.1kts | 30.7kts | | 2.2mm | 83% | 5°C | 0°C |
|
15:00 | 17kts | 30.2kts | | 0.8mm | 100% | 5°C | 0°C |
|
18:00 | 16.9kts | 30.8kts | | 1.3mm | 100% | 5°C | 0°C |
|
21:00 | 16.8kts | 29.7kts | | 0.3mm | 100% | 6°C | 1°C |
|
08:09 / 15:48 07:27 / 16:31
Thursday 14 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 16.8kts | 29kts | | 0.6mm | 99% | 6°C | 1°C |
|
03:00 | 14.3kts | 25.2kts | | 0.1mm | 95% | 6°C | 2°C |
|
06:00 | 13.3kts | 23.8kts | | 0.1mm | 86% | 6°C | 2°C |
|
09:00 | 11kts | 20.8kts | | 0mm | 100% | 6°C | 2°C |
|
12:00 | 10.2kts | 16.9kts | | 0mm | 96% | 6°C | 3°C |
|
15:00 | 8.8kts | 16.1kts | | 0mm | 86% | 6°C | 2°C |
|
18:00 | 6.8kts | 14kts | | 0mm | 83% | 5°C | 2°C |
|
21:00 | 4.8kts | 11.8kts | | 0mm | 66% | 5°C | 5°C |
|
08:10 / 15:48 07:28 / 16:31
Friday 15 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 4kts | 9kts | | 0mm | 58% | 5°C | 4°C |
|
03:00 | 4.5kts | 11.2kts | | 0mm | 37% | 5°C | 4°C |
|
06:00 | 3.6kts | 7.2kts | | 0mm | 35% | 5°C | 4°C |
|
09:00 | 3.5kts | 8.4kts | | 0mm | 29% | 5°C | 4°C |
|
12:00 | 5kts | 9.5kts | | 0mm | 22% | 6°C | 5°C |
|
15:00 | 5kts | 10.3kts | | 0.1mm | 8% | 5°C | 5°C |
|
18:00 | 5.4kts | 12kts | | 0.1mm | 10% | 4°C | 3°C |
|
21:00 | 5kts | 11.6kts | | 0mm | 20% | 3°C | 3°C |
|
08:11 / 15:48 07:28 / 16:31