Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 23 10 2026 13:07 UTC / Model: 20261022 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 2 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
08:04 / 18:01 07:26 / 18:39
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 1 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:06 / 17:59 07:28 / 18:37
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:08 / 17:56 07:29 / 18:35
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 1 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:10 / 17:54 07:31 / 18:32
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
08:12 / 17:52 07:33 / 18:30
1-2 | 3-5 | 6-7 | 8-10 | 11 |