Staunton Harold Reservoir Wind Forecast
GFS 27km wind and atmospheric forecast data for Staunton Harold Reservoir.
Sunday 20 September (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.8kts | 22.9kts | | -1% | -1% | -1% | -1mm | 12.2°C | 12°C |
| 04:00 | 10kts | 23.6kts | | 1% | 10% | 41% | 0mm | 11.2°C | 11°C |
| 07:00 | 9.5kts | 21.9kts | | 1% | 9% | 71% | 0mm | 10.4°C | 10°C |
| 10:00 | 11.5kts | 17.5kts | | 5% | 8% | 100% | 0mm | 15.1°C | 14°C |
| 13:00 | 12.8kts | 16.4kts | | 7% | 4% | 67% | 0mm | 20.4°C | 17°C |
| 16:00 | 11.5kts | 14kts | | 0% | 0% | 34% | 0mm | 19.1°C | 17°C |
| 19:00 | 6.3kts | 11.7kts | | 0% | 0% | 56% | 0mm | 11.9°C | 13°C |
| 22:00 | 3.6kts | 5kts | | 0% | 3% | 50% | 0mm | 8.5°C | 10°C |
06:46 / 19:11 06:12 / 19:46
Monday 21 September (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.6kts | 3.4kts | | 0% | 7% | 39% | 0mm | 7.5°C | 9°C |
| 04:00 | 2.9kts | 4kts | | 43% | 38% | 49% | 0mm | 9.3°C | 10°C |
| 07:00 | 3.7kts | 5.4kts | | 42% | 47% | 72% | 0mm | 9.5°C | 10°C |
| 10:00 | 4.9kts | 7kts | | 23% | 9% | 55% | 0mm | 16.9°C | 14°C |
| 13:00 | 6.5kts | 9kts | | 33% | 12% | 33% | 0mm | 23.5°C | 19°C |
| 16:00 | 7.3kts | 9.2kts | | 19% | 5% | 2% | 0mm | 24°C | 22°C |
| 19:00 | 4.3kts | 5.8kts | | 27% | 3% | 1% | 0mm | 16.5°C | 18°C |
| 22:00 | 3.2kts | 3.9kts | | 4% | 0% | 0% | 0mm | 14.2°C | 15°C |
06:48 / 19:09 06:14 / 19:43
Tuesday 22 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.4kts | 4kts | | 3% | 0% | 0% | 0mm | 13.6°C | 14°C |
| 04:00 | 2.5kts | 2.6kts | | 7% | 0% | 0% | 0mm | 12.9°C | 14°C |
| 07:00 | 2.4kts | 2.5kts | | 20% | 0% | 0% | 0mm | 12.4°C | 13°C |
| 10:00 | 3kts | 3.3kts | | 5% | 0% | 0% | 0mm | 21.6°C | 18°C |
| 13:00 | 3.5kts | 3.7kts | | 3% | 0% | 2% | 0mm | 27.4°C | 22°C |
| 16:00 | 4kts | 4.2kts | | 7% | 0% | 42% | 0mm | 25.8°C | 23°C |
| 19:00 | 2.7kts | 4.4kts | | 16% | 0% | 38% | 0mm | 17.5°C | 19°C |
| 22:00 | 2.8kts | 5.1kts | | 23% | 0% | 92% | 0mm | 16.3°C | 17°C |
06:50 / 19:06 06:15 / 19:41
Wednesday 23 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 0.9kts | 2.6kts | | 46% | 0% | 89% | 0mm | 17°C | 17°C |
| 04:00 | 0.2kts | 2.6kts | | 100% | 0% | 90% | 0mm | 16.5°C | 17°C |
| 07:00 | 3.4kts | 5.5kts | | 100% | 0% | 95% | 0.3mm | 15.9°C | 16°C |
| 10:00 | 9.1kts | 17.6kts | | 79% | 59% | 100% | 0.5mm | 17.8°C | 17°C |
| 13:00 | 14.3kts | 17.1kts | | 51% | 42% | 77% | 0.7mm | 22.3°C | 19°C |
| 16:00 | 14.2kts | 17kts | | 25% | 1% | 0% | 0mm | 19.6°C | 17°C |
| 19:00 | 8.4kts | 15.7kts | | 13% | 1% | 0% | 0mm | 12.6°C | 13°C |
| 22:00 | 6.3kts | 13.7kts | | 31% | 0% | 1% | 0mm | 11.3°C | 11°C |
06:51 / 19:04 06:17 / 19:38
Thursday 24 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 5kts | 11.4kts | | 20% | 0% | 25% | 0mm | 8.6°C | 9°C |
| 04:00 | 3.7kts | 5.6kts | | 0% | 0% | 90% | 0mm | 7.2°C | 8°C |
| 07:00 | 3.2kts | 4.6kts | | 0% | 1% | 91% | 0mm | 6.8°C | 7°C |
| 10:00 | 4.4kts | 6.4kts | | 0% | 15% | 88% | 0mm | 15°C | 12°C |
| 13:00 | 4.7kts | 5kts | | 0% | 10% | 80% | 0mm | 21.3°C | 16°C |
| 16:00 | 4.4kts | 4.9kts | | 0% | 2% | 73% | 0mm | 20.5°C | 18°C |
| 19:00 | 3.9kts | 4.4kts | | 0% | 2% | 75% | 0mm | 11.5°C | 13°C |
| 22:00 | 4.6kts | 8kts | | 0% | 4% | 84% | 0mm | 9.3°C | 11°C |
06:53 / 19:01 06:19 / 19:36
Friday 25 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.8kts | 5.9kts | | 0% | 4% | 70% | 0mm | 7.8°C | 9°C |
| 04:00 | 3kts | 4.5kts | | 0% | 4% | 14% | 0mm | 7°C | 8°C |
| 07:00 | 3.5kts | 5.7kts | | 0% | 4% | 13% | 0mm | 6.7°C | 8°C |
| 10:00 | 6.3kts | 10.3kts | | 0% | 28% | 19% | 0mm | 16°C | 13°C |
| 13:00 | 8.7kts | 10.6kts | | 1% | 46% | 15% | 0mm | 21.7°C | 18°C |
| 16:00 | 8.3kts | 10kts | | 0% | 94% | 81% | 0mm | 21.3°C | 19°C |
| 19:00 | 4.1kts | 5.2kts | | 0% | 66% | 87% | 0mm | 13.8°C | 15°C |
| 22:00 | 3.7kts | 8.3kts | | 0% | 26% | 88% | 0mm | 11.3°C | 13°C |
06:55 / 18:59 06:21 / 19:33
Saturday 26 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.7kts | 4.2kts | | 0% | 13% | 70% | 0mm | 9.8°C | 11°C |
| 04:00 | 2.7kts | 3kts | | 0% | 46% | 44% | 0mm | 9.4°C | 10°C |
| 07:00 | 2.9kts | 3.8kts | | 0% | 70% | 71% | 0mm | 9.9°C | 11°C |
| 10:00 | 4.9kts | 8.1kts | | 0% | 100% | 100% | 0mm | 16.5°C | 15°C |
| 13:00 | 6.5kts | 8.5kts | | 0% | 95% | 100% | 0mm | 19°C | 17°C |
| 16:00 | 6kts | 7.2kts | | 2% | 81% | 80% | 0mm | 20.8°C | 19°C |
| 19:00 | 3.9kts | 4.2kts | | 2% | 45% | 42% | 0mm | 12.8°C | 15°C |
| 22:00 | 3.5kts | 5.4kts | | 8% | 3% | 0% | 0mm | 10.9°C | 12°C |
06:56 / 18:57 06:22 / 19:31
Sunday 27 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2.7kts | 5.5kts | | 7% | 2% | 0% | 0mm | 9.7°C | 11°C |
| 04:00 | 3.1kts | 3.9kts | | 1% | 0% | 0% | 0mm | 8.5°C | 10°C |
| 07:00 | 4.2kts | 6.6kts | | 1% | 0% | 1% | 0mm | 7.9°C | 9°C |
| 10:00 | 8.9kts | 13.6kts | | 1% | 0% | 1% | 0mm | 16.6°C | 14°C |
| 13:00 | 10.4kts | 13.8kts | | 26% | 6% | 0% | 0mm | 17.7°C | 15°C |
| 16:00 | 13.9kts | 17kts | | 24% | 0% | 0% | 0mm | 18.1°C | 16°C |
| 19:00 | 10.3kts | 19.5kts | | 19% | 0% | 0% | 0mm | 11.6°C | 12°C |
| 22:00 | 7.6kts | 19.7kts | | 0% | 0% | 0% | 0mm | 8.4°C | 7°C |
06:58 / 18:54 06:24 / 19:29
Monday 28 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.7kts | 17.6kts | | 0% | 0% | 0% | 0mm | 6.8°C | 5°C |
| 04:00 | 5.9kts | 15.5kts | | 0% | 1% | 29% | 0mm | 6.2°C | 5°C |
| 07:00 | 5.6kts | 12.9kts | | 0% | 1% | 64% | 0mm | 6.1°C | 7°C |
| 10:00 | 8.3kts | 14.2kts | | 0% | 24% | 97% | 0mm | 13.7°C | 12°C |
| 13:00 | 9kts | 11.6kts | | 0% | 25% | 84% | 0mm | 19.4°C | 16°C |
| 16:00 | 7.6kts | 11.3kts | | 37% | 5% | 95% | 0mm | 17.9°C | 16°C |
| 19:00 | 3.7kts | 4.7kts | | 38% | 5% | 84% | 0mm | 11.2°C | 13°C |
| 22:00 | 3.4kts | 3.9kts | | 7% | 5% | 72% | 0mm | 9.2°C | 11°C |
07:00 / 18:52 06:26 / 19:26
Tuesday 29 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.2kts | 3.9kts | | 4% | 5% | 50% | 0mm | 8°C | 9°C |
| 04:00 | 3kts | 3.9kts | | 3% | 5% | 59% | 0mm | 7.2°C | 8°C |
| 07:00 | 3.1kts | 4.2kts | | 2% | 3% | 63% | 0mm | 6.7°C | 8°C |
| 10:00 | 4.8kts | 7.9kts | | 0% | 1% | 62% | 0mm | 16.1°C | 13°C |
| 13:00 | 6.7kts | 8kts | | 0% | 1% | 61% | 0mm | 22.1°C | 18°C |
| 16:00 | 6.1kts | 7kts | | 0% | 0% | 58% | 0mm | 21.3°C | 19°C |
| 19:00 | 4.3kts | 5.2kts | | 0% | 0% | 61% | 0mm | 12.2°C | 14°C |
| 22:00 | 5kts | 10.9kts | | 0% | 0% | 69% | 0mm | 10.3°C | 11°C |
07:02 / 18:50 06:27 / 19:24
Wednesday 30 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.2kts | 5.6kts | | 0% | 0% | 50% | 0mm | 8.2°C | 9°C |
| 04:00 | 11.1kts | 13.4kts | | 4% | 35% | 48% | 0mm | 20.2°C | 17°C |
| 16:00 | 4.5kts | 8.5kts | | 0% | 82% | 80% | 0mm | 8.7°C | 9°C |
07:03 / 18:47 06:29 / 19:21
Thursday 1 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 5.3kts | 5.7kts | | 26% | 31% | 69% | 0mm | 20.1°C | 16°C |
| 16:00 | 3.2kts | 3.8kts | | 43% | 1% | 45% | 0mm | 11°C | 12°C |
07:05 / 18:45 06:31 / 19:19
Friday 2 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 5kts | 6.3kts | | 37% | 64% | 50% | 0mm | 19.6°C | 17°C |
| 16:00 | 4.5kts | 6.1kts | | 5% | 2% | 66% | 0mm | 11°C | 11°C |
07:07 / 18:42 06:33 / 19:17
Saturday 3 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 10.3kts | 13.9kts | | 17% | 24% | 32% | 0.1mm | 20.6°C | 18°C |
| 16:00 | 10.5kts | 21.6kts | | 50% | 14% | 1% | 0mm | 13.1°C | 13°C |
07:09 / 18:40 06:34 / 19:14
Sunday 4 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 12.8kts | 16.2kts | | 68% | 21% | 57% | 0.5mm | 21.3°C | 19°C |
| 16:00 | 8kts | 16.8kts | | 56% | 23% | 53% | 0.4mm | 12.7°C | 12°C |
07:10 / 18:38 06:36 / 19:12
Monday 5 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 5.8kts | 7.1kts | | 100% | 3% | 74% | 0.2mm | 17.9°C | 16°C |
| 16:00 | 2.6kts | 4.7kts | | 68% | 54% | 41% | 0.1mm | 12°C | 13°C |
07:12 / 18:35 06:38 / 19:10