Torside reservoir Weather Forecast
GFS 50km atmospheric forecast data for Torside reservoir.
Thursday 7 December (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
06:00 | 12kts | 30.7kts | | -1mm | -1% | 3°C | -1°C |
|
09:00 | 11.3kts | 28.7kts | | 3mm | 100% | 4°C | 0°C |
|
12:00 | 12.2kts | 30.2kts | | 4.6mm | 100% | 4°C | 0°C |
|
15:00 | 12.2kts | 30.6kts | | 2.9mm | 99% | 5°C | 0°C |
|
18:00 | 11.7kts | 30.1kts | | 11.1mm | 100% | 5°C | 1°C |
|
21:00 | 5.4kts | 13.8kts | | 1.4mm | 100% | 5°C | 5°C |
|
08:06 / 15:51 07:24 / 16:33
Friday 8 December (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 6.9kts | 18.8kts | | 1.4mm | 93% | 5°C | 3°C |
|
03:00 | 7kts | 20.8kts | | 0mm | 39% | 4°C | 2°C |
|
06:00 | 8.4kts | 21.7kts | | 0mm | 51% | 5°C | 2°C |
|
09:00 | 8.9kts | 21.6kts | | 0mm | 78% | 6°C | 3°C |
|
12:00 | 11.1kts | 22.4kts | | 0.2mm | 77% | 6°C | 3°C |
|
15:00 | 13.1kts | 26.7kts | | 0.4mm | 94% | 6°C | 3°C |
|
18:00 | 12.6kts | 27.8kts | | 0.7mm | 93% | 6°C | 2°C |
|
21:00 | 12.1kts | 24.3kts | | 0.3mm | 74% | 5°C | 2°C |
|
08:07 / 15:51 07:25 / 16:33
Saturday 9 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.2kts | 22.8kts | | 0.3mm | 77% | 6°C | 2°C |
|
03:00 | 7kts | 19.8kts | | 0mm | 42% | 4°C | 2°C |
|
06:00 | 5.3kts | 20.5kts | | 0.3mm | 45% | 5°C | 5°C |
|
09:00 | 8.7kts | 26.8kts | | 6.4mm | 97% | 6°C | 3°C |
|
12:00 | 17.6kts | 32.7kts | | 9.1mm | 99% | 7°C | 4°C |
|
15:00 | 21.9kts | 38.5kts | | 0.5mm | 87% | 6°C | 2°C |
|
18:00 | 18.8kts | 35.7kts | | 0.7mm | 81% | 6°C | 1°C |
|
21:00 | 17.9kts | 33.6kts | | 0.3mm | 80% | 6°C | 1°C |
|
08:08 / 15:50 07:26 / 16:33
Sunday 10 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 15.9kts | 29.8kts | | 0.7mm | 81% | 5°C | 1°C |
|
03:00 | 14kts | 28kts | | 0.2mm | 88% | 6°C | 1°C |
|
06:00 | 10.9kts | 22.8kts | | 0.2mm | 87% | 5°C | 1°C |
|
09:00 | 5.6kts | 17.2kts | | 0.1mm | 28% | 4°C | 4°C |
|
12:00 | 7.3kts | 23.5kts | | 7.4mm | 50% | 5°C | 2°C |
|
15:00 | 10.3kts | 24.9kts | | 0.6mm | 100% | 7°C | 5°C |
|
18:00 | 12.2kts | 28.9kts | | 0.7mm | 73% | 6°C | 4°C |
|
21:00 | 18.3kts | 35.2kts | | 0.9mm | 80% | 7°C | 3°C |
|
08:09 / 15:50 07:27 / 16:33
Monday 11 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 21.5kts | 40.4kts | | 1.3mm | 83% | 7°C | 3°C |
|
03:00 | 22kts | 38.6kts | | 0.2mm | 100% | 7°C | 3°C |
|
06:00 | 15.8kts | 29.3kts | | 0.4mm | 95% | 7°C | 2°C |
|
09:00 | 12.1kts | 23.2kts | | 0.2mm | 93% | 6°C | 2°C |
|
12:00 | 11.3kts | 21.6kts | | 0.3mm | 93% | 7°C | 3°C |
|
15:00 | 10kts | 19.8kts | | 0.1mm | 90% | 7°C | 4°C |
|
18:00 | 5kts | 13.9kts | | 0.1mm | 87% | 6°C | 6°C |
|
21:00 | 3.6kts | 5.2kts | | 0mm | 9% | 4°C | 4°C |
|
08:10 / 15:50 07:28 / 16:32
Tuesday 12 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.7kts | 4.6kts | | 0mm | 5% | 4°C | 5°C |
|
03:00 | 4.6kts | 11.2kts | | 0.1mm | 10% | 4°C | 4°C |
|
06:00 | 5.1kts | 14.1kts | | 0.9mm | 24% | 6°C | 6°C |
|
09:00 | 8.1kts | 22.9kts | | 0.7mm | 70% | 7°C | 4°C |
|
12:00 | 7.3kts | 18kts | | 0.8mm | 80% | 8°C | 6°C |
|
15:00 | 7kts | 18.1kts | | 0.5mm | 23% | 7°C | 5°C |
|
18:00 | 6.8kts | 18kts | | 0.8mm | 15% | 6°C | 4°C |
|
21:00 | 6.2kts | 16.9kts | | 0mm | 24% | 6°C | 4°C |
|
08:11 / 15:50 07:29 / 16:32
Wednesday 13 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.1kts | 5kts | | 0.1mm | 30% | 5°C | 5°C |
|
03:00 | 2.1kts | 3.3kts | | 0mm | 71% | 5°C | 5°C |
|
06:00 | 2.7kts | 5.7kts | | 0.1mm | 73% | 5°C | 5°C |
|
09:00 | 6.2kts | 17.5kts | | 0.8mm | 98% | 5°C | 2°C |
|
12:00 | 13.4kts | 28.7kts | | 1.2mm | 92% | 5°C | -1°C |
|
15:00 | 11.4kts | 29.3kts | | 0.3mm | 100% | 5°C | 0°C |
|
18:00 | 11.2kts | 29.7kts | | 0.8mm | 100% | 4°C | 0°C |
|
21:00 | 13.1kts | 28.4kts | | 0.1mm | 100% | 5°C | 0°C |
|
08:12 / 15:50 07:30 / 16:32
Thursday 14 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 14.9kts | 30kts | | 0.2mm | 100% | 4°C | -1°C |
|
03:00 | 11.7kts | 24.6kts | | 0.1mm | 100% | 5°C | 0°C |
|
06:00 | 11.2kts | 23.4kts | | 0.1mm | 99% | 5°C | 0°C |
|
09:00 | 9.1kts | 19.1kts | | 0mm | 100% | 5°C | 1°C |
|
12:00 | 8.8kts | 16.8kts | | 0.1mm | 100% | 5°C | 1°C |
|
15:00 | 7.5kts | 16.1kts | | 0mm | 91% | 5°C | 1°C |
|
18:00 | 6.8kts | 14.3kts | | 0mm | 88% | 4°C | 1°C |
|
21:00 | 5.1kts | 13.2kts | | 0mm | 95% | 4°C | 4°C |
|
08:13 / 15:50 07:31 / 16:32
Friday 15 December
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.4kts | 9.7kts | | 0mm | 94% | 4°C | 4°C |
|
03:00 | 3.5kts | 11kts | | 0mm | 82% | 4°C | 3°C |
|
06:00 | 2.7kts | 7.1kts | | 0mm | 64% | 3°C | 3°C |
|
09:00 | 2.9kts | 8.4kts | | 0mm | 60% | 3°C | 3°C |
|
12:00 | 4.5kts | 10.1kts | | 0mm | 43% | 5°C | 4°C |
|
15:00 | 4kts | 9.8kts | | 0mm | 20% | 4°C | 4°C |
|
18:00 | 5.4kts | 13.2kts | | 0mm | 41% | 4°C | 3°C |
|
21:00 | 5.1kts | 16kts | | 0mm | 18% | 2°C | 2°C |
|
08:14 / 15:50 07:32 / 16:33