Scaling Dam Wind Forecast
GFS 27km wind and atmospheric forecast data for Scaling Dam.
Friday 16 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7kts | 12.2kts | | 87% | 100% | 95% | 2.4mm | 11.3°C | 11°C |
| 04:00 | 3.4kts | 5.6kts | | 84% | 95% | 81% | 2.7mm | 10.4°C | 10°C |
| 07:00 | 6.2kts | 7kts | | 55% | 59% | 52% | 2.8mm | 8°C | 6°C |
| 10:00 | 8.5kts | 14.1kts | | 18% | 3% | 0% | 0mm | 12°C | 10°C |
| 13:00 | 10.3kts | 13.3kts | | 11% | 6% | 0% | 0mm | 13.8°C | 12°C |
| 16:00 | 9.5kts | 13.2kts | | 7% | 6% | 0% | 0mm | 12.7°C | 12°C |
| 19:00 | 7.3kts | 11.9kts | | 7% | 5% | 0% | 0.1mm | 8.4°C | 7°C |
| 22:00 | 7.7kts | 11.7kts | | 4% | 0% | 0% | 0.1mm | 7.7°C | 6°C |
07:32 / 18:05 06:56 / 18:41
Saturday 17 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.3kts | 17kts | | 4% | 0% | 0% | 0.1mm | 7.2°C | 4°C |
| 04:00 | 12.8kts | 21.2kts | | 4% | 0% | 0% | 0.1mm | 7.7°C | 4°C |
| 07:00 | 13.9kts | 20.5kts | | 26% | 0% | 0% | 0.1mm | 9.4°C | 5°C |
| 10:00 | 13.8kts | 19kts | | 56% | 0% | 0% | 0mm | 10.9°C | 6°C |
| 13:00 | 14kts | 16.5kts | | 34% | 0% | 7% | 0mm | 12.8°C | 10°C |
| 16:00 | 12.5kts | 15.6kts | | 29% | 0% | 90% | 0mm | 11.1°C | 10°C |
| 19:00 | 10.3kts | 16.7kts | | 36% | 0% | 73% | 0mm | 8.3°C | 5°C |
| 22:00 | 9.7kts | 15.6kts | | 80% | 0% | 40% | 0mm | 9.4°C | 6°C |
07:34 / 18:03 06:58 / 18:39
Sunday 18 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.3kts | 14.9kts | | 90% | 1% | 36% | 0.2mm | 9.3°C | 6°C |
| 04:00 | 7.9kts | 11.6kts | | 58% | 5% | 2% | 0.3mm | 7.5°C | 5°C |
| 07:00 | 9.3kts | 14.3kts | | 47% | 4% | 1% | 0.5mm | 6.6°C | 3°C |
| 10:00 | 10.5kts | 17.9kts | | 68% | 0% | 0% | 0.3mm | 9.1°C | 5°C |
| 13:00 | 12.5kts | 15.2kts | | 60% | 1% | 0% | 0.7mm | 12.3°C | 10°C |
| 16:00 | 10.5kts | 14.2kts | | 53% | 47% | 0% | 0.5mm | 10.9°C | 10°C |
| 19:00 | 8.4kts | 13.4kts | | 58% | 54% | 0% | 0.6mm | 7.1°C | 5°C |
| 22:00 | 10kts | 16.7kts | | 43% | 0% | 0% | 0mm | 8.4°C | 6°C |
07:36 / 18:00 06:59 / 18:37
Monday 19 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11kts | 18.2kts | | 41% | 4% | 1% | 0.1mm | 9.1°C | 6°C |
| 04:00 | 7.9kts | 15kts | | 60% | 3% | 2% | 0.2mm | 10.1°C | 10°C |
| 07:00 | 9.6kts | 15.5kts | | 80% | 2% | 1% | 0.2mm | 10.2°C | 10°C |
| 10:00 | 10.4kts | 20.7kts | | 98% | 0% | 0% | 0.1mm | 11.9°C | 11°C |
| 13:00 | 13kts | 17.7kts | | 82% | 0% | 1% | 0.3mm | 14.9°C | 13°C |
| 16:00 | 11.8kts | 17.6kts | | 37% | 3% | 1% | 0.1mm | 13.2°C | 13°C |
| 19:00 | 9.3kts | 19.7kts | | 23% | 5% | 14% | 0.1mm | 10°C | 10°C |
| 22:00 | 8.6kts | 17.8kts | | 3% | 53% | 61% | 0mm | 9.6°C | 10°C |
07:38 / 17:58 07:01 / 18:34
Tuesday 20 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6kts | 9.2kts | | 9% | 53% | 42% | 0mm | 9.4°C | 10°C |
| 04:00 | 8.1kts | 16.1kts | | 87% | 43% | 11% | 0.1mm | 11°C | 11°C |
| 07:00 | 9.3kts | 17.7kts | | 94% | 52% | 56% | 0.2mm | 11°C | 11°C |
| 10:00 | 9.6kts | 18.1kts | | 100% | 96% | 42% | 0.6mm | 11.3°C | 11°C |
| 13:00 | 10.5kts | 17.9kts | | 99% | 98% | 36% | 2.2mm | 11.5°C | 11°C |
| 16:00 | 9.3kts | 16.4kts | | 100% | 90% | 12% | 0.9mm | 11.3°C | 11°C |
| 19:00 | 8kts | 14kts | | 100% | 94% | 12% | 2.5mm | 11.2°C | 11°C |
| 22:00 | 6.6kts | 11kts | | 100% | 100% | 88% | 2.5mm | 11.2°C | 11°C |
07:40 / 17:56 07:03 / 18:32
Wednesday 21 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4.6kts | 7.4kts | | 100% | 100% | 94% | 5mm | 11°C | 11°C |
| 04:00 | 4.5kts | 7.3kts | | 100% | 67% | 87% | 0.6mm | 10.7°C | 10°C |
| 07:00 | 4.7kts | 9.4kts | | 100% | 50% | 86% | 0.6mm | 10°C | 10°C |
| 10:00 | 4.1kts | 7.5kts | | 100% | 53% | 68% | 0mm | 10.7°C | 10°C |
| 13:00 | 6.7kts | 8.9kts | | 63% | 38% | 55% | 0mm | 13.9°C | 12°C |
| 16:00 | 6.3kts | 9.3kts | | 4% | 30% | 61% | 0mm | 12.3°C | 12°C |
| 19:00 | 6.7kts | 13.2kts | | 26% | 58% | 75% | 0.1mm | 10.6°C | 10°C |
| 22:00 | 2.8kts | 4.6kts | | 78% | 99% | 98% | 0.1mm | 10.5°C | 10°C |
07:42 / 17:53 07:05 / 18:30
Thursday 22 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.8kts | 5.9kts | | 80% | 99% | 99% | 0.1mm | 9.9°C | 10°C |
| 04:00 | 7.8kts | 14.7kts | | 88% | 100% | 77% | 0.3mm | 10°C | 7°C |
| 07:00 | 10.9kts | 19.3kts | | 81% | 90% | 77% | 0.4mm | 9.8°C | 6°C |
| 10:00 | 12.8kts | 20.1kts | | 40% | 11% | 25% | 0mm | 10.2°C | 5°C |
| 13:00 | 12.9kts | 17.4kts | | 20% | 5% | 17% | 0mm | 12.8°C | 11°C |
| 16:00 | 16.3kts | 26.8kts | | 2% | 11% | 100% | 0mm | 11.9°C | 12°C |
| 19:00 | 24.3kts | 40kts | | 33% | 47% | 97% | 0.1mm | 11.7°C | 12°C |
| 22:00 | 18kts | 29kts | | 91% | 24% | 0% | 2mm | 10.6°C | 11°C |
07:44 / 17:51 07:07 / 18:28
Friday 23 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.9kts | 30.9kts | | 49% | 12% | 0% | 2.1mm | 8.5°C | 5°C |
| 04:00 | 17.4kts | 30.5kts | | 1% | 0% | 44% | 0mm | 8°C | 4°C |
| 07:00 | 18kts | 28.5kts | | 4% | 3% | 54% | 0mm | 8°C | 3°C |
| 10:00 | 15.8kts | 26.1kts | | 3% | 14% | 73% | 0mm | 9.7°C | 5°C |
| 13:00 | 18.3kts | 29.6kts | | 2% | 43% | 85% | 0mm | 12.4°C | 11°C |
| 16:00 | 18.6kts | 28.5kts | | 37% | 88% | 82% | 0.3mm | 11.4°C | 11°C |
| 19:00 | 17.4kts | 27.7kts | | 50% | 94% | 85% | 0.8mm | 10.1°C | 10°C |
| 22:00 | 14.9kts | 25.5kts | | 42% | 98% | 80% | 0.1mm | 9.6°C | 10°C |
07:46 / 17:49 07:09 / 18:26
Saturday 24 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.3kts | 25.3kts | | 24% | 94% | 79% | 0.2mm | 9°C | 5°C |
| 04:00 | 14kts | 25.6kts | | 0% | 46% | 27% | 0mm | 7.6°C | 4°C |
| 07:00 | 12.9kts | 23.7kts | | 0% | 36% | 31% | 0mm | 7.3°C | 4°C |
| 10:00 | 11.1kts | 20.7kts | | 13% | 68% | 32% | 0mm | 9.7°C | 5°C |
| 13:00 | 11.8kts | 17.4kts | | 48% | 84% | 66% | 0.6mm | 10.1°C | 6°C |
| 16:00 | 12.8kts | 22kts | | 48% | 84% | 75% | 0mm | 10.6°C | 10°C |
| 19:00 | 14.5kts | 26.4kts | | 24% | 42% | 38% | 0mm | 7.6°C | 4°C |
| 22:00 | 13.8kts | 26.1kts | | 0% | 2% | 17% | 0mm | 6.8°C | 3°C |
07:48 / 17:47 07:11 / 18:24
Sunday 25 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14kts | 26.2kts | | 4% | 11% | 39% | 0mm | 7.2°C | 3°C |
| 04:00 | 15kts | 25.4kts | | 55% | 23% | 100% | 0mm | 9.1°C | 5°C |
| 07:00 | 15.2kts | 28.8kts | | 37% | 23% | 98% | 0mm | 7.7°C | 4°C |
| 10:00 | 15.8kts | 26.7kts | | 2% | 5% | 88% | 0mm | 9.8°C | 6°C |
| 13:00 | 17.3kts | 24.5kts | | 3% | 43% | 90% | 0mm | 12.5°C | 11°C |
| 16:00 | 14.5kts | 22.9kts | | 1% | 59% | 100% | 0mm | 11.5°C | 12°C |
| 19:00 | 11.5kts | 22.6kts | | 1% | 37% | 100% | 0mm | 9.3°C | 10°C |
| 22:00 | 15.8kts | 31.8kts | | 1% | 66% | 91% | 0mm | 8.7°C | 5°C |
07:49 / 17:45 07:12 / 18:22
Monday 26 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 15.2kts | 28.8kts | | 0% | 0% | 90% | 0mm | 9.8°C | 11°C |
| 22:00 | 8.9kts | 21.6kts | | 0% | 0% | 0% | 0mm | 7.6°C | 5°C |
07:51 / 17:42 07:14 / 18:19
Tuesday 27 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 13.2kts | 26.2kts | | 0% | 0% | 24% | 0mm | 11.8°C | 13°C |
| 22:00 | 14.3kts | 31.7kts | | 0% | 0% | 73% | 0mm | 10.9°C | 12°C |
07:53 / 17:40 07:16 / 18:17
Wednesday 28 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 11.6kts | 20.4kts | | 53% | 70% | 100% | 0.2mm | 13.8°C | 14°C |
| 22:00 | 2.8kts | 2.8kts | | 47% | 86% | 99% | 1.8mm | 8.2°C | 8°C |
07:55 / 17:38 07:18 / 18:15
Thursday 29 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 11.7kts | 23.7kts | | 4% | 20% | 32% | 0mm | 8.3°C | 6°C |
| 22:00 | 20.2kts | 32.7kts | | 34% | 29% | 0% | 0mm | 8.4°C | 4°C |
07:57 / 17:36 07:20 / 18:13
Friday 30 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 15.4kts | 23.6kts | | 45% | 0% | 23% | 0.1mm | 10.4°C | 10°C |
| 22:00 | 15.2kts | 28.4kts | | 3% | 37% | 76% | 0mm | 8.2°C | 5°C |
07:59 / 17:34 07:22 / 18:11
Saturday 31 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 20.7kts | 33.7kts | | 47% | 53% | 90% | 0mm | 12.1°C | 13°C |
08:01 / 17:32 07:24 / 18:10