Kielder Water Weather Forecast
GFS 50km atmospheric forecast data for Kielder Water.
Friday 15 January (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
12:00 | 4kts | 7.4kts | | -1mm | -1% | 1°C | 0°C |
|
15:00 | 3.4kts | 4.3kts | | 0mm | 20% | -1°C | -1°C |
|
18:00 | 3.9kts | 4.7kts | | 0mm | 10% | -4°C | -3°C |
|
21:00 | 4.3kts | 7.5kts | | 0mm | 0% | -3°C | -3°C |
|
08:23 / 16:15 07:40 / 16:58
Saturday 16 January (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.8kts | 9.8kts | | 0.1mm | 0% | -1°C | -1°C |
|
03:00 | 5.3kts | 15.9kts | | 1.1mm | 30% | 0°C | 0°C |
|
06:00 | 7.2kts | 29.8kts | | 3.9mm | 56% | 1°C | -2°C |
|
09:00 | 9kts | 24.8kts | | 0.4mm | 75% | 2°C | -2°C |
|
12:00 | 11.5kts | 27kts | | 0.5mm | 77% | 4°C | 0°C |
|
15:00 | 14kts | 28.9kts | | 0.1mm | 46% | 3°C | -2°C |
|
18:00 | 10.9kts | 26.7kts | | 0.1mm | 23% | -0°C | -4°C |
|
21:00 | 11.3kts | 25.9kts | | 0mm | 0% | -0°C | -4°C |
|
08:22 / 16:16 07:39 / 16:59
Sunday 17 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 11.5kts | 23kts | | 0.5mm | 19% | 1°C | -3°C |
|
03:00 | 10.6kts | 25.7kts | | 0.1mm | 67% | 1°C | -4°C |
|
06:00 | 8.8kts | 21kts | | 0.1mm | 42% | -1°C | -5°C |
|
09:00 | 9.4kts | 23.3kts | | 0mm | 2% | -0°C | -4°C |
|
12:00 | 9.8kts | 22.2kts | | 0mm | 6% | 3°C | -1°C |
|
15:00 | 11.4kts | 23.4kts | | 0.1mm | 35% | 3°C | -2°C |
|
18:00 | 12kts | 25.4kts | | 0.2mm | 52% | 3°C | -2°C |
|
21:00 | 13.6kts | 26.4kts | | 0.3mm | 98% | 3°C | -2°C |
|
08:21 / 16:18 07:38 / 17:01
Monday 18 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 13.1kts | 27.5kts | | 0.5mm | 90% | 3°C | -2°C |
|
03:00 | 13.9kts | 27.7kts | | 0mm | 76% | 2°C | -2°C |
|
06:00 | 12.2kts | 24.8kts | | 0.7mm | 86% | 2°C | -2°C |
|
09:00 | 10.6kts | 23.2kts | | 0.6mm | 79% | 2°C | -3°C |
|
12:00 | 10.9kts | 22.1kts | | 0.8mm | 77% | 3°C | -2°C |
|
15:00 | 13kts | 23.5kts | | 0mm | 87% | 3°C | -2°C |
|
18:00 | 6.1kts | 11.8kts | | 0.1mm | 58% | 0°C | -3°C |
|
21:00 | 4.1kts | 7.8kts | | 0mm | 38% | 1°C | 1°C |
|
08:20 / 16:20 07:37 / 17:03
Tuesday 19 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.3kts | 4.4kts | | 1.3mm | 54% | 2°C | 2°C |
|
03:00 | 2.6kts | 3.1kts | | 2.5mm | 100% | 2°C | 2°C |
|
06:00 | 0.9kts | 1.7kts | | 3.8mm | 100% | 2°C | 2°C |
|
09:00 | 1kts | 1.3kts | | 1.4mm | 94% | 3°C | 3°C |
|
12:00 | 1.9kts | 4.8kts | | 3.9mm | 96% | 3°C | 3°C |
|
15:00 | 4.8kts | 19.3kts | | 5.2mm | 100% | 5°C | 5°C |
|
18:00 | 5kts | 19kts | | 9.8mm | 95% | 6°C | 6°C |
|
21:00 | 6.2kts | 22.4kts | | 3.4mm | 82% | 6°C | 4°C |
|
08:19 / 16:22 07:36 / 17:04
Wednesday 20 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 6.2kts | 17.8kts | | 5.9mm | 79% | 6°C | 5°C |
|
03:00 | 8.1kts | 17.5kts | | 1.6mm | 57% | 6°C | 3°C |
|
06:00 | 12.6kts | 23kts | | 1.9mm | 78% | 4°C | -1°C |
|
09:00 | 17.4kts | 29.2kts | | 0.1mm | 97% | 2°C | -4°C |
|
12:00 | 22.2kts | 32.8kts | | 0.2mm | 77% | 3°C | -3°C |
|
15:00 | 16.6kts | 26.3kts | | 0.2mm | 57% | 3°C | -3°C |
|
18:00 | 11.4kts | 26.1kts | | 0.2mm | 35% | 0°C | -4°C |
|
21:00 | 11kts | 26.5kts | | 0mm | 3% | -0°C | -4°C |
|
08:17 / 16:24 07:35 / 17:06
Thursday 21 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 13.9kts | 24.5kts | | 0.2mm | 20% | 1°C | -4°C |
|
03:00 | 13.8kts | 27.2kts | | 0mm | 59% | 0°C | -5°C |
|
06:00 | 13.5kts | 29.4kts | | 0mm | 31% | -1°C | -6°C |
|
09:00 | 16.6kts | 31.1kts | | 0mm | 1% | 0°C | -5°C |
|
12:00 | 20.3kts | 31.5kts | | 0mm | 19% | 3°C | -4°C |
|
15:00 | 18.9kts | 30.9kts | | 0.1mm | 40% | 2°C | -4°C |
|
18:00 | 17.8kts | 30.8kts | | 0.2mm | 42% | 0°C | -6°C |
|
21:00 | 15.9kts | 29.7kts | | 0mm | 37% | 0°C | -5°C |
|
08:16 / 16:26 07:34 / 17:08
Friday 22 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 15kts | 29.4kts | | 0mm | 19% | -0°C | -5°C |
|
03:00 | 13.6kts | 27.7kts | | 0.1mm | 6% | 0°C | -5°C |
|
06:00 | 9.1kts | 19.9kts | | 0.3mm | 28% | 0°C | -4°C |
|
09:00 | 6.7kts | 14.1kts | | 0mm | 1% | -1°C | -5°C |
|
12:00 | 9.5kts | 17kts | | 0mm | 1% | 2°C | -3°C |
|
15:00 | 6.2kts | 13.5kts | | 0mm | 14% | 1°C | -2°C |
|
18:00 | 5.5kts | 10.9kts | | 0mm | 7% | -3°C | -2°C |
|
21:00 | 5kts | 9.8kts | | 0mm | 0% | -3°C | -2°C |
|
08:15 / 16:28 07:33 / 17:09
Saturday 23 January
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
00:00 | 3.7kts | 7.4kts | | 0mm | 0% | -3°C | -3°C |
|
03:00 | 2.9kts | 3.9kts | | 0mm | 0% | -4°C | -3°C |
|
06:00 | 2.2kts | 2.9kts | | 0mm | 0% | -4°C | -3°C |
|
09:00 | 2.5kts | 6.1kts | | 0mm | 1% | -1°C | -2°C |
|
12:00 | 3kts | 4.1kts | | 0mm | 1% | 2°C | 0°C |
|
15:00 | 3.9kts | 5.9kts | | 0mm | 0% | 0°C | -1°C |
|
18:00 | 3.9kts | 5.2kts | | 0mm | 0% | -5°C | -4°C |
|
21:00 | 4.8kts | 6.8kts | | 0mm | 0% | -5°C | -4°C |
|
08:13 / 16:30 07:32 / 17:11