Clacton On Sea Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Clacton On Sea.
Wednesday 7 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 4.1kts | 5.2kts | | -1% | -1% | -1% | -1mm | 16°C | 0.2m | 2.9sec | | -0.4m | 0.2sec | |
| 10:00 | 8.7kts | 10.6kts | | 19% | 99% | 97% | 0.5mm | 17.8°C | 0.3m | 2.6sec | | 0.2m | 1.8sec | |
| 13:00 | 13.2kts | 14.3kts | | 30% | 99% | 99% | 1.4mm | 17.3°C | 0.5m | 2.8sec | | 0.5m | 2.8sec | |
| 16:00 | 16.1kts | 20kts | | 100% | 100% | 96% | 2.3mm | 15.9°C | 0.6m | 3.3sec | | 0.6m | 3.3sec | |
| 19:00 | 20.7kts | 25.8kts | | 100% | 100% | 90% | 4.3mm | 14.9°C | 1m | 4sec | | 1m | 4.1sec | |
| 22:00 | 19.3kts | 27.2kts | | 98% | 99% | 95% | 0.2mm | 14.3°C | 1.1m | 4.4sec | | 1.1m | 4.5sec | |
07:04 / 18:21 06:31 / 18:55
°C
Today's tide data
| Time | Height (m) |
|---|---|
| 03:13:04 | L +1.22 |
| 09:32:43 | H +3.31 |
| 15:46:23 | L +0.63 |
| 22:10:38 | H +3.67 |
Tide chart for Felixstowe
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Thursday 8 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.6kts | 27.2kts | | 57% | 51% | 53% | 0.2mm | 13.3°C | 1m | 3.8sec | | 0.9m | 3.8sec | |
| 04:00 | 18.5kts | 27.7kts | | 2% | 0% | 0% | 0mm | 12.9°C | 0.9m | 3.5sec | | 0.9m | 3.6sec | |
| 07:00 | 17.6kts | 26.4kts | | 2% | 0% | 0% | 0mm | 12.5°C | 0.9m | 3.5sec | | 0.8m | 3.6sec | |
| 10:00 | 17.1kts | 23.2kts | | 1% | 0% | 0% | 0mm | 15°C | 0.8m | 5.1sec | | 0.7m | 3.9sec | |
| 13:00 | 15.1kts | 16.6kts | | 3% | 0% | 0% | 0mm | 17.3°C | 0.8m | 5.1sec | | 0.6m | 3.7sec | |
| 16:00 | 11.4kts | 12.8kts | | 4% | 0% | 3% | 0mm | 16.4°C | 0.7m | 7sec | | 0.4m | 2.8sec | |
| 19:00 | 6.3kts | 9.2kts | | 4% | 0% | 15% | 0mm | 13°C | 0.5m | 7.7sec | | 0.3m | 2.5sec | |
| 22:00 | 10.3kts | 15.4kts | | 1% | 5% | 100% | 0mm | 13.1°C | 0.5m | 6sec | | 0.3m | 2.4sec | |
07:06 / 18:19 06:32 / 18:52
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15kts | 21.9kts | | 22% | 51% | 100% | 0mm | 14.3°C | 0.8m | 3.5sec | | 0.7m | 3.4sec | |
| 04:00 | 21.2kts | 33.6kts | | 100% | 100% | 100% | 2.5mm | 14.2°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 07:00 | 21.9kts | 35.5kts | | 100% | 100% | 100% | 4mm | 15.6°C | 1.2m | 4.5sec | | 1.2m | 4.6sec | |
| 10:00 | 20.1kts | 30.3kts | | 100% | 84% | 77% | 0.4mm | 16.8°C | 1.1m | 4.3sec | | 1.1m | 4.3sec | |
| 13:00 | 19.7kts | 29.9kts | | 99% | 73% | 86% | 0.5mm | 17.4°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 16:00 | 19.1kts | 28kts | | 99% | 51% | 2% | 0.4mm | 17°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 19:00 | 16.3kts | 24.8kts | | 83% | 32% | 1% | 2.1mm | 15.5°C | 0.9m | 4sec | | 0.9m | 4.1sec | |
| 22:00 | 13.8kts | 22.2kts | | 12% | 0% | 1% | 0mm | 14°C | 0.8m | 3.6sec | | 0.7m | 3.7sec | |
07:08 / 18:17 06:34 / 18:50
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.8kts | 23.2kts | | 7% | 1% | 14% | 0mm | 13.6°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
| 04:00 | 15.4kts | 24.8kts | | 1% | 1% | 12% | 0mm | 13°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 07:00 | 16kts | 26.4kts | | 6% | 0% | 7% | 0mm | 12.5°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 10:00 | 16.1kts | 23.3kts | | 29% | 0% | 0% | 0mm | 14.6°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 13:00 | 19.4kts | 26kts | | 55% | 0% | 0% | 0mm | 16.3°C | 0.9m | 4sec | | 0.9m | 4sec | |
| 16:00 | 17.6kts | 27.2kts | | 79% | 6% | 0% | 0.3mm | 15.5°C | 0.9m | 3.9sec | | 0.9m | 4sec | |
| 19:00 | 17kts | 25.6kts | | 70% | 10% | 0% | 0.3mm | 13.7°C | 0.8m | 3.6sec | | 0.8m | 3.7sec | |
| 22:00 | 16.3kts | 25.8kts | | 13% | 1% | 0% | 0mm | 13.2°C | 0.8m | 3.7sec | | 0.8m | 3.7sec | |
07:09 / 18:14 06:36 / 18:48
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.7kts | 25.7kts | | 10% | 0% | 0% | 0mm | 12.7°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
| 04:00 | 14.7kts | 24.6kts | | 5% | 0% | 0% | 0mm | 12.3°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
| 07:00 | 12.5kts | 21.4kts | | 5% | 0% | 0% | 0mm | 11.9°C | 0.6m | 3.4sec | | 0.6m | 3.4sec | |
| 10:00 | 12.2kts | 17kts | | 21% | 0% | 0% | 0mm | 15.2°C | 0.5m | 3.2sec | | 0.5m | 3.2sec | |
| 13:00 | 10.2kts | 12.4kts | | 23% | 0% | 0% | 0mm | 17.4°C | 0.4m | 2.8sec | | 0.4m | 2.8sec | |
| 16:00 | 8kts | 10.5kts | | 53% | 0% | 1% | 0mm | 15.8°C | 0.3m | 2.5sec | | 0.2m | 2.4sec | |
| 19:00 | 4.7kts | 7.7kts | | 63% | 0% | 1% | 0mm | 13.9°C | 0.2m | 3.9sec | | 0.2m | 2.1sec | |
| 22:00 | 3.9kts | 4.4kts | | 83% | 0% | 0% | 0mm | 13.7°C | 0.2m | 6sec | | 0.1m | 2sec | |
07:11 / 18:12 06:37 / 18:46
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.5kts | 4.2kts | | 55% | 0% | 0% | 0mm | 12.3°C | 0.2m | 5.5sec | | 0.1m | 1.4sec | |
| 04:00 | 3.9kts | 4.3kts | | 0% | 0% | 35% | 0mm | 12.1°C | 0.2m | 6.3sec | | 0.1m | 1.5sec | |
| 07:00 | 2.6kts | 3.3kts | | 0% | 0% | 68% | 0mm | 11.9°C | 0.2m | 7.2sec | | 0m | 0.7sec | |
| 10:00 | 7.8kts | 10.3kts | | 0% | 0% | 100% | 0mm | 16°C | 0.3m | 5.1sec | | 0.2m | 1.8sec | |
| 13:00 | 12.7kts | 13.9kts | | 0% | 0% | 100% | 0mm | 17.1°C | 0.5m | 3sec | | 0.4m | 2.8sec | |
| 16:00 | 12.7kts | 14.6kts | | 1% | 65% | 100% | 0mm | 16.5°C | 0.6m | 3.3sec | | 0.5m | 3.3sec | |
| 19:00 | 13.8kts | 18.2kts | | 6% | 77% | 100% | 0mm | 15.3°C | 0.6m | 3.5sec | | 0.6m | 3.5sec | |
| 22:00 | 14.4kts | 22.4kts | | 56% | 74% | 24% | 0mm | 15.4°C | 0.7m | 3.6sec | | 0.7m | 3.7sec | |
07:13 / 18:10 06:39 / 18:44
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.1kts | 22.8kts | | 72% | 70% | 12% | 0.3mm | 16°C | 0.8m | 4sec | | 0.8m | 4sec | |
| 04:00 | 16.5kts | 25.1kts | | 98% | 57% | 3% | 0.1mm | 16.2°C | 0.8m | 4.2sec | | 0.8m | 4.2sec | |
| 07:00 | 17kts | 24.6kts | | 97% | 32% | 28% | 0.2mm | 16.1°C | 0.9m | 4.3sec | | 0.9m | 4.3sec | |
| 10:00 | 17.7kts | 26.4kts | | 81% | 0% | 100% | 0.5mm | 17.5°C | 0.9m | 4.3sec | | 0.9m | 4.3sec | |
| 13:00 | 15.2kts | 21.8kts | | 87% | 11% | 100% | 2.1mm | 18.5°C | 0.9m | 4.1sec | | 0.9m | 4.1sec | |
| 16:00 | 13.8kts | 20.5kts | | 50% | 36% | 49% | 0.6mm | 17.9°C | 0.7m | 3.4sec | | 0.5m | 3.1sec | |
| 19:00 | 11.3kts | 18.6kts | | 37% | 18% | 25% | 0.7mm | 14.9°C | 0.6m | 3.1sec | | 0.5m | 3.1sec | |
| 22:00 | 9.4kts | 15.4kts | | 0% | 0% | 12% | 0mm | 14.2°C | 0.5m | 2.8sec | | 0.4m | 2.9sec | |
07:14 / 18:08 06:41 / 18:42
Wednesday 14 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.1kts | 11.3kts | | 0% | 0% | 27% | 0mm | 13.4°C | 0.4m | 3.6sec | | 0.4m | 3.8sec | |
| 04:00 | 6.5kts | 7.9kts | | 0% | 0% | 62% | 0mm | 12.9°C | 0.3m | 3.5sec | | 0.2m | 2.1sec | |
| 07:00 | 6kts | 6.6kts | | 0% | 0% | 43% | 0mm | 12.4°C | 0.3m | 3.8sec | | 0.1m | 1.8sec | |
| 10:00 | 5.2kts | 6.1kts | | 0% | 0% | 3% | 0mm | 16°C | 0.2m | 3.9sec | | 0.1m | 1.6sec | |
| 13:00 | 4.3kts | 6kts | | 0% | 0% | 2% | 0mm | 18.5°C | 0.2m | 4.1sec | | 0.1m | 1.5sec | |
| 16:00 | 7.3kts | 7.4kts | | 0% | 0% | 0% | 0mm | 17.3°C | 0.2m | 4sec | | 0.1m | 1.5sec | |
| 19:00 | 7.6kts | 8.9kts | | 0% | 0% | 2% | 0mm | 14.1°C | 0.2m | 2.9sec | | 0.2m | 1.9sec | |
07:16 / 18:06 06:42 / 18:39