Walton-on-the-naze Wind and Wave Forecast
GFS 0.25° wind, atmospheric and GFSWave 0.25° forecast data for Walton-on-the-naze.
Wednesday 7 October (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 4.2kts | 5.1kts | | -1% | -1% | -1% | -1mm | 16.4°C | 0.3m | 2.9sec | | 0.1m | 1.5sec | |
| 10:00 | 8.6kts | 9.9kts | | 16% | 98% | 97% | 0.5mm | 18.1°C | 0.3m | 2.9sec | | 0.2m | 1.8sec | |
| 13:00 | 14.1kts | 14.6kts | | 26% | 99% | 99% | 1.4mm | 17.6°C | 0.5m | 2.9sec | | 0.5m | 2.9sec | |
| 16:00 | 17.2kts | 20.4kts | | 98% | 100% | 98% | 2.1mm | 16.6°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
| 19:00 | 22.3kts | 26.5kts | | 99% | 100% | 90% | 4.1mm | 15.7°C | 1.2m | 4.5sec | | 1.2m | 4.5sec | |
| 22:00 | 20.8kts | 27.5kts | | 100% | 100% | 95% | 0.2mm | 15.4°C | 1.3m | 5.1sec | | 1.3m | 5.1sec | |
07:04 / 18:21 06:30 / 18:54
°C
Today's tide data
| Time | Height (m) |
|---|---|
| 03:13:04 | L +1.22 |
| 09:32:43 | H +3.31 |
| 15:46:23 | L +0.63 |
| 22:10:38 | H +3.67 |
Tide chart for Felixstowe
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Thursday 8 October (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 19.1kts | 27.4kts | | 59% | 53% | 57% | 0.2mm | 14.6°C | 1.2m | 4.4sec | | 1.2m | 4.5sec | |
| 04:00 | 20.1kts | 28.3kts | | 4% | 0% | 0% | 0mm | 14.2°C | 1.2m | 3.9sec | | 1.1m | 3.9sec | |
| 07:00 | 19.3kts | 27.3kts | | 5% | 0% | 0% | 0mm | 13.9°C | 1.1m | 3.9sec | | 1m | 4sec | |
| 10:00 | 18.2kts | 24.1kts | | 3% | 0% | 0% | 0mm | 15.8°C | 1.1m | 6.8sec | | 0.9m | 4.7sec | |
| 13:00 | 16.2kts | 17.2kts | | 5% | 0% | 0% | 0mm | 17.5°C | 1m | 6.7sec | | 0.8m | 4.5sec | |
| 16:00 | 12.1kts | 13.1kts | | 7% | 0% | 3% | 0mm | 16.8°C | 0.9m | 7.8sec | | 0.5m | 3sec | |
| 19:00 | 7.4kts | 10.7kts | | 6% | 0% | 14% | 0mm | 14.3°C | 0.7m | 7.6sec | | 0.4m | 2.7sec | |
| 22:00 | 11.8kts | 15.5kts | | 1% | 2% | 100% | 0mm | 14.4°C | 0.6m | 7.7sec | | 0.4m | 2.6sec | |
07:05 / 18:18 06:32 / 18:52
Friday 9 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17kts | 22kts | | 19% | 49% | 100% | 0mm | 15.4°C | 0.9m | 3.7sec | | 0.8m | 3.6sec | |
| 04:00 | 23.9kts | 33.9kts | | 100% | 100% | 100% | 2.4mm | 15.3°C | 1.2m | 4.4sec | | 1.1m | 4.4sec | |
| 07:00 | 24.1kts | 36.4kts | | 100% | 100% | 100% | 4.1mm | 16.2°C | 1.4m | 4.9sec | | 1.4m | 4.9sec | |
| 10:00 | 21.9kts | 30.9kts | | 100% | 91% | 74% | 0.4mm | 17.1°C | 1.3m | 4.7sec | | 1.3m | 4.7sec | |
| 13:00 | 21kts | 30.4kts | | 99% | 75% | 86% | 0.6mm | 17.5°C | 1.2m | 4.5sec | | 1.2m | 4.6sec | |
| 16:00 | 20.6kts | 28.5kts | | 99% | 62% | 1% | 0.4mm | 17.3°C | 1.2m | 4.5sec | | 1.2m | 4.5sec | |
| 19:00 | 17.9kts | 24.7kts | | 83% | 41% | 0% | 2.5mm | 16°C | 1.1m | 4.5sec | | 1.1m | 4.5sec | |
| 22:00 | 14.9kts | 21.6kts | | 18% | 0% | 1% | 0mm | 14.9°C | 0.9m | 4sec | | 0.9m | 4sec | |
07:07 / 18:16 06:34 / 18:50
Saturday 10 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 16.6kts | 23.2kts | | 10% | 0% | 15% | 0mm | 14.7°C | 0.9m | 4sec | | 0.9m | 4sec | |
| 04:00 | 17.4kts | 24.8kts | | 1% | 1% | 10% | 0mm | 14.3°C | 1m | 4.1sec | | 1m | 4.1sec | |
| 07:00 | 18kts | 26.4kts | | 8% | 1% | 6% | 0mm | 14°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 10:00 | 17.6kts | 24.1kts | | 31% | 0% | 0% | 0mm | 15.3°C | 1m | 4.2sec | | 1m | 4.2sec | |
| 13:00 | 21.1kts | 26.8kts | | 57% | 0% | 0% | 0mm | 16.9°C | 1.1m | 4.3sec | | 1.1m | 4.3sec | |
| 16:00 | 19.3kts | 28.2kts | | 79% | 10% | 0% | 0.3mm | 16.1°C | 1.1m | 4.3sec | | 1.1m | 4.3sec | |
| 19:00 | 19.2kts | 26.4kts | | 68% | 16% | 0% | 0.3mm | 14.7°C | 1m | 4sec | | 1m | 4sec | |
| 22:00 | 18.6kts | 26.4kts | | 12% | 1% | 0% | 0mm | 14.4°C | 1m | 4.1sec | | 1m | 4.1sec | |
07:09 / 18:14 06:35 / 18:48
Sunday 11 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.8kts | 26.3kts | | 10% | 1% | 0% | 0mm | 14°C | 1m | 4.1sec | | 1m | 4.1sec | |
| 04:00 | 16.8kts | 25.3kts | | 4% | 0% | 0% | 0mm | 13.8°C | 0.9m | 3.9sec | | 0.9m | 4sec | |
| 07:00 | 14.4kts | 22.3kts | | 5% | 0% | 0% | 0mm | 13.5°C | 0.8m | 3.7sec | | 0.7m | 3.7sec | |
| 10:00 | 13.2kts | 17.5kts | | 18% | 0% | 0% | 0mm | 15.9°C | 0.6m | 3.5sec | | 0.6m | 3.5sec | |
| 13:00 | 10.9kts | 13kts | | 15% | 0% | 0% | 0mm | 17.5°C | 0.5m | 3.1sec | | 0.5m | 3.1sec | |
| 16:00 | 8.7kts | 11.1kts | | 67% | 0% | 1% | 0.1mm | 16°C | 0.4m | 3sec | | 0.3m | 2.7sec | |
| 19:00 | 5.9kts | 9kts | | 73% | 0% | 1% | 0.1mm | 15°C | 0.3m | 5.5sec | | 0.2m | 2.3sec | |
| 22:00 | 4.3kts | 5kts | | 87% | 0% | 0% | 0mm | 14.7°C | 0.2m | 7.7sec | | 0.2m | 2.2sec | |
07:11 / 18:12 06:37 / 18:45
Monday 12 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 4kts | 4.6kts | | 56% | 0% | 0% | 0mm | 13.7°C | 0.2m | 7.5sec | | 0.1m | 1.6sec | |
| 04:00 | 4.2kts | 4.5kts | | 1% | 0% | 34% | 0mm | 13.5°C | 0.2m | 7.4sec | | 0.1m | 1.5sec | |
| 07:00 | 2.3kts | 3.2kts | | 1% | 0% | 67% | 0mm | 13.3°C | 0.3m | 6.8sec | | 0m | 0.8sec | |
| 10:00 | 8kts | 9.9kts | | 0% | 0% | 100% | 0mm | 16.3°C | 0.3m | 7.5sec | | 0.2m | 1.8sec | |
| 13:00 | 13.3kts | 14.2kts | | 0% | 0% | 100% | 0mm | 17.3°C | 0.5m | 3.2sec | | 0.4m | 2.8sec | |
| 16:00 | 13.5kts | 15kts | | 0% | 59% | 100% | 0mm | 16.7°C | 0.6m | 3.3sec | | 0.6m | 3.3sec | |
| 19:00 | 15.4kts | 18.4kts | | 2% | 73% | 100% | 0mm | 16°C | 0.7m | 3.6sec | | 0.7m | 3.6sec | |
| 22:00 | 15.8kts | 21.9kts | | 63% | 80% | 34% | 0mm | 16.1°C | 0.8m | 3.8sec | | 0.8m | 3.8sec | |
07:12 / 18:10 06:38 / 18:43
Tuesday 13 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 17.4kts | 22.2kts | | 75% | 70% | 17% | 0.3mm | 16.4°C | 0.9m | 4.2sec | | 0.9m | 4.2sec | |
| 04:00 | 17.5kts | 24.8kts | | 99% | 59% | 3% | 0.2mm | 16.6°C | 1m | 4.4sec | | 0.9m | 4.4sec | |
| 07:00 | 18.5kts | 24.8kts | | 99% | 34% | 23% | 0.2mm | 16.6°C | 1.1m | 4.6sec | | 1m | 4.6sec | |
| 10:00 | 19kts | 27.2kts | | 88% | 0% | 99% | 0.5mm | 17.5°C | 1.1m | 4.6sec | | 1.1m | 4.6sec | |
| 13:00 | 16.8kts | 23kts | | 92% | 15% | 100% | 2.4mm | 18.1°C | 1m | 4.4sec | | 1m | 4.4sec | |
| 16:00 | 14.6kts | 21.3kts | | 53% | 34% | 54% | 0.7mm | 17.7°C | 0.8m | 3.8sec | | 0.6m | 3.4sec | |
| 19:00 | 12kts | 18.2kts | | 39% | 17% | 27% | 0.7mm | 15.5°C | 0.7m | 3.4sec | | 0.6m | 3.4sec | |
| 22:00 | 9.8kts | 13.9kts | | 0% | 0% | 13% | 0mm | 14.9°C | 0.5m | 3.1sec | | 0.5m | 3.1sec | |
07:14 / 18:07 06:40 / 18:41
Wednesday 14 October
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Temp | Swell | Period | Dir | Wave | Period | Dir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9kts | 11.8kts | | 0% | 0% | 31% | 0mm | 14.3°C | 0.5m | 4.7sec | | 0.5m | 5.2sec | |
| 04:00 | 7.2kts | 8.7kts | | 0% | 0% | 72% | 0mm | 14°C | 0.4m | 4.5sec | | 0.2m | 2.2sec | |
| 07:00 | 6.5kts | 7.2kts | | 0% | 0% | 48% | 0mm | 13.7°C | 0.3m | 4.3sec | | 0.1m | 1.9sec | |
| 10:00 | 5.6kts | 6.2kts | | 0% | 0% | 3% | 0mm | 16.2°C | 0.3m | 4.5sec | | 0.1m | 1.8sec | |
| 13:00 | 4.8kts | 6.2kts | | 0% | 0% | 2% | 0mm | 18.1°C | 0.3m | 4.7sec | | 0.1m | 1.6sec | |
| 16:00 | 7.9kts | 7.7kts | | 0% | 0% | 0% | 0mm | 17.1°C | 0.2m | 4.8sec | | 0.1m | 1.6sec | |
| 19:00 | 8.3kts | 9.3kts | | 0% | 0% | 2% | 0mm | 15°C | 0.3m | 3.9sec | | 0.2m | 1.9sec | |
07:16 / 18:05 06:42 / 18:39