Gorey Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Gorey.
Tuesday 13 April (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 6.8kts | 6.4kts | 0.4m | 4.5sec | 0.2mm | 2% | 9°C | 5°C |
| ||
04:00 | 8.6kts | 8.5kts | 0.4m | 4.3sec | 0mm | 2% | 9°C | 3°C |
| ||
07:00 | 9.6kts | 9.7kts | 0.4m | 4.1sec | 0mm | 1% | 9°C | 2°C |
| ||
10:00 | 9.5kts | 10.4kts | 0.4m | 2.7sec | 0mm | 0% | 9°C | 2°C |
| ||
13:00 | 3.9kts | 7.4kts | 0.3m | 3.8sec | 0mm | 0% | 10°C | 7°C |
| ||
16:00 | 8.6kts | 10.1kts | 0.2m | 12.8sec | 0mm | 0% | 10°C | 7°C |
| ||
19:00 | 14.4kts | 13.8kts | 0.3m | 7.7sec | 0mm | 0% | 9°C | 4°C |
| ||
22:00 | 12.6kts | 13.7kts | 0.4m | 3sec | 0mm | 0% | 9°C | 3°C |
|
06:18 / 19:58 05:44 / 20:32
°C
Today's tide data
Time | Height (m) |
---|---|
02:37:43 | L +1.51 |
08:14:01 | H +10.76 |
14:50:41 | L +1.44 |
20:27:27 | H +10.7 |
Tide chart for St. Helier, Jersey

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Wednesday 14 April (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.8kts | 13.7kts | 0.4m | 3.7sec | 0mm | 0% | 9°C | 3°C |
| ||
04:00 | 10.3kts | 11.3kts | 0.3m | 7.4sec | 0mm | 0% | 9°C | 3°C |
| ||
07:00 | 10.4kts | 11.6kts | 0.3m | 7.2sec | 0mm | 0% | 9°C | 2°C |
| ||
10:00 | 8.6kts | 10.7kts | 0.2m | 7.1sec | 0mm | 0% | 9°C | 4°C |
| ||
13:00 | 8.6kts | 11.1kts | 0.2m | 11.2sec | 0mm | 1% | 10°C | 6°C |
| ||
16:00 | 11.9kts | 13.5kts | 0.4m | 2.6sec | 0mm | 0% | 10°C | 6°C |
| ||
19:00 | 16.2kts | 16.7kts | 0.6m | 3.3sec | 0.1mm | 0% | 9°C | 5°C |
| ||
22:00 | 15.2kts | 19.3kts | 0.6m | 3.4sec | 0mm | 1% | 9°C | 3°C |
|
06:16 / 20:00 05:42 / 20:34
Thursday 15 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 14.5kts | 18.7kts | 0.5m | 3.2sec | 0mm | 1% | 9°C | 2°C |
| ||
04:00 | 13.1kts | 17.4kts | 0.5m | 2.9sec | 0mm | 4% | 9°C | 2°C |
| ||
07:00 | 13.1kts | 17kts | 0.5m | 3.2sec | 0mm | 5% | 9°C | 1°C |
| ||
10:00 | 12.4kts | 15.7kts | 0.6m | 3.5sec | 0mm | 6% | 9°C | 2°C |
| ||
13:00 | 14.3kts | 15.4kts | 0.6m | 3.5sec | 0.1mm | 5% | 9°C | 3°C |
| ||
16:00 | 18.1kts | 17.6kts | 0.7m | 3.7sec | 0mm | 4% | 10°C | 3°C |
| ||
19:00 | 16.4kts | 20.1kts | 0.8m | 3.8sec | 0mm | 5% | 9°C | 3°C |
| ||
22:00 | 17.4kts | 21.7kts | 0.8m | 3.9sec | 0mm | 3% | 9°C | 2°C |
|
06:14 / 20:02 05:40 / 20:35
Friday 16 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 16kts | 19.3kts | 0.8m | 3.9sec | 0mm | 4% | 9°C | 2°C |
| ||
04:00 | 15.8kts | 19.1kts | 0.7m | 3.6sec | 0mm | 5% | 9°C | 2°C |
| ||
07:00 | 17.6kts | 21kts | 0.8m | 3.8sec | 0mm | 5% | 9°C | 2°C |
| ||
10:00 | 18.8kts | 20.7kts | 0.8m | 3.8sec | 0mm | 3% | 9°C | 3°C |
| ||
13:00 | 18.9kts | 20kts | 0.8m | 3.9sec | 0mm | 4% | 9°C | 4°C |
| ||
16:00 | 18.5kts | 19.9kts | 0.8m | 4sec | 0mm | 1% | 10°C | 4°C |
| ||
19:00 | 17.6kts | 22.1kts | 0.7m | 3.8sec | 0mm | 1% | 9°C | 4°C |
| ||
22:00 | 14.2kts | 19.3kts | 0.6m | 4.3sec | 0mm | 1% | 9°C | 3°C |
|
06:12 / 20:03 05:38 / 20:37
Saturday 17 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.4kts | 14.8kts | 0.5m | 6.5sec | 0mm | 1% | 9°C | 4°C |
| ||
04:00 | 10.4kts | 11.9kts | 0.5m | 6.3sec | 0mm | 0% | 9°C | 4°C |
| ||
07:00 | 11.3kts | 12.7kts | 0.5m | 3.1sec | 0mm | 1% | 9°C | 3°C |
| ||
10:00 | 10.3kts | 11kts | 0.5m | 3.2sec | 0mm | 1% | 10°C | 4°C |
| ||
13:00 | 7.1kts | 8kts | 0.4m | 7.5sec | 0mm | 1% | 10°C | 6°C |
| ||
16:00 | 9.7kts | 9.4kts | 0.5m | 12.4sec | 0mm | 0% | 10°C | 6°C |
| ||
19:00 | 8.4kts | 8.1kts | 0.4m | 11.9sec | 0mm | 0% | 10°C | 6°C |
| ||
22:00 | 7.3kts | 7.7kts | 0.4m | 12.3sec | 0mm | 0% | 9°C | 5°C |
|
06:10 / 20:05 05:36 / 20:38
Sunday 18 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 5.1kts | 5.2kts | 0.4m | 11.7sec | 0mm | 0% | 9°C | 7°C |
| ||
04:00 | 3.8kts | 3.8kts | 0.4m | 11.4sec | 0mm | 0% | 9°C | 7°C |
| ||
07:00 | 4.1kts | 4.2kts | 0.4m | 10.9sec | 0mm | 0% | 9°C | 7°C |
| ||
10:00 | 2.7kts | 3.1kts | 0.5m | 10.7sec | 0mm | 0% | 10°C | 7°C |
| ||
13:00 | 4.1kts | 3.8kts | 0.5m | 10.5sec | 0mm | 0% | 11°C | 8°C |
| ||
16:00 | 6.8kts | 6.2kts | 0.5m | 10.1sec | 0mm | 1% | 11°C | 7°C |
| ||
19:00 | 7.3kts | 7.8kts | 0.6m | 9.6sec | 0mm | 0% | 10°C | 7°C |
| ||
22:00 | 10.5kts | 12.1kts | 0.6m | 9.1sec | 0mm | 0% | 10°C | 6°C |
|
06:08 / 20:06 05:34 / 20:40
Monday 19 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 9.8kts | 12.3kts | 0.7m | 8.7sec | 0mm | 0% | 10°C | 6°C |
| ||
04:00 | 9.8kts | 12.2kts | 0.6m | 9.6sec | 0mm | 0% | 10°C | 6°C |
| ||
07:00 | 10.2kts | 12.3kts | 0.6m | 11.4sec | 0mm | 0% | 10°C | 6°C |
| ||
10:00 | 9.7kts | 11.4kts | 0.6m | 11.2sec | 0mm | 0% | 10°C | 6°C |
| ||
13:00 | 5.5kts | 7.6kts | 0.7m | 8.6sec | 0mm | 0% | 10°C | 10°C |
| ||
16:00 | 7.7kts | 10.4kts | 0.7m | 8.3sec | 0.4mm | 4% | 10°C | 7°C |
| ||
19:00 | 7.6kts | 12.3kts | 0.6m | 8sec | 2mm | 13% | 10°C | 6°C |
| ||
22:00 | 8.4kts | 9.7kts | 0.6m | 8.1sec | 1.4mm | 47% | 10°C | 6°C |
|
06:06 / 20:08 05:32 / 20:42
Tuesday 20 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 7.1kts | 7.6kts | 0.5m | 8.4sec | 2mm | 60% | 10°C | 7°C |
| ||
04:00 | 4.9kts | 7.5kts | 0.5m | 9.6sec | 0.5mm | 100% | 10°C | 9°C |
| ||
07:00 | 14.2kts | 17.4kts | 0.5m | 9.6sec | 0.7mm | 94% | 10°C | 6°C |
| ||
10:00 | 19.4kts | 22.9kts | 0.5m | 9.5sec | 0mm | 91% | 10°C | 5°C |
| ||
13:00 | 18.5kts | 20.3kts | 0.5m | 9.4sec | 0.1mm | 96% | 10°C | 5°C |
|
06:04 / 20:09 05:30 / 20:43