Le Braye Weather Forecast
GFS 50km atmospheric and NWW3 100km marine forecast data for Le Braye.
Tuesday 13 April (Today)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 6.2kts | 6.1kts | 0.5m | 4.4sec | 0.1mm | 1% | 9°C | 5°C |
| ||
04:00 | 8.2kts | 7.9kts | 0.4m | 4.2sec | 0mm | 2% | 9°C | 4°C |
| ||
07:00 | 9.6kts | 9.6kts | 0.4m | 4.1sec | 0mm | 1% | 9°C | 3°C |
| ||
10:00 | 9.8kts | 10.4kts | 0.4m | 2.7sec | 0mm | 0% | 9°C | 3°C |
| ||
13:00 | 5.8kts | 8.4kts | 0.4m | 8sec | 0mm | 0% | 9°C | 7°C |
| ||
16:00 | 8.2kts | 9.8kts | 0.3m | 12.7sec | 0mm | 0% | 10°C | 6°C |
| ||
19:00 | 13.4kts | 12.9kts | 0.3m | 7.6sec | 0mm | 0% | 9°C | 5°C |
| ||
22:00 | 12.6kts | 13.4kts | 0.5m | 3sec | 0mm | 0% | 9°C | 3°C |
|
06:18 / 19:59 05:45 / 20:33
°C
Today's tide data
Time | Height (m) |
---|---|
02:37:43 | L +1.51 |
08:14:01 | H +10.76 |
14:50:41 | L +1.44 |
20:27:27 | H +10.7 |
Tide chart for St. Helier, Jersey

Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Wednesday 14 April (Tomorrow)
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.7kts | 13.2kts | 0.4m | 7.7sec | 0mm | 0% | 9°C | 3°C |
| ||
04:00 | 10.3kts | 11.3kts | 0.4m | 7.5sec | 0mm | 0% | 9°C | 3°C |
| ||
07:00 | 10.4kts | 11.5kts | 0.3m | 7.3sec | 0mm | 0% | 9°C | 3°C |
| ||
10:00 | 8.9kts | 10.8kts | 0.3m | 7.1sec | 0mm | 0% | 9°C | 4°C |
| ||
13:00 | 8.5kts | 10.8kts | 0.2m | 6.9sec | 0mm | 1% | 10°C | 5°C |
| ||
16:00 | 12.5kts | 13.5kts | 0.4m | 2.5sec | 0mm | 0% | 10°C | 6°C |
| ||
19:00 | 15.7kts | 16.6kts | 0.6m | 3.4sec | 0mm | 0% | 9°C | 5°C |
| ||
22:00 | 15.6kts | 18.9kts | 0.7m | 3.7sec | 0mm | 1% | 9°C | 3°C |
|
06:16 / 20:01 05:43 / 20:34
Thursday 15 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 15kts | 18.5kts | 0.6m | 3.4sec | 0mm | 1% | 9°C | 3°C |
| ||
04:00 | 13.8kts | 17.7kts | 0.5m | 3.2sec | 0mm | 4% | 9°C | 2°C |
| ||
07:00 | 14.7kts | 17.4kts | 0.7m | 3.5sec | 0mm | 5% | 9°C | 1°C |
| ||
10:00 | 13.4kts | 16.1kts | 0.8m | 3.9sec | 0mm | 6% | 9°C | 2°C |
| ||
13:00 | 15kts | 15.8kts | 0.7m | 3.9sec | 0.1mm | 5% | 9°C | 3°C |
| ||
16:00 | 17.1kts | 17.3kts | 0.8m | 4.1sec | 0mm | 4% | 9°C | 3°C |
| ||
19:00 | 16kts | 19.8kts | 0.9m | 4.1sec | 0mm | 5% | 9°C | 4°C |
| ||
22:00 | 17.6kts | 21.7kts | 0.9m | 4.1sec | 0mm | 4% | 9°C | 3°C |
|
06:14 / 20:02 05:41 / 20:36
Friday 16 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 16.6kts | 19.4kts | 0.9m | 4.3sec | 0mm | 5% | 9°C | 2°C |
| ||
04:00 | 16.5kts | 19kts | 0.8m | 3.9sec | 0mm | 5% | 9°C | 2°C |
| ||
07:00 | 18kts | 20.7kts | 0.9m | 4sec | 0mm | 5% | 9°C | 2°C |
| ||
10:00 | 18.9kts | 20.4kts | 0.9m | 4.2sec | 0mm | 4% | 9°C | 3°C |
| ||
13:00 | 18.6kts | 19.8kts | 0.9m | 4.1sec | 0mm | 4% | 9°C | 4°C |
| ||
16:00 | 18kts | 19.5kts | 0.8m | 4.2sec | 0mm | 2% | 10°C | 4°C |
| ||
19:00 | 17.2kts | 21.6kts | 0.8m | 4sec | 0mm | 1% | 9°C | 4°C |
| ||
22:00 | 14.6kts | 19.3kts | 0.7m | 7sec | 0mm | 1% | 9°C | 4°C |
|
06:12 / 20:04 05:39 / 20:38
Saturday 17 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 11.4kts | 14.3kts | 0.5m | 6.7sec | 0mm | 1% | 9°C | 4°C |
| ||
04:00 | 10kts | 11.2kts | 0.5m | 6.4sec | 0mm | 1% | 9°C | 4°C |
| ||
07:00 | 11.4kts | 12.3kts | 0.5m | 6.3sec | 0mm | 1% | 9°C | 4°C |
| ||
10:00 | 10.3kts | 10.7kts | 0.5m | 6.3sec | 0mm | 1% | 9°C | 4°C |
| ||
13:00 | 7kts | 7.6kts | 0.5m | 10.4sec | 0mm | 1% | 10°C | 6°C |
| ||
16:00 | 8.9kts | 8.7kts | 0.5m | 12.3sec | 0mm | 0% | 10°C | 6°C |
| ||
19:00 | 8.5kts | 8.4kts | 0.5m | 11.8sec | 0mm | 0% | 10°C | 6°C |
| ||
22:00 | 7kts | 7.2kts | 0.5m | 11.7sec | 0mm | 0% | 9°C | 6°C |
|
06:11 / 20:05 05:37 / 20:39
Sunday 18 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 4.6kts | 4.6kts | 0.5m | 11.6sec | 0mm | 0% | 9°C | 8°C |
| ||
04:00 | 3.5kts | 3.6kts | 0.5m | 11.2sec | 0mm | 0% | 9°C | 7°C |
| ||
07:00 | 3.3kts | 3.5kts | 0.5m | 10.8sec | 0mm | 0% | 9°C | 7°C |
| ||
10:00 | 3.2kts | 3.7kts | 0.6m | 10.6sec | 0mm | 0% | 10°C | 8°C |
| ||
13:00 | 1.6kts | 3.5kts | 0.6m | 10.3sec | 0mm | 0% | 11°C | 8°C |
| ||
16:00 | 4.8kts | 4.7kts | 0.7m | 10sec | 0mm | 0% | 11°C | 9°C |
| ||
19:00 | 6.5kts | 7.2kts | 0.7m | 9.5sec | 0mm | 0% | 10°C | 8°C |
| ||
22:00 | 9.6kts | 11.1kts | 0.8m | 9sec | 0mm | 0% | 10°C | 7°C |
|
06:09 / 20:07 05:35 / 20:41
Monday 19 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 9.4kts | 12.2kts | 0.8m | 11.8sec | 0mm | 0% | 10°C | 6°C |
| ||
04:00 | 9.8kts | 12.9kts | 0.8m | 11.6sec | 0mm | 0% | 10°C | 6°C |
| ||
07:00 | 9.5kts | 11.7kts | 0.7m | 11.3sec | 0mm | 0% | 10°C | 6°C |
| ||
10:00 | 9.5kts | 11.5kts | 0.8m | 11.1sec | 0mm | 0% | 10°C | 6°C |
| ||
13:00 | 5.9kts | 8kts | 0.9m | 8.5sec | 0mm | 0% | 10°C | 10°C |
| ||
16:00 | 7.1kts | 11.9kts | 0.9m | 8.2sec | 0.6mm | 5% | 10°C | 7°C |
| ||
19:00 | 8.6kts | 12.5kts | 0.8m | 7.9sec | 2.3mm | 15% | 10°C | 6°C |
| ||
22:00 | 8.8kts | 10.2kts | 0.7m | 8.5sec | 1.2mm | 54% | 10°C | 6°C |
|
06:07 / 20:08 05:32 / 20:43
Tuesday 20 April
Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | 7.5kts | 8.6kts | 0.6m | 8.4sec | 1.8mm | 69% | 10°C | 7°C |
| ||
04:00 | 4.5kts | 9.8kts | 0.6m | 9.5sec | 0.5mm | 100% | 10°C | 9°C |
| ||
07:00 | 16.5kts | 19.5kts | 0.6m | 9.5sec | 0.7mm | 91% | 10°C | 5°C |
| ||
10:00 | 20kts | 23.2kts | 0.6m | 9.5sec | 0mm | 82% | 10°C | 4°C |
| ||
13:00 | 18.9kts | 20.7kts | 0.6m | 9.4sec | 0.1mm | 91% | 10°C | 5°C |
|
06:05 / 20:10 05:30 / 20:44