Hickling Broad Wind Forecast
GFS 27km wind and atmospheric forecast data for Hickling Broad.
Monday 24 August (Today)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 8.5kts | 9.7kts | | -1% | -1% | -1% | -1mm | 17.3°C | 16°C |
| 10:00 | 10.7kts | 11.7kts | | 33% | 0% | 1% | 0.1mm | 18.7°C | 17°C |
| 13:00 | 11.6kts | 12.6kts | | 49% | 0% | 2% | 0.1mm | 19.6°C | 17°C |
| 16:00 | 13.5kts | 15.1kts | | 14% | 0% | 12% | 0mm | 19.7°C | 18°C |
| 19:00 | 16.2kts | 18.2kts | | 7% | 0% | 8% | 0mm | 18.3°C | 17°C |
| 22:00 | 19.6kts | 22.9kts | | 0% | 0% | 3% | 0mm | 17.8°C | 17°C |
05:49 / 20:02 05:11 / 20:40
Tuesday 25 August (Tomorrow)
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 18.7kts | 22.1kts | | 0% | 0% | 9% | 0mm | 17.8°C | 17°C |
| 04:00 | 18.9kts | 22.9kts | | 0% | 0% | 11% | 0mm | 17.8°C | 17°C |
| 07:00 | 19.3kts | 23.4kts | | 0% | 0% | 20% | 0mm | 18.1°C | 17°C |
| 10:00 | 18.9kts | 23.6kts | | 0% | 0% | 30% | 0mm | 19.4°C | 18°C |
| 13:00 | 17.4kts | 22.4kts | | 0% | 0% | 39% | 0mm | 20.5°C | 19°C |
| 16:00 | 17.6kts | 23.5kts | | 0% | 0% | 81% | 0mm | 20.1°C | 19°C |
| 19:00 | 18.1kts | 26.3kts | | 0% | 0% | 91% | 0mm | 18.7°C | 19°C |
| 22:00 | 17.1kts | 25.5kts | | 1% | 4% | 74% | 0mm | 18.2°C | 19°C |
05:50 / 20:00 05:13 / 20:37
Wednesday 26 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.8kts | 22.1kts | | 3% | 9% | 80% | 0mm | 18.3°C | 19°C |
| 04:00 | 12.8kts | 18.5kts | | 1% | 74% | 100% | 0mm | 18.1°C | 18°C |
| 07:00 | 12.2kts | 15.7kts | | 17% | 84% | 100% | 0.1mm | 18.5°C | 18°C |
| 10:00 | 10.4kts | 12.4kts | | 64% | 54% | 79% | 0.5mm | 20.4°C | 19°C |
| 13:00 | 9.8kts | 11.6kts | | 48% | 32% | 57% | 0.5mm | 21.2°C | 19°C |
| 16:00 | 9.8kts | 11.4kts | | 4% | 0% | 17% | 0mm | 21.2°C | 20°C |
| 19:00 | 9.6kts | 12.3kts | | 2% | 0% | 33% | 0mm | 19.3°C | 19°C |
| 22:00 | 9.6kts | 11.6kts | | 0% | 1% | 78% | 0mm | 18.2°C | 19°C |
05:52 / 19:58 05:15 / 20:35
Thursday 27 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10kts | 13.7kts | | 0% | 3% | 64% | 0mm | 18.1°C | 19°C |
| 04:00 | 10.4kts | 15kts | | 10% | 23% | 80% | 0mm | 18.6°C | 19°C |
| 07:00 | 7.6kts | 12.6kts | | 13% | 52% | 89% | 0.4mm | 18.4°C | 19°C |
| 10:00 | 7.8kts | 9.2kts | | 61% | 70% | 100% | 0.8mm | 20°C | 20°C |
| 13:00 | 7.8kts | 9.3kts | | 43% | 62% | 100% | 0.9mm | 19.9°C | 20°C |
| 16:00 | 13.8kts | 18.3kts | | 18% | 55% | 97% | 0.4mm | 20.9°C | 20°C |
| 19:00 | 12.1kts | 18.8kts | | 18% | 33% | 69% | 0.8mm | 19.3°C | 20°C |
| 22:00 | 7.8kts | 13.2kts | | 34% | 22% | 95% | 0mm | 18.6°C | 20°C |
05:54 / 19:56 05:17 / 20:32
Friday 28 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11kts | 16.3kts | | 29% | 45% | 85% | 0.4mm | 18.2°C | 18°C |
| 04:00 | 12.1kts | 16.8kts | | 67% | 98% | 55% | 0.7mm | 17.9°C | 17°C |
| 07:00 | 14.1kts | 18.8kts | | 56% | 86% | 49% | 0.7mm | 17.6°C | 17°C |
| 10:00 | 14.4kts | 18.7kts | | 0% | 36% | 63% | 0mm | 19.4°C | 18°C |
| 13:00 | 7.2kts | 10.1kts | | 1% | 43% | 66% | 0mm | 20.9°C | 20°C |
| 16:00 | 13.2kts | 17.4kts | | 33% | 67% | 94% | 0.8mm | 18.4°C | 18°C |
| 19:00 | 5.3kts | 11.3kts | | 66% | 84% | 94% | 5.8mm | 17.9°C | 16°C |
| 22:00 | 3.6kts | 8.8kts | | 90% | 58% | 59% | 1.7mm | 17.7°C | 16°C |
05:55 / 19:53 05:19 / 20:30
Saturday 29 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.5kts | 14.9kts | | 75% | 43% | 37% | 2.4mm | 17.3°C | 16°C |
| 04:00 | 14.2kts | 18.3kts | | 19% | 2% | 2% | 0mm | 17.1°C | 16°C |
| 07:00 | 14.1kts | 19.3kts | | 12% | 2% | 5% | 0mm | 17.3°C | 16°C |
| 10:00 | 12.8kts | 16.1kts | | 5% | 1% | 41% | 0mm | 18.8°C | 17°C |
| 13:00 | 9.5kts | 11.9kts | | 6% | 3% | 65% | 0.1mm | 19.8°C | 19°C |
| 16:00 | 16.4kts | 21.6kts | | 63% | 66% | 76% | 0.4mm | 18.4°C | 18°C |
| 19:00 | 14.9kts | 22.8kts | | 75% | 83% | 80% | 1.3mm | 17.9°C | 17°C |
| 22:00 | 17.5kts | 24.3kts | | 97% | 87% | 47% | 1.9mm | 18.2°C | 18°C |
05:57 / 19:51 05:21 / 20:28
Sunday 30 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 18.4kts | 24.3kts | | 56% | 45% | 24% | 2.2mm | 17.5°C | 17°C |
| 04:00 | 18.5kts | 24.2kts | | 1% | 0% | 2% | 0mm | 17.1°C | 15°C |
| 07:00 | 16.5kts | 21.1kts | | 7% | 0% | 5% | 0mm | 17.1°C | 15°C |
| 10:00 | 16.6kts | 20.1kts | | 8% | 0% | 2% | 0mm | 18.6°C | 16°C |
| 13:00 | 12.7kts | 17.8kts | | 5% | 0% | 1% | 0mm | 20°C | 19°C |
| 16:00 | 10.6kts | 14.3kts | | 31% | 0% | 4% | 0mm | 19.2°C | 20°C |
| 19:00 | 13.4kts | 20.5kts | | 53% | 1% | 3% | 0.1mm | 18.6°C | 19°C |
| 22:00 | 17.9kts | 26.9kts | | 33% | 39% | 60% | 1.2mm | 18°C | 18°C |
05:59 / 19:49 05:22 / 20:25
Monday 31 August
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 19.5kts | 26.6kts | | 22% | 26% | 46% | 2.5mm | 17.7°C | 17°C |
| 04:00 | 20.8kts | 27.2kts | | 7% | 1% | 0% | 0mm | 17.3°C | 15°C |
| 07:00 | 22.5kts | 28.4kts | | 22% | 12% | 1% | 0.1mm | 17.3°C | 15°C |
| 10:00 | 23.3kts | 28.7kts | | 48% | 48% | 0% | 0.2mm | 18°C | 16°C |
| 13:00 | 21.4kts | 26.7kts | | 53% | 26% | 0% | 0.6mm | 19.1°C | 17°C |
| 16:00 | 16.7kts | 24kts | | 15% | 0% | 3% | 0mm | 19.4°C | 19°C |
| 19:00 | 15.5kts | 22.2kts | | 25% | 0% | 5% | 0.1mm | 18.3°C | 18°C |
| 22:00 | 14.7kts | 19.4kts | | 46% | 0% | 20% | 0.1mm | 17.7°C | 17°C |
06:01 / 19:46 05:24 / 20:23
Tuesday 1 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 13kts | 18.8kts | | 27% | 0% | 38% | 0.1mm | 17.2°C | 16°C |
| 04:00 | 11.8kts | 15.7kts | | 0% | 2% | 5% | 0mm | 16.9°C | 15°C |
| 07:00 | 12.1kts | 15.2kts | | 0% | 1% | 3% | 0mm | 16.9°C | 14°C |
| 10:00 | 13.6kts | 15.8kts | | 0% | 0% | 78% | 0mm | 18.6°C | 16°C |
| 13:00 | 14.6kts | 18.2kts | | 2% | 1% | 89% | 0mm | 19.4°C | 18°C |
| 16:00 | 16.1kts | 21.7kts | | 7% | 76% | 100% | 0mm | 19.3°C | 19°C |
| 19:00 | 16.3kts | 23.5kts | | 25% | 74% | 88% | 0mm | 18.4°C | 19°C |
| 22:00 | 22.1kts | 30.8kts | | 75% | 95% | 90% | 0.2mm | 17.9°C | 17°C |
06:02 / 19:44 05:26 / 20:20
Wednesday 2 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 21.8kts | 29.8kts | | 87% | 97% | 89% | 1.3mm | 17.8°C | 17°C |
| 04:00 | 17.5kts | 23.3kts | | 86% | 61% | 53% | 0.7mm | 17.6°C | 16°C |
| 07:00 | 17.6kts | 22.1kts | | 55% | 39% | 26% | 0.9mm | 16.9°C | 15°C |
| 10:00 | 16.8kts | 17.9kts | | 22% | 1% | 2% | 0mm | 18.4°C | 15°C |
| 13:00 | 13.5kts | 14.1kts | | 44% | 0% | 1% | 0.2mm | 19.4°C | 16°C |
| 16:00 | 15.2kts | 14.9kts | | 80% | 0% | 2% | 0.1mm | 18.4°C | 15°C |
| 19:00 | 12.5kts | 13.6kts | | 86% | 0% | 2% | 0.1mm | 17.4°C | 15°C |
| 22:00 | 11.6kts | 12.9kts | | 50% | 0% | 0% | 0mm | 17.1°C | 15°C |
06:04 / 19:42 05:28 / 20:18
Thursday 3 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.8kts | 11.5kts | | 39% | 0% | 0% | 0mm | 16.4°C | 14°C |
| 04:00 | 10.5kts | 11.5kts | | 45% | 0% | 0% | 0mm | 16.5°C | 14°C |
| 07:00 | 10.6kts | 12kts | | 57% | 0% | 0% | 0mm | 16.7°C | 14°C |
| 10:00 | 3.5kts | 5.1kts | | 28% | 0% | 5% | 0mm | 17.2°C | 14°C |
| 22:00 | 19kts | 23.3kts | | 0% | 39% | 76% | 0mm | 17.2°C | 15°C |
06:06 / 19:39 05:30 / 20:15
Friday 4 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 16.5kts | 24.3kts | | 98% | 81% | 71% | 2.3mm | 18.1°C | 18°C |
| 22:00 | 8.3kts | 8.7kts | | 58% | 0% | 81% | 0.1mm | 16.8°C | 14°C |
06:07 / 19:37 05:32 / 20:13
Saturday 5 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 1kts | 5.2kts | | 49% | 56% | 42% | 0.3mm | 17.3°C | 15°C |
| 22:00 | 18kts | 21.7kts | | 50% | 1% | 7% | 0.6mm | 16.1°C | 13°C |
06:09 / 19:35 05:33 / 20:10
Sunday 6 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 18.3kts | 23.5kts | | 39% | 32% | 0% | 1.4mm | 17.2°C | 16°C |
| 22:00 | 14.7kts | 18.9kts | | 0% | 16% | 95% | 0mm | 16.1°C | 13°C |
06:11 / 19:32 05:35 / 20:08
Monday 7 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 8.7kts | 12.7kts | | 63% | 56% | 49% | 0mm | 17.7°C | 17°C |
| 22:00 | 14.7kts | 24.6kts | | 0% | 5% | 72% | 0mm | 17.2°C | 16°C |
06:12 / 19:30 05:37 / 20:05
Tuesday 8 September
| Wind | Gust | Dir | Cloud | Mid | High | Rain | Chill | Temp | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 15.9kts | 25.9kts | | 0% | 15% | 100% | 0mm | 18.5°C | 20°C |
| 22:00 | 5.3kts | 5.8kts | | 0% | 90% | 100% | 0mm | 17.4°C | 18°C |
06:14 / 19:28 05:39 / 20:03