Sotavento Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Sotavento.
Friday 6 November (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.6kts | 3.3kts | 0.4m | 11.4sec | -1mm | -1% | 22°C | 22°C |
| ||
| 03:00 | 1.1kts | 2.5kts | 0.4m | 11.5sec | 0mm | 0% | 22°C | 22°C |
| ||
| 06:00 | 1.8kts | 2.3kts | 0.5m | 11.4sec | 0mm | 0% | 22°C | 22°C |
| ||
| 09:00 | 2.6kts | 2.7kts | 0.5m | 11sec | 0mm | 0% | 23°C | 22°C |
| ||
| 12:00 | 2.5kts | 2.7kts | 0.4m | 10.9sec | 0mm | 0% | 25°C | 22°C |
| ||
| 15:00 | 1.9kts | 2.4kts | 0.4m | 10.7sec | 0mm | 0% | 25°C | 23°C |
| ||
| 18:00 | 0.7kts | 1.5kts | 0.4m | 11.4sec | 0mm | 0% | 23°C | 22°C |
| ||
| 21:00 | 3.5kts | 4kts | 0.4m | 11.9sec | 0mm | 0% | 22°C | 22°C |
|
07:10 / 18:10 06:46 / 18:34
°C
Saturday 7 November (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.7kts | 4.5kts | 0.4m | 11.7sec | 0mm | 0% | 22°C | 22°C |
| ||
| 03:00 | 4.4kts | 4.7kts | 0.4m | 11.5sec | 0mm | 0% | 22°C | 21°C |
| ||
| 06:00 | 4.7kts | 5.3kts | 0.4m | 10.8sec | 0mm | 0% | 22°C | 21°C |
| ||
| 09:00 | 6.8kts | 7.8kts | 0.4m | 10.4sec | 0mm | 0% | 23°C | 21°C |
| ||
| 12:00 | 7.6kts | 9kts | 0.3m | 10.2sec | 0mm | 0% | 24°C | 22°C |
| ||
| 15:00 | 7.5kts | 10.4kts | 0.3m | 9.9sec | 0mm | 0% | 24°C | 23°C |
| ||
| 18:00 | 7.5kts | 11.2kts | 0.3m | 9.8sec | 0mm | 0% | 23°C | 22°C |
| ||
| 21:00 | 9.7kts | 15.3kts | 0.4m | 9.7sec | 0mm | 0% | 22°C | 22°C |
|
07:11 / 18:09 06:47 / 18:34
Sunday 8 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.6kts | 21.6kts | 0.6m | 3.6sec | 0mm | 0% | 22°C | 22°C |
| ||
| 03:00 | 12.6kts | 18.9kts | 0.8m | 4.7sec | 0mm | 0% | 22°C | 22°C |
| ||
| 06:00 | 16kts | 25.5kts | 0.8m | 4.5sec | 0mm | 0% | 22°C | 23°C |
| ||
| 09:00 | 13.2kts | 21.9kts | 0.9m | 4.7sec | 0.2mm | 1% | 23°C | 23°C |
| ||
| 12:00 | 19.6kts | 28.6kts | 1.2m | 4.6sec | 0.4mm | 1% | 24°C | 23°C |
| ||
| 15:00 | 18.4kts | 27.2kts | 1.3m | 5sec | 0mm | 1% | 23°C | 23°C |
| ||
| 18:00 | 21.3kts | 31.4kts | 1.7m | 5.5sec | 0mm | 0% | 23°C | 23°C |
| ||
| 21:00 | 19.6kts | 29.7kts | 1.6m | 5.8sec | 0.1mm | 0% | 22°C | 23°C |
|
07:12 / 18:09 06:47 / 18:33
Monday 9 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14.4kts | 21.3kts | 1.5m | 6.1sec | 0.2mm | 0% | 22°C | 22°C |
| ||
| 03:00 | 12.4kts | 18.1kts | 1.4m | 6.1sec | 0.2mm | 2% | 22°C | 22°C |
| ||
| 06:00 | 9.7kts | 13kts | 1.3m | 9.4sec | 0.2mm | 5% | 22°C | 22°C |
| ||
| 09:00 | 8.3kts | 9.9kts | 1.3m | 9.2sec | 0mm | 2% | 23°C | 22°C |
| ||
| 12:00 | 4.9kts | 8kts | 1.3m | 11.5sec | 0mm | 1% | 24°C | 22°C |
| ||
| 15:00 | 4.1kts | 7.5kts | 1.4m | 11.5sec | 0mm | 0% | 24°C | 22°C |
| ||
| 18:00 | 5.5kts | 9.2kts | 1.4m | 12.1sec | 0mm | 1% | 23°C | 22°C |
| ||
| 21:00 | 6.4kts | 9.2kts | 1.4m | 12.4sec | 0mm | 2% | 22°C | 22°C |
|
07:13 / 18:08 06:48 / 18:33
Tuesday 10 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.4kts | 8.5kts | 1.4m | 12.2sec | 0mm | 1% | 22°C | 21°C |
| ||
| 03:00 | 4.4kts | 7.2kts | 1.4m | 12sec | 0mm | 0% | 22°C | 21°C |
| ||
| 06:00 | 5.5kts | 7kts | 1.3m | 11.8sec | 0mm | 1% | 22°C | 21°C |
| ||
| 09:00 | 8.4kts | 9.4kts | 1.3m | 11.7sec | 0mm | 5% | 22°C | 21°C |
| ||
| 12:00 | 8.8kts | 9.8kts | 1.3m | 11.7sec | 0mm | 7% | 23°C | 22°C |
| ||
| 15:00 | 8.6kts | 10.5kts | 1.3m | 11.9sec | 0mm | 1% | 24°C | 22°C |
| ||
| 18:00 | 8.2kts | 11.3kts | 1.2m | 12.2sec | 0mm | 2% | 22°C | 22°C |
| ||
| 21:00 | 7.8kts | 11.8kts | 1.2m | 12.4sec | 0mm | 0% | 22°C | 22°C |
|
07:13 / 18:07 06:49 / 18:32
Wednesday 11 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.9kts | 16kts | 1.1m | 12.3sec | 0mm | 0% | 22°C | 22°C |
| ||
| 03:00 | 10.1kts | 14.3kts | 1.1m | 11.9sec | 1.2mm | 7% | 22°C | 20°C |
| ||
| 06:00 | 18.9kts | 25.5kts | 1.1m | 11.6sec | 5.3mm | 31% | 22°C | 20°C |
| ||
| 09:00 | 21.7kts | 31.1kts | 1.5m | 7.2sec | 10.5mm | 95% | 22°C | 21°C |
| ||
| 12:00 | 28kts | 39.1kts | 2.4m | 6.5sec | 16.9mm | 96% | 22°C | 21°C |
| ||
| 15:00 | 28.7kts | 36.4kts | 3m | 7.6sec | 2.9mm | 86% | 22°C | 21°C |
| ||
| 18:00 | 25.6kts | 34.5kts | 3m | 8.1sec | 3.7mm | 92% | 22°C | 22°C |
| ||
| 21:00 | 22.7kts | 31.9kts | 2.7m | 8.2sec | 0.7mm | 100% | 22°C | 22°C |
|
07:14 / 18:07 06:49 / 18:32
Thursday 12 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 20.9kts | 30.7kts | 2.6m | 8.2sec | 1mm | 97% | 22°C | 22°C |
| ||
| 03:00 | 17kts | 24.1kts | 2.5m | 8.4sec | 1.1mm | 89% | 22°C | 22°C |
| ||
| 06:00 | 8.4kts | 14.4kts | 2.2m | 8.6sec | 1.7mm | 68% | 22°C | 22°C |
| ||
| 09:00 | 11.1kts | 15.4kts | 1.9m | 9.1sec | 0.5mm | 8% | 22°C | 22°C |
| ||
| 12:00 | 15.2kts | 18.1kts | 1.7m | 9.6sec | 1.2mm | 9% | 23°C | 22°C |
| ||
| 15:00 | 16.1kts | 18.6kts | 1.6m | 9.7sec | 0.4mm | 23% | 23°C | 22°C |
| ||
| 18:00 | 14.7kts | 17.8kts | 1.5m | 9.6sec | 0.5mm | 20% | 22°C | 22°C |
| ||
| 21:00 | 13.3kts | 15.4kts | 1.3m | 9.4sec | 0mm | 5% | 22°C | 21°C |
|
07:15 / 18:06 06:50 / 18:31
Friday 13 November
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.8kts | 13.7kts | 1.2m | 9.2sec | 0mm | 3% | 22°C | 21°C |
| ||
| 03:00 | 9.6kts | 11.4kts | 1m | 9.9sec | 0mm | 4% | 22°C | 21°C |
| ||
| 06:00 | 9kts | 10.6kts | 0.9m | 10.8sec | 0mm | 8% | 22°C | 21°C |
| ||
| 09:00 | 8.8kts | 10.2kts | 0.9m | 10.7sec | 0mm | 7% | 22°C | 21°C |
| ||
| 12:00 | 8.9kts | 9.8kts | 0.8m | 10.6sec | 0.1mm | 5% | 23°C | 21°C |
|
07:16 / 18:06 06:51 / 18:31