Jandia Playa Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Jandia Playa.
Sunday 27 September (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.5kts | 17.7kts | 0.8m | 13.7sec | 0mm | 0% | 23°C | 24°C |
| ||
| 04:00 | 9kts | 14.9kts | 0.9m | 13.4sec | 0mm | 0% | 23°C | 23°C |
| ||
| 07:00 | 9.3kts | 11.5kts | 0.9m | 12.8sec | 0mm | 0% | 23°C | 23°C |
| ||
| 10:00 | 5.7kts | 8.2kts | 0.9m | 12.6sec | 0mm | 0% | 23°C | 23°C |
| ||
| 13:00 | 3.5kts | 5.8kts | 0.8m | 12.3sec | 0mm | 0% | 23°C | 23°C |
| ||
| 16:00 | 7.9kts | 7.8kts | 0.8m | 12.1sec | 0.2mm | 1% | 23°C | 23°C |
| ||
| 19:00 | 5.3kts | 5.8kts | 0.8m | 12sec | 0.6mm | 4% | 23°C | 22°C |
| ||
| 22:00 | 4.5kts | 8.4kts | 0.8m | 12sec | 0.5mm | 7% | 23°C | 21°C |
|
07:47 / 19:49 07:23 / 20:12
°C
Monday 28 September (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.6kts | 9.5kts | 0.8m | 11.7sec | 0.5mm | 5% | 23°C | 22°C |
| ||
| 04:00 | 8.5kts | 11.9kts | 0.8m | 11.5sec | 0mm | 0% | 23°C | 22°C |
| ||
| 07:00 | 7.4kts | 9.4kts | 0.8m | 11.2sec | 0mm | 0% | 23°C | 22°C |
| ||
| 10:00 | 7.3kts | 9.3kts | 0.8m | 11.1sec | 0mm | 0% | 23°C | 22°C |
| ||
| 13:00 | 3.8kts | 5.2kts | 0.8m | 11.3sec | 0mm | 0% | 24°C | 23°C |
| ||
| 16:00 | 3.6kts | 4.4kts | 0.7m | 11.5sec | 0mm | 0% | 26°C | 23°C |
| ||
| 19:00 | 6.8kts | 8.6kts | 0.7m | 11.4sec | 0mm | 0% | 24°C | 23°C |
| ||
| 22:00 | 7.1kts | 8.8kts | 0.7m | 11.1sec | 0mm | 0% | 23°C | 23°C |
|
07:47 / 19:48 07:24 / 20:11
Tuesday 29 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 6.7kts | 9.1kts | 0.7m | 11sec | 0mm | 0% | 23°C | 23°C |
| ||
| 04:00 | 7.4kts | 9.9kts | 0.7m | 10.9sec | 0mm | 0% | 23°C | 22°C |
| ||
| 07:00 | 7.3kts | 9.7kts | 0.7m | 10.7sec | 0mm | 0% | 23°C | 22°C |
| ||
| 10:00 | 6kts | 7.9kts | 0.7m | 10.5sec | 0mm | 0% | 23°C | 22°C |
| ||
| 13:00 | 5kts | 6.5kts | 0.7m | 10.4sec | 0mm | 0% | 24°C | 23°C |
| ||
| 16:00 | 3.5kts | 4.5kts | 0.7m | 11.9sec | 0mm | 0% | 25°C | 24°C |
| ||
| 19:00 | 6.1kts | 6.8kts | 0.7m | 12.1sec | 0mm | 0% | 24°C | 24°C |
| ||
| 22:00 | 6.7kts | 7.3kts | 0.7m | 12.5sec | 0mm | 0% | 23°C | 23°C |
|
07:48 / 19:47 07:24 / 20:10
Wednesday 30 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8kts | 9.7kts | 0.7m | 12sec | 0mm | 0% | 23°C | 23°C |
| ||
| 04:00 | 8.3kts | 10.5kts | 0.7m | 11.8sec | 0mm | 0% | 23°C | 23°C |
| ||
| 07:00 | 7.4kts | 9.1kts | 0.7m | 11.6sec | 0mm | 0% | 23°C | 23°C |
| ||
| 10:00 | 5.9kts | 7.4kts | 0.6m | 11.3sec | 0mm | 0% | 23°C | 23°C |
| ||
| 13:00 | 6.1kts | 8kts | 0.6m | 11.4sec | 0mm | 0% | 24°C | 23°C |
| ||
| 16:00 | 7.4kts | 9.3kts | 0.6m | 11.1sec | 0mm | 0% | 25°C | 23°C |
| ||
| 19:00 | 8.2kts | 11.8kts | 0.7m | 10.6sec | 0mm | 0% | 23°C | 23°C |
| ||
| 22:00 | 11.1kts | 15.1kts | 0.7m | 10.1sec | 0mm | 0% | 23°C | 23°C |
|
07:48 / 19:45 07:25 / 20:09
Thursday 1 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 10.6kts | 14.4kts | 0.8m | 9.7sec | 0mm | 0% | 23°C | 23°C |
| ||
| 04:00 | 9.9kts | 13.5kts | 0.8m | 10sec | 0mm | 0% | 23°C | 22°C |
| ||
| 07:00 | 9.4kts | 13.6kts | 0.8m | 10.7sec | 0mm | 0% | 23°C | 22°C |
| ||
| 10:00 | 9.1kts | 12.3kts | 0.9m | 11.6sec | 0mm | 0% | 23°C | 23°C |
| ||
| 13:00 | 9.8kts | 14.3kts | 1m | 12.8sec | 0mm | 0% | 24°C | 23°C |
| ||
| 16:00 | 14.2kts | 18.9kts | 1.2m | 13.4sec | 0mm | 0% | 24°C | 23°C |
| ||
| 19:00 | 15.4kts | 20.6kts | 1.3m | 13.2sec | 0mm | 0% | 23°C | 23°C |
| ||
| 22:00 | 14.6kts | 19.3kts | 1.4m | 12.9sec | 0mm | 0% | 23°C | 23°C |
|
07:49 / 19:44 07:25 / 20:08
Friday 2 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.3kts | 20kts | 1.3m | 12.7sec | 0mm | 0% | 23°C | 22°C |
| ||
| 04:00 | 14.1kts | 17.5kts | 1.3m | 12.5sec | 0mm | 2% | 23°C | 22°C |
| ||
| 07:00 | 13.1kts | 15.6kts | 1.2m | 12.4sec | 0mm | 5% | 23°C | 22°C |
| ||
| 10:00 | 13.2kts | 16.2kts | 1.2m | 12.2sec | 0mm | 8% | 23°C | 22°C |
| ||
| 13:00 | 14.5kts | 17.4kts | 1.2m | 12.1sec | 0mm | 8% | 24°C | 23°C |
| ||
| 16:00 | 14.6kts | 18.1kts | 1.2m | 12sec | 0mm | 6% | 24°C | 23°C |
| ||
| 19:00 | 14.1kts | 17.8kts | 1.3m | 11.9sec | 0mm | 4% | 23°C | 22°C |
| ||
| 22:00 | 14.7kts | 19.4kts | 1.4m | 11.9sec | 0mm | 3% | 23°C | 22°C |
|
07:49 / 19:43 07:26 / 20:07
Saturday 3 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 11.4kts | 14.8kts | 1.3m | 13.1sec | 0mm | 9% | 23°C | 22°C |
| ||
| 04:00 | 10.3kts | 12kts | 1.2m | 13sec | 0mm | 13% | 23°C | 22°C |
| ||
| 07:00 | 13.1kts | 15.3kts | 1.3m | 12.9sec | 0mm | 13% | 23°C | 22°C |
| ||
| 10:00 | 11.8kts | 14.4kts | 1.3m | 12.7sec | 0mm | 10% | 23°C | 23°C |
| ||
| 13:00 | 9.4kts | 10.5kts | 1.2m | 12.6sec | 0mm | 13% | 24°C | 23°C |
| ||
| 16:00 | 11kts | 13.3kts | 1.2m | 12.7sec | 0mm | 5% | 24°C | 23°C |
| ||
| 19:00 | 12.8kts | 17kts | 1.2m | 12.7sec | 0mm | 6% | 23°C | 23°C |
| ||
| 22:00 | 10.3kts | 13.2kts | 1.2m | 12.8sec | 0mm | 0% | 23°C | 23°C |
|
07:50 / 19:42 07:26 / 20:05
Sunday 4 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 3.5kts | 6kts | 1.1m | 12.7sec | 0mm | 0% | 23°C | 23°C |
| ||
| 04:00 | 5.5kts | 6kts | 1m | 12.6sec | 0mm | 1% | 23°C | 22°C |
| ||
| 07:00 | 7.1kts | 8kts | 1m | 12.5sec | 0mm | 1% | 23°C | 22°C |
|
07:50 / 19:41 07:27 / 20:04