Westkapelle Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Westkapelle.
Wednesday 14 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 15.3kts | 19kts | 1.2m | 5sec | 0mm | 0% | 16°C | 16°C |
| ||
| 05:00 | 10kts | 11.7kts | 1m | 5.1sec | 0mm | 0% | 16°C | 16°C |
| ||
| 08:00 | 2.7kts | 3.4kts | 0.9m | 5sec | 0mm | 0% | 16°C | 15°C |
| ||
| 11:00 | 8.6kts | 8.8kts | 0.8m | 6.1sec | 0mm | 0% | 16°C | 14°C |
| ||
| 14:00 | 9.3kts | 12kts | 0.7m | 6sec | 0mm | 0% | 16°C | 16°C |
| ||
| 17:00 | 6.5kts | 9.5kts | 0.7m | 5.9sec | 0mm | 0% | 16°C | 16°C |
| ||
| 20:00 | 8.3kts | 13.6kts | 0.7m | 5.1sec | 0mm | 0% | 16°C | 16°C |
| ||
| 23:00 | 9.9kts | 16.5kts | 0.8m | 4.6sec | 0mm | 0% | 16°C | 15°C |
|
08:07 / 18:57 07:33 / 19:31
°C
Thursday 15 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 11.4kts | 17.6kts | 0.8m | 4.6sec | 0mm | 0% | 16°C | 14°C |
| ||
| 05:00 | 12.2kts | 18.6kts | 0.8m | 4.4sec | 0mm | 0% | 16°C | 14°C |
| ||
| 08:00 | 13.1kts | 19.2kts | 0.8m | 4.4sec | 0mm | 0% | 16°C | 13°C |
| ||
| 11:00 | 15.2kts | 22.9kts | 0.8m | 4.3sec | 0mm | 0% | 16°C | 15°C |
| ||
| 14:00 | 12kts | 17.5kts | 0.8m | 4.6sec | 0mm | 0% | 16°C | 17°C |
| ||
| 17:00 | 8.2kts | 12.9kts | 0.6m | 4.6sec | 0mm | 0% | 16°C | 18°C |
| ||
| 20:00 | 7kts | 9.7kts | 0.5m | 4.6sec | 0mm | 0% | 16°C | 17°C |
| ||
| 23:00 | 7.6kts | 10.7kts | 0.5m | 4.5sec | 0mm | 0% | 16°C | 16°C |
|
08:08 / 18:55 07:35 / 19:28
Friday 16 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 9.2kts | 14.7kts | 0.5m | 4.2sec | 0mm | 0% | 16°C | 16°C |
| ||
| 05:00 | 9.3kts | 14.5kts | 0.4m | 3.8sec | 0mm | 3% | 16°C | 15°C |
| ||
| 08:00 | 10.6kts | 16.3kts | 0.4m | 2.9sec | 0mm | 3% | 16°C | 15°C |
| ||
| 11:00 | 6.9kts | 7.6kts | 0.3m | 3sec | 0mm | 0% | 16°C | 15°C |
| ||
| 14:00 | 7.1kts | 9.5kts | 0.3m | 3.1sec | 0.2mm | 27% | 16°C | 16°C |
| ||
| 17:00 | 21.5kts | 21.8kts | 1.1m | 3.9sec | 0.8mm | 10% | 16°C | 14°C |
| ||
| 20:00 | 23.5kts | 25.4kts | 1.8m | 6.4sec | 2.8mm | 52% | 16°C | 13°C |
| ||
| 23:00 | 20.2kts | 23.1kts | 1.6m | 6.3sec | 0.1mm | 10% | 16°C | 14°C |
|
08:10 / 18:53 07:36 / 19:26
Saturday 17 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 20kts | 21.2kts | 1.6m | 6.3sec | 0.2mm | 5% | 16°C | 14°C |
| ||
| 05:00 | 22kts | 23.4kts | 1.8m | 6.5sec | 0.4mm | 0% | 16°C | 14°C |
| ||
| 08:00 | 24.3kts | 26.2kts | 2m | 7.1sec | 2.6mm | 6% | 16°C | 13°C |
| ||
| 11:00 | 21.6kts | 25.3kts | 2m | 7.2sec | 2.4mm | 30% | 16°C | 13°C |
| ||
| 14:00 | 22.4kts | 23.8kts | 2m | 7.2sec | 3.6mm | 16% | 16°C | 13°C |
| ||
| 17:00 | 21.1kts | 22.2kts | 1.9m | 7.3sec | 0.2mm | 1% | 15°C | 13°C |
| ||
| 20:00 | 17.5kts | 19.6kts | 1.8m | 7.4sec | 0.3mm | 3% | 16°C | 13°C |
| ||
| 23:00 | 16kts | 18.1kts | 1.6m | 7.7sec | 0.2mm | 2% | 16°C | 13°C |
|
08:12 / 18:51 07:38 / 19:24
Sunday 18 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 14.2kts | 16.8kts | 1.8m | 8.3sec | 0.7mm | 1% | 15°C | 13°C |
| ||
| 05:00 | 12.7kts | 15.4kts | 1.5m | 8.2sec | 0.1mm | 0% | 15°C | 12°C |
| ||
| 08:00 | 12.8kts | 16.8kts | 1.4m | 8.1sec | 0.2mm | 0% | 15°C | 11°C |
| ||
| 11:00 | 14.1kts | 17.2kts | 1.3m | 7.9sec | 0mm | 3% | 15°C | 12°C |
| ||
| 14:00 | 12.2kts | 15.1kts | 1.2m | 7.9sec | 0.1mm | 3% | 16°C | 13°C |
| ||
| 17:00 | 13.4kts | 15.2kts | 1.1m | 7.7sec | 0mm | 67% | 16°C | 14°C |
| ||
| 20:00 | 12.6kts | 16.9kts | 1m | 7.4sec | 0mm | 83% | 16°C | 15°C |
| ||
| 23:00 | 14.6kts | 19.5kts | 1m | 7.2sec | 0mm | 46% | 15°C | 14°C |
|
08:13 / 18:48 07:39 / 19:22
Monday 19 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 14.5kts | 18.3kts | 1m | 6.8sec | 0mm | 23% | 15°C | 12°C |
| ||
| 05:00 | 16.3kts | 23.5kts | 1.1m | 5.5sec | 0mm | 0% | 15°C | 11°C |
| ||
| 08:00 | 16.8kts | 26kts | 1.1m | 5.4sec | 0mm | 0% | 15°C | 11°C |
| ||
| 11:00 | 18.5kts | 27.8kts | 1.2m | 5.5sec | 0mm | 0% | 15°C | 12°C |
| ||
| 14:00 | 18kts | 23.3kts | 1.2m | 5.6sec | 0mm | 0% | 15°C | 14°C |
| ||
| 17:00 | 18kts | 24kts | 1.2m | 5.8sec | 0mm | 0% | 15°C | 15°C |
| ||
| 20:00 | 21.3kts | 28.1kts | 1.4m | 5.7sec | 0mm | 0% | 15°C | 13°C |
| ||
| 23:00 | 20.7kts | 28.2kts | 1.4m | 5.8sec | 0mm | 0% | 15°C | 12°C |
|
08:15 / 18:46 07:41 / 19:20
Tuesday 20 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 19.4kts | 27.1kts | 1.3m | 5.9sec | 0mm | 0% | 15°C | 10°C |
| ||
| 05:00 | 19.7kts | 27.7kts | 1.3m | 5.6sec | 0mm | 0% | 15°C | 10°C |
| ||
| 08:00 | 19.4kts | 28kts | 1.2m | 5.5sec | 0mm | 0% | 15°C | 5°C |
| ||
| 11:00 | 18.8kts | 25.5kts | 1.2m | 5.3sec | 0mm | 0% | 15°C | 10°C |
| ||
| 14:00 | 18.7kts | 22.4kts | 1.1m | 5.3sec | 0mm | 0% | 15°C | 12°C |
| ||
| 17:00 | 18.8kts | 23.4kts | 1.1m | 5.2sec | 0mm | 0% | 15°C | 14°C |
| ||
| 20:00 | 18.4kts | 24.3kts | 1.2m | 5.3sec | 0mm | 0% | 15°C | 12°C |
| ||
| 23:00 | 16.1kts | 23.1kts | 1.1m | 5.4sec | 0mm | 0% | 15°C | 11°C |
|
08:17 / 18:44 07:43 / 19:18
Wednesday 21 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 15kts | 20.4kts | 0.9m | 5.2sec | 0mm | 0% | 15°C | 10°C |
| ||
| 05:00 | 14.2kts | 19.6kts | 0.9m | 5.1sec | 0mm | 0% | 15°C | 6°C |
| ||
| 08:00 | 14.5kts | 19.9kts | 0.8m | 4.5sec | 0mm | 0% | 15°C | 6°C |
|
08:19 / 18:42 07:44 / 19:16