Iturup Airport Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Iturup Airport.
Saturday 24 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.4kts | 23.6kts | 0.1m | 4.2sec | 0mm | 11% | 9°C | 10°C |
| ||
| 03:00 | 13.1kts | 20.7kts | 0.1m | 4.1sec | 0mm | 0% | 9°C | 10°C |
| ||
| 06:00 | 10.3kts | 16.4kts | -0m | 5.2sec | 0mm | 0% | 9°C | 10°C |
| ||
| 09:00 | 6.4kts | 8.1kts | -0.1m | 5.1sec | 0mm | 0% | 9°C | 10°C |
| ||
| 12:00 | 6.8kts | 9.7kts | -0m | 4.9sec | 0mm | 0% | 12°C | 11°C |
| ||
| 15:00 | 9.5kts | 13.4kts | -0m | 5.4sec | 0mm | 0% | 14°C | 12°C |
| ||
| 18:00 | 7.4kts | 9.6kts | 0.1m | 4.2sec | 0mm | 0% | 12°C | 11°C |
| ||
| 21:00 | 5.5kts | 6.6kts | 0.1m | 3.2sec | 0mm | 0% | 9°C | 10°C |
|
08:34 / 19:12 08:04 / 19:42
°C
Sunday 25 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.1kts | 7.8kts | 0m | 3.1sec | 0mm | 0% | 9°C | 11°C |
| ||
| 03:00 | 8.6kts | 11.4kts | 0m | 3.1sec | 0mm | 0% | 10°C | 11°C |
| ||
| 06:00 | 9.9kts | 15.5kts | 0m | 3.1sec | 0mm | 1% | 10°C | 11°C |
| ||
| 09:00 | 12.4kts | 22.3kts | 0.1m | 3.1sec | 0mm | 10% | 11°C | 11°C |
| ||
| 12:00 | 10.6kts | 15.3kts | 0.1m | 3.1sec | 0.4mm | 19% | 12°C | 11°C |
| ||
| 15:00 | 10.1kts | 17kts | 0.1m | 3.1sec | 0.4mm | 73% | 11°C | 11°C |
| ||
| 18:00 | 15.7kts | 24.8kts | 0.1m | 3.1sec | 0.4mm | 47% | 10°C | 10°C |
| ||
| 21:00 | 15kts | 25kts | 0.1m | 3sec | 0mm | 0% | 9°C | 4°C |
|
08:36 / 19:10 08:06 / 19:40
Monday 26 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 24.7kts | 33.9kts | 0.1m | 2.9sec | 0mm | 1% | 9°C | 3°C |
| ||
| 03:00 | 23.6kts | 30.4kts | 0.1m | 2.5sec | 0mm | 3% | 9°C | 3°C |
| ||
| 06:00 | 23.1kts | 30.1kts | 0.1m | 2.5sec | 0mm | 2% | 9°C | 3°C |
| ||
| 09:00 | 21kts | 26.7kts | 0m | 2.2sec | 0mm | 2% | 9°C | 2°C |
| ||
| 12:00 | 19.6kts | 25.5kts | 0m | 2.4sec | 0.2mm | 5% | 10°C | 2°C |
| ||
| 15:00 | 21.4kts | 28.2kts | 0.1m | 2.9sec | 0.3mm | 9% | 10°C | 2°C |
| ||
| 18:00 | 21.5kts | 28.3kts | 0.1m | 3.5sec | 0.6mm | 7% | 9°C | 2°C |
| ||
| 21:00 | 20.6kts | 25.3kts | 0m | 3.3sec | 0.2mm | 12% | 8°C | 2°C |
|
08:37 / 19:09 08:07 / 19:39
Tuesday 27 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 18kts | 22.9kts | 0m | 3.3sec | 0.2mm | 7% | 8°C | 2°C |
| ||
| 03:00 | 14.2kts | 19.5kts | -0.1m | 3.2sec | 0mm | 2% | 8°C | 2°C |
| ||
| 06:00 | 5.8kts | 7.9kts | -0.2m | 3.3sec | 0mm | 1% | 8°C | 6°C |
| ||
| 09:00 | 5.8kts | 6.5kts | -0.2m | 3.4sec | 0mm | 1% | 7°C | 6°C |
| ||
| 12:00 | 7.8kts | 8.3kts | -0.2m | 3.3sec | 0mm | 1% | 10°C | 5°C |
| ||
| 15:00 | 12.9kts | 12.9kts | -0.1m | 3.2sec | 0mm | 3% | 10°C | 3°C |
| ||
| 18:00 | 15.4kts | 17.3kts | 0m | 1.5sec | 1.1mm | 25% | 8°C | -1°C |
| ||
| 21:00 | 17.4kts | 23.2kts | 0.1m | 1.9sec | 4.8mm | 100% | 8°C | -2°C |
|
08:38 / 19:07 08:08 / 19:37
Wednesday 28 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 18.2kts | 26.4kts | 0.6m | 2.7sec | 12.7mm | 100% | 8°C | -1°C |
| ||
| 03:00 | 19.9kts | 30.2kts | 1m | 3.5sec | 9.5mm | 100% | 8°C | 0°C |
| ||
| 06:00 | 19.6kts | 30.4kts | 1.5m | 4.1sec | 14.5mm | 97% | 8°C | -1°C |
| ||
| 09:00 | 16.5kts | 24.2kts | 1.6m | 4.2sec | 1.5mm | 91% | 8°C | 0°C |
| ||
| 12:00 | 9.3kts | 13.7kts | 1.6m | 4.5sec | 3.5mm | 91% | 8°C | 1°C |
| ||
| 15:00 | 11.9kts | 13.1kts | 1.4m | 4.5sec | 8.2mm | 99% | 8°C | -1°C |
| ||
| 18:00 | 23kts | 28.1kts | 1.3m | 4.5sec | 12.9mm | 100% | 8°C | -2°C |
| ||
| 21:00 | 24.3kts | 31.8kts | 1.3m | 4.6sec | 1.8mm | 100% | 8°C | -2°C |
|
08:40 / 19:06 08:10 / 19:36
Thursday 29 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 26kts | 32.2kts | 1.1m | 4.7sec | 3mm | 93% | 8°C | 0°C |
| ||
| 03:00 | 20.7kts | 25.2kts | 0.7m | 4.7sec | 0.2mm | 13% | 8°C | 0°C |
| ||
| 06:00 | 12.7kts | 15.5kts | 0.4m | 4.7sec | 0.3mm | 13% | 8°C | 1°C |
| ||
| 09:00 | 9.1kts | 10.9kts | 0.2m | 4.5sec | 1.6mm | 46% | 7°C | 0°C |
| ||
| 12:00 | 15.3kts | 19.7kts | 0.2m | 4.4sec | 3.8mm | 62% | 8°C | -1°C |
| ||
| 15:00 | 24kts | 27.5kts | 0.2m | 4.4sec | 1.1mm | 53% | 8°C | 0°C |
| ||
| 18:00 | 23.3kts | 27.6kts | 0.2m | 3.6sec | 1.2mm | 28% | 8°C | 0°C |
| ||
| 21:00 | 15.6kts | 23.1kts | 0.2m | 3.5sec | 0.1mm | 4% | 7°C | 1°C |
|
08:41 / 19:04 08:11 / 19:35
Friday 30 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17.9kts | 22.8kts | 0.1m | 4.2sec | 0.4mm | 14% | 8°C | 1°C |
| ||
| 03:00 | 12.6kts | 16.3kts | 0.1m | 2.8sec | 0.2mm | 36% | 8°C | 3°C |
| ||
| 06:00 | 11.7kts | 15.5kts | 0.2m | 2sec | 0.2mm | 19% | 7°C | 2°C |
| ||
| 09:00 | 11.8kts | 17.1kts | 0.2m | 2sec | 0mm | 1% | 7°C | 3°C |
| ||
| 12:00 | 13.2kts | 21.9kts | 0.1m | 1.9sec | 0mm | 4% | 11°C | 10°C |
| ||
| 15:00 | 16.1kts | 25.9kts | 0.2m | 2sec | 0mm | 7% | 12°C | 11°C |
| ||
| 18:00 | 13.9kts | 23.4kts | 0.3m | 2.4sec | 0mm | 7% | 10°C | 11°C |
| ||
| 21:00 | 13.7kts | 21.4kts | 0.4m | 2.6sec | 0.3mm | 29% | 10°C | 10°C |
|
08:42 / 19:03 08:12 / 19:33
Saturday 31 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13kts | 20.2kts | 0.5m | 2.9sec | 0.7mm | 32% | 10°C | 10°C |
| ||
| 03:00 | 10.6kts | 15.3kts | 0.4m | 3.2sec | 0mm | 23% | 10°C | 7°C |
| ||
| 06:00 | 5.4kts | 7.7kts | 0.3m | 3.2sec | 3.3mm | 40% | 10°C | 10°C |
|
08:44 / 19:01 08:13 / 19:32