Haycraft Park Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Haycraft Park.
Wednesday 2 September (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 18.2kts | 21.7kts | 0.6m | 16.9sec | 0.8mm | 45% | 26°C | 25°C |
| ||
| 05:00 | 19kts | 22.1kts | 0.7m | 16.7sec | 0.2mm | 18% | 26°C | 25°C |
| ||
| 08:00 | 19kts | 21.9kts | 0.7m | 16.6sec | 0.4mm | 11% | 27°C | 25°C |
| ||
| 11:00 | 20.5kts | 23.3kts | 0.8m | 16.5sec | 0.2mm | 19% | 28°C | 26°C |
| ||
| 14:00 | 20.1kts | 22.9kts | 0.8m | 15.9sec | 0.2mm | 14% | 28°C | 26°C |
| ||
| 17:00 | 20.8kts | 22.9kts | 0.9m | 15.6sec | 0mm | 1% | 27°C | 26°C |
| ||
| 20:00 | 18kts | 20.6kts | 0.9m | 15.5sec | 0mm | 1% | 26°C | 25°C |
| ||
| 23:00 | 16.4kts | 20.3kts | 0.8m | 15.2sec | 0mm | 2% | 26°C | 25°C |
|
06:09 / 18:41 05:46 / 19:04
°C
Thursday 3 September (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 15.5kts | 19.8kts | 0.8m | 14.8sec | 0mm | 3% | 26°C | 25°C |
| ||
| 05:00 | 13.1kts | 18.8kts | 0.8m | 14.6sec | 0mm | 1% | 26°C | 25°C |
| ||
| 08:00 | 17kts | 21.2kts | 0.8m | 14.3sec | 0mm | 1% | 27°C | 25°C |
| ||
| 11:00 | 21.1kts | 23.7kts | 0.9m | 13.5sec | 0mm | 4% | 28°C | 25°C |
| ||
| 14:00 | 20.8kts | 23kts | 1m | 12.6sec | 0mm | 6% | 28°C | 26°C |
| ||
| 17:00 | 20.5kts | 22.1kts | 1.1m | 12.6sec | 0.1mm | 7% | 27°C | 25°C |
| ||
| 20:00 | 16.2kts | 19.3kts | 1m | 13sec | 0.1mm | 7% | 26°C | 25°C |
| ||
| 23:00 | 16.3kts | 20.5kts | 1m | 12.6sec | 0mm | 3% | 26°C | 25°C |
|
06:09 / 18:41 05:46 / 19:03
Friday 4 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 16.8kts | 20.7kts | 0.9m | 11.6sec | 0.1mm | 4% | 26°C | 25°C |
| ||
| 05:00 | 15.9kts | 19.2kts | 0.9m | 11.8sec | 0.1mm | 7% | 26°C | 24°C |
| ||
| 08:00 | 14.9kts | 18.4kts | 0.9m | 11.2sec | 0.2mm | 16% | 26°C | 25°C |
| ||
| 11:00 | 20.1kts | 21.2kts | 0.9m | 11sec | 0mm | 1% | 28°C | 25°C |
| ||
| 14:00 | 18.2kts | 19.3kts | 0.9m | 11sec | 0.1mm | 5% | 28°C | 25°C |
| ||
| 17:00 | 16.3kts | 17.7kts | 0.9m | 12.1sec | 0.1mm | 20% | 27°C | 25°C |
| ||
| 20:00 | 15.2kts | 17.6kts | 0.9m | 12.5sec | 0.2mm | 27% | 26°C | 25°C |
| ||
| 23:00 | 16kts | 18.4kts | 0.8m | 10.9sec | 0.2mm | 54% | 26°C | 25°C |
|
06:09 / 18:40 05:47 / 19:02
Saturday 5 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 13.7kts | 16.3kts | 0.9m | 11.7sec | 0.2mm | 41% | 26°C | 25°C |
| ||
| 05:00 | 10.6kts | 14kts | 0.9m | 11.5sec | 0.1mm | 11% | 26°C | 25°C |
| ||
| 08:00 | 9.3kts | 12.7kts | 0.9m | 11sec | 0.1mm | 6% | 27°C | 25°C |
| ||
| 11:00 | 9.8kts | 10.9kts | 1m | 11.2sec | 0mm | 12% | 28°C | 25°C |
| ||
| 14:00 | 13.8kts | 14.3kts | 1.1m | 11.6sec | 0.1mm | 10% | 28°C | 25°C |
| ||
| 17:00 | 13.6kts | 14.6kts | 1.2m | 11.2sec | 0.2mm | 17% | 27°C | 25°C |
| ||
| 20:00 | 12.2kts | 13.6kts | 1.2m | 11sec | 0.5mm | 19% | 26°C | 25°C |
| ||
| 23:00 | 9.4kts | 11.5kts | 1.2m | 11.1sec | 0.1mm | 12% | 26°C | 25°C |
|
06:09 / 18:39 05:47 / 19:01
Sunday 6 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 8kts | 10.1kts | 1.1m | 11sec | 0.2mm | 10% | 26°C | 25°C |
| ||
| 05:00 | 7.1kts | 8.7kts | 1.1m | 10.6sec | 0mm | 7% | 26°C | 25°C |
| ||
| 08:00 | 7.9kts | 9.8kts | 1.1m | 10.6sec | 0.1mm | 7% | 27°C | 25°C |
| ||
| 11:00 | 10.4kts | 11.1kts | 1.1m | 11.1sec | 0mm | 5% | 28°C | 25°C |
| ||
| 14:00 | 12.2kts | 12.9kts | 1.1m | 11sec | 0.2mm | 5% | 28°C | 26°C |
| ||
| 17:00 | 13.5kts | 14.9kts | 1.1m | 11sec | 0.2mm | 5% | 27°C | 25°C |
| ||
| 20:00 | 14.2kts | 15.3kts | 1.1m | 11.1sec | 0.3mm | 6% | 26°C | 25°C |
| ||
| 23:00 | 12.6kts | 14.1kts | 1.1m | 11sec | 0.1mm | 12% | 26°C | 25°C |
|
06:10 / 18:38 05:47 / 19:00
Monday 7 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 13.9kts | 14.6kts | 1.1m | 11sec | 0.1mm | 15% | 26°C | 25°C |
| ||
| 05:00 | 11.9kts | 12.7kts | 1.1m | 11.1sec | 0mm | 24% | 26°C | 25°C |
| ||
| 08:00 | 10kts | 11.1kts | 1.1m | 11sec | 0.3mm | 15% | 26°C | 25°C |
| ||
| 11:00 | 12.2kts | 12.9kts | 1.2m | 11sec | 1.1mm | 14% | 27°C | 25°C |
| ||
| 14:00 | 13.5kts | 14.7kts | 1.2m | 11.1sec | 1.7mm | 16% | 28°C | 25°C |
| ||
| 17:00 | 14.4kts | 16.3kts | 1.3m | 11.2sec | 0.3mm | 19% | 27°C | 25°C |
| ||
| 20:00 | 15.9kts | 17.5kts | 1.4m | 12.8sec | 0.5mm | 18% | 26°C | 26°C |
| ||
| 23:00 | 17.4kts | 18kts | 1.5m | 12.6sec | 0mm | 11% | 26°C | 26°C |
|
06:10 / 18:37 05:48 / 18:59
Tuesday 8 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 14.8kts | 14.8kts | 1.8m | 14.4sec | 0.1mm | 6% | 26°C | 26°C |
| ||
| 05:00 | 7.8kts | 9.6kts | 2.2m | 14sec | 0mm | 0% | 26°C | 26°C |
| ||
| 08:00 | 5.4kts | 6.7kts | 2.5m | 13.7sec | 0mm | 0% | 27°C | 27°C |
| ||
| 11:00 | 8.3kts | 9kts | 2.6m | 13sec | 0mm | 0% | 29°C | 27°C |
| ||
| 14:00 | 10.4kts | 9.5kts | 2.4m | 12sec | 0mm | 0% | 30°C | 27°C |
| ||
| 17:00 | 10.6kts | 10.5kts | 2.1m | 11sec | 0mm | 1% | 28°C | 27°C |
| ||
| 20:00 | 15.4kts | 15.7kts | 1.9m | 10.3sec | 0.2mm | 1% | 27°C | 26°C |
| ||
| 23:00 | 16.4kts | 18.1kts | 1.8m | 9.8sec | 0.3mm | 0% | 27°C | 26°C |
|
06:10 / 18:36 05:48 / 18:58
Wednesday 9 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 17kts | 18.7kts | 1.6m | 9.4sec | 0.5mm | 0% | 27°C | 26°C |
|
06:10 / 18:35 05:48 / 18:57