Hood River (Gorge) Weather Forecast
GFS 50km atmospheric forecast data for Hood River (Gorge).
Sunday 7 June (Today)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 05:00 | 6.4kts | 10.7kts | | -1mm | -1% | 2°C | -2°C |
|
| 08:00 | 6.5kts | 11.7kts | | 0mm | 27% | 9°C | 5°C |
|
| 11:00 | 6.8kts | 8.6kts | | 0.1mm | 19% | 15°C | 11°C |
|
| 14:00 | 8.2kts | 10kts | | 0mm | 0% | 19°C | 15°C |
|
| 17:00 | 9.3kts | 11.2kts | | 0mm | 0% | 18°C | 16°C |
|
| 20:00 | 5.3kts | 9.2kts | | 0mm | 0% | 11°C | 11°C |
|
| 23:00 | 4.7kts | 5.9kts | | 0mm | 0% | 7°C | 6°C |
|
05:15 / 20:54 04:37 / 21:32
Monday 8 June (Tomorrow)
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 4.2kts | 5.9kts | | 0mm | 0% | 5°C | 4°C |
|
| 05:00 | 2.9kts | 3.4kts | | 0mm | 0% | 5°C | 5°C |
|
| 08:00 | 1.6kts | 3kts | | 0mm | 0% | 13°C | 11°C |
|
| 11:00 | 0.9kts | 2.9kts | | 1.7mm | 5% | 8°C | 7°C |
|
| 14:00 | 3.1kts | 6.6kts | | 3.9mm | 64% | 8°C | 7°C |
|
| 17:00 | 1.9kts | 3.8kts | | 8.7mm | 79% | 8°C | 7°C |
|
| 20:00 | 0.8kts | 2kts | | 5mm | 97% | 8°C | 7°C |
|
| 23:00 | 3kts | 8kts | | 8.5mm | 98% | 8°C | 8°C |
|
05:14 / 20:55 04:37 / 21:33
Tuesday 9 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 8.5kts | 21.6kts | | 1.5mm | 99% | 9°C | 5°C |
|
| 05:00 | 8.9kts | 23.3kts | | 2.5mm | 97% | 7°C | 4°C |
|
| 08:00 | 9.1kts | 23.6kts | | 0.9mm | 93% | 8°C | 4°C |
|
| 11:00 | 9.7kts | 22.2kts | | 1.6mm | 91% | 9°C | 5°C |
|
| 14:00 | 11.5kts | 22kts | | 0.3mm | 68% | 12°C | 7°C |
|
| 17:00 | 13kts | 23.4kts | | 0.6mm | 41% | 12°C | 10°C |
|
| 20:00 | 11.6kts | 24.1kts | | 0.1mm | 19% | 8°C | 3°C |
|
| 23:00 | 9.5kts | 23.5kts | | 0.2mm | 21% | 6°C | 2°C |
|
05:14 / 20:56 04:36 / 21:34
Wednesday 10 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 8.2kts | 22.1kts | | 0.2mm | 78% | 6°C | 1°C |
|
| 05:00 | 7.6kts | 20.2kts | | 0.3mm | 73% | 6°C | 1°C |
|
| 08:00 | 9kts | 20.6kts | | 0.1mm | 51% | 8°C | 4°C |
|
| 11:00 | 10.3kts | 15.8kts | | 0.2mm | 45% | 14°C | 11°C |
|
| 14:00 | 11.1kts | 12.4kts | | 0mm | 5% | 18°C | 14°C |
|
| 17:00 | 10.3kts | 11.5kts | | 0mm | 3% | 16°C | 14°C |
|
| 20:00 | 6.4kts | 10.5kts | | 0mm | 0% | 11°C | 10°C |
|
| 23:00 | 5.3kts | 7.7kts | | 0mm | 0% | 5°C | 5°C |
|
05:14 / 20:56 04:36 / 21:34
Thursday 11 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 4.8kts | 6.3kts | | 0mm | 0% | 5°C | 4°C |
|
| 05:00 | 4.4kts | 5.9kts | | 0mm | 0% | 4°C | 3°C |
|
| 08:00 | 2.7kts | 4.8kts | | 0mm | 0% | 13°C | 10°C |
|
| 11:00 | 2.2kts | 6.1kts | | 0mm | 0% | 21°C | 17°C |
|
| 14:00 | 5.5kts | 8.6kts | | 0mm | 0% | 24°C | 21°C |
|
| 17:00 | 8.7kts | 11.7kts | | 0mm | 0% | 23°C | 20°C |
|
| 20:00 | 6.9kts | 12.8kts | | 0mm | 0% | 16°C | 15°C |
|
| 23:00 | 5.8kts | 9.2kts | | 0mm | 0% | 9°C | 9°C |
|
05:14 / 20:57 04:36 / 21:35
Friday 12 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 5.2kts | 6.7kts | | 0mm | 0% | 8°C | 8°C |
|
| 05:00 | 4.8kts | 6.5kts | | 0mm | 0% | 7°C | 7°C |
|
| 08:00 | 3.9kts | 6.5kts | | 0mm | 0% | 15°C | 14°C |
|
| 11:00 | 5.4kts | 8.5kts | | 0mm | 0% | 23°C | 19°C |
|
| 14:00 | 10kts | 12.6kts | | 0mm | 0% | 25°C | 22°C |
|
| 17:00 | 12.1kts | 15.1kts | | 0mm | 0% | 23°C | 21°C |
|
| 20:00 | 6.9kts | 13.3kts | | 0mm | 0% | 16°C | 16°C |
|
| 23:00 | 5.9kts | 8.9kts | | 0mm | 0% | 10°C | 10°C |
|
05:14 / 20:57 04:35 / 21:36
Saturday 13 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 4.7kts | 6.3kts | | 0mm | 0% | 8°C | 8°C |
|
| 05:00 | 3.8kts | 4.1kts | | 0mm | 0% | 8°C | 8°C |
|
| 08:00 | 1.3kts | 2kts | | 0mm | 0% | 17°C | 15°C |
|
| 11:00 | 4.4kts | 6.4kts | | 0mm | 0% | 24°C | 20°C |
|
| 14:00 | 8.4kts | 8kts | | 0mm | 0% | 26°C | 23°C |
|
| 17:00 | 7.9kts | 10.4kts | | 0mm | 0% | 25°C | 23°C |
|
| 20:00 | 4.5kts | 12.5kts | | 0mm | 0% | 18°C | 19°C |
|
| 23:00 | 0.6kts | 7.1kts | | 0mm | 0% | 14°C | 15°C |
|
05:14 / 20:58 04:35 / 21:36
Sunday 14 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 2.4kts | 9.5kts | | 0mm | 0% | 14°C | 14°C |
|
| 05:00 | 1.4kts | 7.2kts | | 0mm | 0% | 12°C | 12°C |
|
| 08:00 | 6.3kts | 16.6kts | | 0mm | 0% | 20°C | 18°C |
|
| 11:00 | 10.5kts | 17.5kts | | 0mm | 0% | 24°C | 21°C |
|
| 14:00 | 13.5kts | 17.5kts | | 0mm | 0% | 27°C | 24°C |
|
| 17:00 | 12.9kts | 18kts | | 0mm | 0% | 26°C | 24°C |
|
| 20:00 | 8.8kts | 20.7kts | | 0mm | 0% | 20°C | 20°C |
|
| 23:00 | 4.7kts | 19.4kts | | 0mm | 0% | 16°C | 16°C |
|
05:14 / 20:58 04:35 / 21:37
Monday 15 June
| Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
|---|---|---|---|---|---|---|---|---|
| 02:00 | 4kts | 17.8kts | | 0mm | 0% | 15°C | 16°C |
|
| 05:00 | 4.2kts | 15.1kts | | 0mm | 0% | 15°C | 15°C |
|
| 08:00 | 7.9kts | 21.3kts | | 0mm | 0% | 21°C | 19°C |
|
| 11:00 | 11.1kts | 16.4kts | | 0mm | 0% | 26°C | 23°C |
|
| 14:00 | 10.1kts | 12.1kts | | 0mm | 0% | 29°C | 26°C |
|
| 17:00 | 8kts | 8.8kts | | 0mm | 0% | 29°C | 27°C |
|
| 20:00 | 1.5kts | 2.7kts | | 0mm | 0% | 20°C | 21°C |
|
05:14 / 20:59 04:35 / 21:37