Sandy Hook Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Sandy Hook.
Wednesday 2 September (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 12.8kts | 13.5kts | 0.7m | 5.3sec | -1mm | -1% | 24°C | 22°C |
| ||
| 05:00 | 12.1kts | 11.6kts | 0.9m | 5.4sec | 0.1mm | 98% | 24°C | 21°C |
| ||
| 08:00 | 13.2kts | 12.6kts | 1.1m | 5.5sec | 0.1mm | 97% | 24°C | 21°C |
| ||
| 11:00 | 12.2kts | 11.8kts | 1.1m | 5.6sec | 0.1mm | 78% | 24°C | 21°C |
| ||
| 14:00 | 9.7kts | 9.3kts | 1m | 8.8sec | 0.1mm | 50% | 25°C | 22°C |
| ||
| 17:00 | 10.8kts | 10.6kts | 0.9m | 10.3sec | 0mm | 5% | 24°C | 22°C |
| ||
| 20:00 | 8kts | 7.9kts | 0.9m | 10.1sec | 0mm | 3% | 24°C | 22°C |
| ||
| 23:00 | 7kts | 8.3kts | 0.8m | 9.7sec | 0mm | 15% | 24°C | 22°C |
|
06:23 / 19:28 05:55 / 19:55
°C
Thursday 3 September (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 6.3kts | 9.2kts | 0.8m | 9.5sec | 0.2mm | 25% | 24°C | 22°C |
| ||
| 05:00 | 6.7kts | 8kts | 0.8m | 9.3sec | 1.5mm | 43% | 24°C | 22°C |
| ||
| 08:00 | 8.6kts | 10.5kts | 0.8m | 9sec | 3.5mm | 35% | 24°C | 22°C |
| ||
| 11:00 | 15.6kts | 21.2kts | 0.9m | 8.9sec | 0.8mm | 22% | 25°C | 24°C |
| ||
| 14:00 | 11.5kts | 15.9kts | 0.9m | 8.8sec | 0.8mm | 11% | 26°C | 26°C |
| ||
| 17:00 | 10.5kts | 14kts | 0.8m | 8.6sec | 0mm | 0% | 26°C | 28°C |
| ||
| 20:00 | 5.5kts | 5.8kts | 0.8m | 8.5sec | 1.8mm | 0% | 25°C | 26°C |
| ||
| 23:00 | 6.2kts | 6.7kts | 0.7m | 8.4sec | 3.5mm | 0% | 25°C | 24°C |
|
06:24 / 19:26 05:56 / 19:54
Friday 4 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 11.2kts | 16.8kts | 0.7m | 8.4sec | 4mm | 0% | 24°C | 24°C |
| ||
| 05:00 | 11.1kts | 17.6kts | 0.7m | 8.3sec | 0mm | 0% | 24°C | 24°C |
| ||
| 08:00 | 3.2kts | 3.6kts | 0.7m | 8.2sec | 0.2mm | 0% | 24°C | 24°C |
| ||
| 11:00 | 2.6kts | 3.3kts | 0.6m | 8.1sec | 0.1mm | 0% | 26°C | 24°C |
| ||
| 14:00 | 8.4kts | 15.2kts | 0.5m | 8sec | 0.9mm | 0% | 27°C | 26°C |
| ||
| 17:00 | 11.8kts | 18kts | 0.6m | 7.9sec | 1.4mm | 6% | 25°C | 24°C |
| ||
| 20:00 | 8.6kts | 13.3kts | 0.7m | 7.7sec | 2.6mm | 4% | 24°C | 24°C |
| ||
| 23:00 | 12.8kts | 20.9kts | 0.7m | 7.5sec | 0.2mm | 0% | 24°C | 23°C |
|
06:25 / 19:24 05:57 / 19:52
Saturday 5 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 14.2kts | 21.9kts | 0.9m | 3.4sec | 0.2mm | 0% | 24°C | 22°C |
| ||
| 05:00 | 13.9kts | 20.7kts | 0.9m | 3.7sec | 0mm | 0% | 23°C | 21°C |
| ||
| 08:00 | 14.8kts | 19.5kts | 0.9m | 3.7sec | 0mm | 0% | 24°C | 21°C |
| ||
| 11:00 | 11.4kts | 14.2kts | 0.8m | 4.3sec | 0mm | 0% | 25°C | 22°C |
| ||
| 14:00 | 6.1kts | 8.2kts | 0.7m | 7.5sec | 0mm | 0% | 25°C | 24°C |
| ||
| 17:00 | 2.4kts | 5kts | 0.6m | 7.1sec | 0mm | 0% | 25°C | 25°C |
| ||
| 20:00 | 10.1kts | 12.2kts | 0.5m | 6.9sec | 0mm | 0% | 24°C | 24°C |
| ||
| 23:00 | 9.4kts | 9.2kts | 0.5m | 6.7sec | 0.1mm | 0% | 24°C | 23°C |
|
06:26 / 19:23 05:58 / 19:50
Sunday 6 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 8.9kts | 8kts | 0.6m | 6.4sec | 0.6mm | 1% | 24°C | 21°C |
| ||
| 05:00 | 10.6kts | 9.6kts | 0.6m | 6.3sec | 1.1mm | 5% | 24°C | 20°C |
| ||
| 08:00 | 9.9kts | 10.3kts | 0.7m | 6.2sec | 1.2mm | 6% | 24°C | 19°C |
| ||
| 11:00 | 10.1kts | 11.7kts | 0.6m | 6.3sec | 0mm | 1% | 24°C | 21°C |
| ||
| 14:00 | 1.5kts | 5.4kts | 0.5m | 7.7sec | 0mm | 0% | 25°C | 23°C |
| ||
| 17:00 | 0.9kts | 5.7kts | 0.5m | 7.7sec | 0mm | 0% | 25°C | 23°C |
| ||
| 20:00 | 4.7kts | 8.1kts | 0.5m | 7.7sec | 0mm | 0% | 24°C | 22°C |
| ||
| 23:00 | 5.9kts | 8.6kts | 0.4m | 7.6sec | 0mm | 0% | 24°C | 23°C |
|
06:26 / 19:21 05:59 / 19:49
Monday 7 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 8kts | 9.5kts | 0.4m | 7.6sec | 0mm | 0% | 23°C | 22°C |
| ||
| 05:00 | 9.1kts | 10.5kts | 0.5m | 7.5sec | 0mm | 0% | 23°C | 20°C |
| ||
| 08:00 | 9.7kts | 12kts | 0.5m | 9sec | 0mm | 0% | 23°C | 20°C |
| ||
| 11:00 | 8kts | 11.1kts | 0.5m | 8.9sec | 0mm | 0% | 24°C | 22°C |
| ||
| 14:00 | 4.8kts | 4.3kts | 0.4m | 8.8sec | 0mm | 0% | 26°C | 24°C |
| ||
| 17:00 | 7.4kts | 6.5kts | 0.4m | 8.7sec | 0mm | 0% | 25°C | 23°C |
| ||
| 20:00 | 11.5kts | 12.5kts | 0.5m | 8.7sec | 0mm | 0% | 24°C | 23°C |
| ||
| 23:00 | 12kts | 16.3kts | 0.5m | 3.5sec | 0mm | 0% | 24°C | 21°C |
|
06:27 / 19:19 06:00 / 19:47
Tuesday 8 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 9.3kts | 11.3kts | 0.5m | 4.6sec | 0mm | 0% | 23°C | 20°C |
| ||
| 05:00 | 8.2kts | 9.6kts | 0.5m | 6sec | 0mm | 0% | 23°C | 20°C |
| ||
| 08:00 | 9.6kts | 11.5kts | 0.5m | 5.9sec | 0mm | 0% | 23°C | 20°C |
| ||
| 11:00 | 8.9kts | 11.2kts | 0.4m | 8.7sec | 0mm | 0% | 24°C | 23°C |
| ||
| 14:00 | 4kts | 5.8kts | 0.4m | 8.7sec | 0mm | 0% | 25°C | 25°C |
| ||
| 17:00 | 3.1kts | 5.2kts | 0.9m | 4sec | 0mm | 0% | 25°C | 25°C |
| ||
| 20:00 | 7.4kts | 9.1kts | 1.1m | 4.6sec | 0mm | 0% | 24°C | 25°C |
| ||
| 23:00 | 11.9kts | 19.4kts | 1m | 4.7sec | 0mm | 0% | 24°C | 23°C |
|
06:28 / 19:18 06:01 / 19:45
Wednesday 9 September
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | 14.3kts | 26.4kts | 1.1m | 4.8sec | 0mm | 0% | 24°C | 23°C |
| ||
| 05:00 | 14kts | 24.1kts | 1.1m | 5.1sec | 0.1mm | 2% | 24°C | 22°C |
| ||
| 08:00 | 12.1kts | 18.2kts | 1m | 5.3sec | 0.4mm | 3% | 24°C | 21°C |
| ||
| 11:00 | 10.2kts | 14.8kts | 0.9m | 5.3sec | 0mm | 0% | 24°C | 24°C |
| ||
| 14:00 | 11.5kts | 14.7kts | 1.2m | 5.3sec | 0mm | 0% | 26°C | 28°C |
|
06:29 / 19:16 06:02 / 19:44