Jameos del Agua Weather Forecast
GFS 0.5° atmospheric and GFSWave 0.25° marine forecast data for Jameos del Agua.
Saturday 17 October (Today)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 8.9kts | 9.9kts | 1.4m | 13.3sec | 0mm | 1% | 23°C | 22°C |
| ||
| 04:00 | 8.3kts | 9.3kts | 1.4m | 12.9sec | 0mm | 9% | 23°C | 21°C |
| ||
| 07:00 | 8.5kts | 9.7kts | 1.4m | 12.7sec | 0mm | 13% | 22°C | 21°C |
| ||
| 10:00 | 9.1kts | 9.4kts | 1.4m | 12.5sec | 0mm | 34% | 24°C | 22°C |
| ||
| 13:00 | 8.8kts | 8.6kts | 1.4m | 12.2sec | 0mm | 43% | 26°C | 23°C |
| ||
| 16:00 | 10.5kts | 10.4kts | 1.4m | 12sec | 0mm | 22% | 25°C | 23°C |
| ||
| 19:00 | 13.3kts | 14.8kts | 1.5m | 12.1sec | 0mm | 12% | 23°C | 22°C |
| ||
| 22:00 | 14.7kts | 17kts | 1.6m | 12.4sec | 0.1mm | 8% | 23°C | 22°C |
|
07:55 / 19:23 07:31 / 19:46
°C
Sunday 18 October (Tomorrow)
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 14.1kts | 16.2kts | 1.7m | 12.1sec | 0.1mm | 26% | 23°C | 22°C |
| ||
| 04:00 | 14.3kts | 16.9kts | 1.8m | 12sec | 0.2mm | 60% | 23°C | 22°C |
| ||
| 07:00 | 15.9kts | 17.2kts | 1.8m | 12.5sec | 0.5mm | 34% | 23°C | 22°C |
| ||
| 10:00 | 15.4kts | 16.4kts | 1.8m | 12.5sec | 0.3mm | 7% | 24°C | 22°C |
| ||
| 13:00 | 15kts | 15.2kts | 1.8m | 12.4sec | 0.5mm | 7% | 25°C | 22°C |
| ||
| 16:00 | 14.9kts | 15.8kts | 1.8m | 12sec | 0.1mm | 0% | 25°C | 22°C |
| ||
| 19:00 | 15.2kts | 16.9kts | 1.8m | 11.8sec | 0.1mm | 1% | 23°C | 21°C |
| ||
| 22:00 | 15.2kts | 18.1kts | 1.9m | 11.7sec | 0mm | 4% | 22°C | 21°C |
|
07:55 / 19:21 07:31 / 19:45
Monday 19 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.5kts | 14.4kts | 1.9m | 11.5sec | 0mm | 2% | 22°C | 21°C |
| ||
| 04:00 | 9.7kts | 11.6kts | 1.9m | 11sec | 0mm | 0% | 22°C | 20°C |
| ||
| 07:00 | 9.9kts | 11.8kts | 1.9m | 10.6sec | 0.1mm | 1% | 22°C | 20°C |
| ||
| 10:00 | 9.4kts | 9.5kts | 1.9m | 10.3sec | 0.1mm | 1% | 23°C | 21°C |
| ||
| 13:00 | 8.2kts | 8.5kts | 1.9m | 10.4sec | 0.1mm | 0% | 25°C | 21°C |
| ||
| 16:00 | 7.7kts | 8.1kts | 2m | 10.7sec | 0mm | 0% | 25°C | 22°C |
| ||
| 19:00 | 6.6kts | 7.2kts | 2m | 10.8sec | 0mm | 0% | 23°C | 21°C |
| ||
| 22:00 | 4.9kts | 5.7kts | 2m | 10.7sec | 0mm | 1% | 22°C | 21°C |
|
07:56 / 19:20 07:32 / 19:44
Tuesday 20 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 2kts | 3.2kts | 1.9m | 10.5sec | 0mm | 2% | 22°C | 21°C |
| ||
| 04:00 | 2.4kts | 2.8kts | 1.9m | 10.5sec | 0mm | 1% | 22°C | 20°C |
| ||
| 07:00 | 5kts | 5.6kts | 1.9m | 10.4sec | 0mm | 1% | 22°C | 20°C |
| ||
| 10:00 | 6kts | 5.8kts | 1.9m | 10.3sec | 0mm | 0% | 23°C | 21°C |
| ||
| 13:00 | 4.7kts | 3.5kts | 1.9m | 13.3sec | 0.1mm | 0% | 25°C | 21°C |
| ||
| 16:00 | 5kts | 4.3kts | 1.9m | 13.2sec | 0mm | 0% | 25°C | 21°C |
| ||
| 19:00 | 7kts | 6.8kts | 1.9m | 12.8sec | 0mm | 0% | 23°C | 21°C |
| ||
| 22:00 | 7.9kts | 8.3kts | 1.8m | 12.7sec | 0mm | 1% | 22°C | 21°C |
|
07:56 / 19:19 07:32 / 19:43
Wednesday 21 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 7kts | 7.8kts | 1.7m | 12.6sec | 0mm | 0% | 22°C | 21°C |
| ||
| 04:00 | 9.3kts | 10.1kts | 1.7m | 12.3sec | 0mm | 1% | 22°C | 21°C |
| ||
| 07:00 | 11.3kts | 12.4kts | 1.6m | 12.3sec | 0mm | 1% | 22°C | 21°C |
| ||
| 10:00 | 13.3kts | 14.9kts | 1.6m | 12.3sec | 0mm | 0% | 23°C | 21°C |
| ||
| 13:00 | 14.4kts | 15.5kts | 1.6m | 12.3sec | 0mm | 0% | 25°C | 22°C |
| ||
| 16:00 | 14.1kts | 14.8kts | 1.7m | 12.3sec | 0mm | 1% | 24°C | 22°C |
| ||
| 19:00 | 16.7kts | 17.1kts | 1.7m | 12.3sec | 0.1mm | 2% | 23°C | 21°C |
| ||
| 22:00 | 17.2kts | 18.4kts | 1.7m | 12.2sec | 0.1mm | 4% | 22°C | 21°C |
|
07:57 / 19:18 07:33 / 19:43
Thursday 22 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 15.8kts | 17.5kts | 1.7m | 12.1sec | 0.1mm | 5% | 22°C | 21°C |
| ||
| 04:00 | 14.4kts | 15.2kts | 1.6m | 8sec | 0mm | 38% | 22°C | 21°C |
| ||
| 07:00 | 11.8kts | 12.7kts | 1.5m | 6.3sec | 0mm | 34% | 22°C | 21°C |
| ||
| 10:00 | 11.6kts | 12.9kts | 1.6m | 6.5sec | 0.2mm | 34% | 23°C | 21°C |
| ||
| 13:00 | 12.3kts | 11.7kts | 1.6m | 14.3sec | 0.3mm | 19% | 25°C | 22°C |
| ||
| 16:00 | 13.1kts | 12.9kts | 1.8m | 13.4sec | 0mm | 5% | 24°C | 22°C |
| ||
| 19:00 | 13.2kts | 13.9kts | 1.9m | 12.2sec | 0.2mm | 6% | 23°C | 21°C |
| ||
| 22:00 | 11.7kts | 12.9kts | 2.1m | 11.7sec | 0mm | 6% | 22°C | 21°C |
|
07:58 / 19:18 07:34 / 19:42
Friday 23 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 9.5kts | 10.4kts | 2.2m | 11.3sec | 0mm | 9% | 22°C | 21°C |
| ||
| 04:00 | 7.5kts | 7.9kts | 2.2m | 11.1sec | 0mm | 13% | 22°C | 20°C |
| ||
| 07:00 | 5.4kts | 5.9kts | 2.1m | 15sec | 0mm | 13% | 22°C | 20°C |
| ||
| 10:00 | 4.8kts | 5kts | 2m | 14.4sec | 0mm | 3% | 23°C | 21°C |
| ||
| 13:00 | 5.8kts | 4.3kts | 1.9m | 14.1sec | 0mm | 2% | 26°C | 21°C |
| ||
| 16:00 | 5.5kts | 4.8kts | 1.8m | 13.6sec | 0mm | 0% | 25°C | 22°C |
| ||
| 19:00 | 8.4kts | 8.2kts | 1.8m | 13.4sec | 0mm | 1% | 23°C | 21°C |
| ||
| 22:00 | 11.2kts | 11.3kts | 1.7m | 13.1sec | 0mm | 2% | 22°C | 21°C |
|
07:58 / 19:17 07:34 / 19:41
Saturday 24 October
| Wind | Gust | Swell | Period | Rain | Cloud | Temp | Chill | [Wind rating] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 12.9kts | 13.6kts | 1.7m | 12.7sec | 0mm | 8% | 22°C | 21°C |
| ||
| 04:00 | 14kts | 14.6kts | 1.7m | 12.5sec | 0mm | 58% | 22°C | 21°C |
| ||
| 07:00 | 15.2kts | 16kts | 1.7m | 12.3sec | 0.1mm | 78% | 22°C | 21°C |
|
07:59 / 19:16 07:35 / 19:40