Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 06 10 2026 13:06 UTC / Model: 20261005 12z / info
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 0 |
07:03 / 18:22 06:29 / 18:56
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 1 |
07:05 / 18:20 06:30 / 18:54
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 4 |
| 14pm | 3 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 1 |
07:07 / 18:17 06:32 / 18:52
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 4 |
| 14pm | 3 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 0 |
07:08 / 18:15 06:34 / 18:50
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
07:10 / 18:13 06:36 / 18:47
1-2 | 3-5 | 6-7 | 8-10 | 11 |