Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 16 06 2026 13:15 UTC / Model: 20260615 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 7 Exposure level |
| 13pm | 8 |
| 14pm | 8 |
| 15pm | 7 |
| 16pm | 6 |
| 17pm | 4 |
06:56 / 20:57 06:29 / 21:24
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 5 |
| 11am | 8 |
| 12pm | 10 Exposure level |
| 13pm | 12 |
| 14pm | 12 |
| 15pm | 10 |
| 16pm | 7 |
| 17pm | 4 |
06:56 / 20:57 06:29 / 21:24
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 4 |
| 11am | 7 |
| 12pm | 10 Exposure level |
| 13pm | 11 |
| 14pm | 11 |
| 15pm | 9 |
| 16pm | 7 |
| 17pm | 4 |
06:56 / 20:57 06:29 / 21:24
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 4 |
| 11am | 7 |
06:57 / 20:58 06:30 / 21:25
1-2 | 3-5 | 6-7 | 8-10 | 11 |