Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 07 06 2026 13:10 UTC / Model: 20260606 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 6 |
| 10am | 9 |
| 11am | 12 |
| 12pm | 12 Exposure level |
| 13pm | 11 |
| 14pm | 9 |
| 15pm | 6 |
| 16pm | 3 |
| 17pm | 1 |
05:47 / 19:12 05:22 / 19:37
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 6 |
| 10am | 9 |
| 11am | 12 |
| 12pm | 12 Exposure level |
| 13pm | 11 |
| 14pm | 8 |
| 15pm | 5 |
| 16pm | 2 |
| 17pm | 1 |
05:47 / 19:13 05:22 / 19:38
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 5 |
| 10am | 7 |
| 11am | 10 |
| 12pm | 11 Exposure level |
| 13pm | 10 |
| 14pm | 8 |
| 15pm | 5 |
| 16pm | 3 |
| 17pm | 1 |
05:47 / 19:13 05:22 / 19:38
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 5 |
| 10am | 8 |
| 11am | 10 |
| 12pm | 10 Exposure level |
| 13pm | 10 |
| 14pm | 8 |
| 15pm | 5 |
| 16pm | 2 |
| 17pm | 1 |
05:47 / 19:14 05:22 / 19:38
1-2 | 3-5 | 6-7 | 8-10 | 11 |