Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 23 06 2026 13:16 UTC / Model: 20260622 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
06:08 / 21:09 05:35 / 21:42
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
06:08 / 21:09 05:35 / 21:42
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
06:08 / 21:09 05:36 / 21:42
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
06:09 / 21:09 05:36 / 21:42
1-2 | 3-5 | 6-7 | 8-10 | 11 |