Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 08 11 2026 13:19 UTC / Model: 20261107 12z / info
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 3 |
| 12pm | 2 Exposure level |
| 13pm | 3 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:01 / 17:29 06:34 / 17:56
| 07am | 0 |
|---|---|
| 08am | 1 |
| 09am | 1 |
| 10am | 2 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:02 / 17:28 06:35 / 17:55
| 07am | 0 |
|---|---|
| 08am | 1 |
| 09am | 1 |
| 10am | 2 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:03 / 17:27 06:36 / 17:55
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 0 |
| 10am | 2 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:05 / 17:26 06:37 / 17:54
| 07am | 0 |
|---|---|
| 08am | 1 |
| 09am | 1 |
| 10am | 3 |
07:06 / 17:26 06:38 / 17:53
1-2 | 3-5 | 6-7 | 8-10 | 11 |