Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 14 09 2026 13:18 UTC / Model: 20260913 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:10 / 20:47 07:41 / 21:16
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:11 / 20:45 07:42 / 21:14
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:12 / 20:43 07:43 / 21:12
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:13 / 20:41 07:44 / 21:10
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
08:14 / 20:40 07:46 / 21:08
1-2 | 3-5 | 6-7 | 8-10 | 11 |