Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 02 10 2026 13:19 UTC / Model: 20261001 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:31 / 20:12 08:03 / 20:41
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:32 / 20:10 08:04 / 20:39
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:34 / 20:09 08:05 / 20:37
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
| 13pm | 0 |
| 14pm | 0 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
08:35 / 20:07 08:06 / 20:35
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 0 |
| 12pm | 0 Exposure level |
08:36 / 20:05 08:07 / 20:34
1-2 | 3-5 | 6-7 | 8-10 | 11 |