Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 14 06 2026 13:17 UTC / Model: 20260613 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 1 |
| 10am | 2 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 3 |
| 16pm | 3 |
| 17pm | 2 |
04:20 / 22:02 03:16 / 23:06
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 5 Exposure level |
| 13pm | 4 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 1 |
| 17pm | 1 |
04:19 / 22:03 03:15 / 23:07
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 1 |
| 10am | 2 |
| 11am | 4 |
| 12pm | 7 Exposure level |
| 13pm | 7 |
| 14pm | 7 |
| 15pm | 5 |
| 16pm | 3 |
| 17pm | 2 |
04:19 / 22:03 03:15 / 23:07
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 4 |
| 10am | 5 |
| 11am | 7 |
| 12pm | 8 Exposure level |
04:19 / 22:04 03:15 / 23:08
1-2 | 3-5 | 6-7 | 8-10 | 11 |