Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 04 06 2026 13:21 UTC / Model: 20260603 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 5 |
| 11am | 6 |
| 12pm | 6 Exposure level |
| 13pm | 5 |
| 14pm | 4 |
| 15pm | 3 |
| 16pm | 2 |
| 17pm | 2 |
05:11 / 21:06 04:31 / 21:46
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 5 |
| 11am | 6 |
| 12pm | 8 Exposure level |
| 13pm | 8 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 3 |
| 17pm | 1 |
05:11 / 21:06 04:30 / 21:47
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 4 |
| 10am | 5 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 7 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 2 |
05:10 / 21:07 04:30 / 21:48
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 5 |
| 11am | 7 |
| 12pm | 8 Exposure level |
05:10 / 21:08 04:29 / 21:49
1-2 | 3-5 | 6-7 | 8-10 | 11 |